1975 | MSA Test | No Cubs |
1976 | Blank | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Buckman | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Carousel | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Crane | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Dairy Isle | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Isaly's | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Orbakers | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Red Barn | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Safelon | Cardenal, Madlock, Monday, Morales, Thornton |
1976 | Towne Club | Cardenal, Madlock, Monday, Morales, Thornton |
1977 | Burger Chef | Bonham, Buckner, Burris, Cardenal, Madlock, Morales, Reuschel, Trillo, Wallis |
1977 | Chilly Willee | Cardenal, Murcer |
1977 | Dairy Isle | Cardenal, Murcer |
1977 | Detroit Caesars | Cardenal, Murcer |
1977 | Holiday Inn | Cardenal, Murcer |
1977 | MSA Customized | Cardenal, Murcer |
1977 | Pepsi Glove | Trillo |
1977 | Saga | Cardenal, Murcer |
1977 | Wendy's | Cardenal, Murcer |
1977 | Zip'z | Cardenal, Murcer |
1978 | Big T / Tastee Freez | Kingman |
1978 | Papa Gino's | No Cubs |
1978 | Saga | Kingman |
1978 | Wiffle | Buckner, Burris, Trillo |
1979 | Wiffle | Buckner, Burris, Cardenal, Kingman, Trillo |
1980 | NONE ISSUED | |
1981 | FBI | Kingman |
1981 | MSA Mini | Buckner |
1981 | Peter Pan / Sunbeam Bread | Buckner |
1982 | FBI | Henderson |
1982 | On Deck Cookies | Buckner |
1983 | Roy Rogers Yankees | No Cubs |
1984 | NONE ISSUED | |
1985 | Cain's | No Cubs |
1985 | Jox Thom McAn | Sandberg, Sutcliffe |
1985 | KAS | Sandberg, Sutcliffe |
1985 | Kitty Clover | Sandberg, Sutcliffe |
1985 | Subway (blank back) | Sandberg, Sutcliffe |
1986 | Cains | No Cubs |
1986 | Jay's | David, Dernier, Dunston, Moreland, Sandberg, Smith, Sutcliffe |
1986 | Jiffy Pop | Sandberg |
1986 | KAS | No Cubs |
1986 | Kitty Clover | No Cubs |
1987 | Cain's | No Cubs |
1987 | Jiffy Pop | Sandberg |
1987 | Key Food | No Cubs |
1987 | Our Own Tea | No Cubs |
1987 | Super Stars | No Cubs |
1987 | Weis Winners | No Cubs |
1988 | Master Bread | No Cubs |
1988 | Fantastic Sam's | Dawson |
1988 | Hostess Potato Chips | No Cubs |
1988 | Jiffy Pop | Dawson |
1988 | Key Foods | No Cubs |
1988 | King B | Dawson |
1988 | Our Own Tea | No Cubs |
1988 | Super Stars | No Cubs |
1988 | Tetley Tea | No Cubs |
1988 | Weis Winners | No Cubs |
1989 | Bimbo Cookies | No Cubs |
1989 | Holsum | Grace |
1989 | Holsum Schafer | Grace |
1989 | Key Food | Dawson |
1989 | King B | Sandberg |
1989 | Master Bread | No Cubs |
1989 | Our Own Tea | Dawson |
1989 | Rainier Farms | Grace |
1989 | Super Stars | Dawson |
1989 | Taystee | No Cubs |
1989 | Tetley Tea | Dawson |
1989 | Weis Winners | Dawson |
1990 | Holsum | Walton |
1990 | King B | Walton |
1990 | MSA Super Stars | Sandberg |
1990 | Tetley Tea | Sandberg |
1991 | Holsum | Sandberg |
1991 | King B | Sandberg |
1992 | Ben's Super Hitters | Sandberg |
1992 | Coke Hardees | Dawson |
1992 | King B | Sandberg |
1993 | Ben's Super Pitchers | Myers |
1993 | King B | Sandberg |
1994 | Innovative Confections | No Cubs |
1994 | King B | Sandberg |
1995 | King B | No Cubs |
1996 | King B | No Cubs |
1996 | Schwebel's Stars | No Cubs |
1997 | King B | Sandberg |
1998 | King B | No Cubs |
1999 | King B | Morandini |
2000 | King B | Grace |
2001 | King B | No Cubs |
2001 | King B Legends | Banks, Dawson, Kingman |
2002 | King B | Alou |
Tuesday, May 26, 2020
My MSA Master Cubs List
On Saturday I posted a list of the 93 MSA disc sets that I've found. Today I'll go a bit further and show you all of the Cubs on the list. There are a total of 138 Cubs. I'm missing 21 of them and they are in bold. Anyone got any spares their looking to get rid of??
Your MSA posts have been awesome. It inspired me to go out and purchase the 1976 Isaly set. I can't wait for it to arrive, so I can sit down and flip through them.
ReplyDeleteCardenal in a 1979 Cub set?
ReplyDeleteThey weren't very good at updating their checklists.
Delete