One last Series Two post...
This is for any of you that are team collectors...I've got the complete Topps 2013 set checklist broken down by teams. This is good news if you're a fan of the Giants, who have a total of 30 cards, including several post-season highlight cards. Those of you that root for the Mariners or Royals, sorry, your team got the Topps shaft--only 17 cards for you.
Here's the listing of teams by cards...
17 - Mariners, Royals
18 - Astros, Brewers, Cubs, Indians, Twins,
19 - Braves, Rockies
20 - Padres, Phillies, White Sox
22 - A's, Dodgers, Nationals, Pirates, Rangers, Rays, Reds
23 - Blue Jays, Cardinals, Diamondbacks, Marlins, Orioles
24 - Mets, Red Sox
25 - Tigers
27 - Angels
29 - Yankees
30 - Giants
And the checklist, by team, and then player's last name
Angels | |
Erick Aybar | 489 |
Peter Bourjos | 520 |
Alberto Callaspo | 494 |
Hank Conger | 336 |
Scott Downs | 200 |
Ernesto Frieri | 349 |
Josh Hamilton | 639 |
Tommy Hanson | 352 |
Dan Haren | 24 |
Chris Iannetta | 337 |
Jason Isringhausen | 245 |
Maicer Izturis | 313 |
Luis Jimenez | 464 |
Howie Kendrick | 47 |
Ryan Madson | 404 |
Nick Maronde | 187 |
Kendrys Morales | 108 |
Albert Pujols CL | 266 |
Albert Pujols | 350 |
Mike Trout | 27 |
Mike Trout AL ROY | 338 |
Mike Trout AL Def. POY | 536 |
Mark Trumbo | 606 |
Jered Weaver | 36 |
Vernon Wells | 210 |
Jerome Williams | 466 |
C.J. Wilson | 566 |
Astros | |
Jose Altuve | 227 |
Brandon Barnes | 654 |
Brian Bogusevic | 319 |
Chris Carter | 607 |
Jason Castro | 640 |
Matt Dominguez | 342 |
Lucas Harrell | 164 |
Philip Humber | 535 |
Dallas Keuchel | 522 |
Jed Lowrie | 104 |
Jordan Lyles | 416 |
Fernando Martinez | 598 |
J.D. Martinez | 377 |
Justin Maxwell | 178 |
Bud Norris | 353 |
Carlos Pena | 364 |
Brett Wallace | 538 |
Brett Anderson | 347 |
A’s | |
Grant Balfour | 616 |
Yoenis Cespedes | 362 |
Bartolo Colon | 259 |
Ryan Cook | 48 |
Coco Crisp | 408 |
Josh Donaldson | 425 |
Sean Doolittle | 85 |
Stephen Drew | 160 |
A.J. Griffin | 370 |
Brandon Inge | 76 |
Tommy Milone | 501 |
Brandon Moss | 601 |
Derek Norris | 334 |
Jarrod Parker | 211 |
Josh Reddick | 316 |
Evan Scribner | 521 |
Scott Sizemore | 496 |
Seth Smith | 582 |
Dan Straily | 648 |
Jemile Weeks | 23 |
Andrew Werner | 433 |
Chris Young | 368 |
Blue Jays | |
J.P. Arencibia | 525 |
Jose Bautista | 441 |
Emilio Bonifacio | 482 |
Mark Buehrle | 414 |
Melky Cabrera | 571 |
Rajai Davis | 311 |
R.A. Dickey | 554 |
Kyle Drabek | 304 |
Edwin Encarnacion | 310 |
Anthony Gose | 468 |
J.A. Happ | 163 |
Adeiny Hechavarria | 84 |
Drew Hutchison | 183 |
Casey Janssen | 354 |
Josh Johnson | 473 |
Brett Lawrie | 13 |
Adam Lind | 557 |
Brandon Lyon | 237 |
Luis Perez | 247 |
Colby Rasmus | 68 |
Jose Reyes | 331 |
Ricky Romero | 124 |
Sergio Santos | 363 |
Braves | |
Brandon Beachy | 610 |
Michael Bourn NL Def. POY | 540 |
Juan Francisco | 357 |
Freddie Freeman | 105 |
Evan Gattis | 418 |
Jason Heyward | 222 |
Tim Hudson | 115 |
Tim Hudson Rec. Chase | 448 |
Craig Kimbrel | 46 |
Paul Maholm | 477 |
Brian McCann | 116 |
Kris Medlen | 344 |
Mike Minor | 257 |
Andrelton Simmons | 581 |
Julio Teheran | 576 |
Dan Uggla | 126 |
B.J. Upton | 614 |
Jonny Venters | 201 |
Jordan Walden | 444 |
Brewers | |
Norichika Aoki | 307 |
John Axford | 59 |
Ryan Braun | 8 |
Khristopher Davis | 360 |
Marco Estrada | 439 |
Mike Fiers | 398 |
Yovani Gallardo | 149 |
Carlos Gomez | 619 |
Alex Gonzalez | 322 |
Corey Hart | 574 |
Travis Ishikawa | 45 |
Jonathan Lucroy | 652 |
Martin Maldonado | 628 |
Nyjer Morgan | 172 |
Wily Peralta | 381 |
Aramis Ramirez | 605 |
Jean Segura | 387 |
Rickie Weeks | 123 |
Cardinals | |
Carlos Beltran | 527 |
St. Louis Cardinals NLDS | 269 |
Chris Carpenter | 631 |
Matt Carpenter | 193 |
Allen Craig | 321 |
Daniel Descalso | 190 |
David Freese | 658 |
Brian Fuentes | 188 |
Rafael Furcal | 315 |
Jaime Garcia | 54 |
Matt Holliday | 125 |
Matt Holliday | 207 |
Jon Jay | 224 |
Joe Kelly | 378 |
Lance Lynn | 507 |
Kyle McClellan | 146 |
Shelby Miller | 305 |
Yadier Molina | 4 |
Jason Motte | 130 |
Edward Mujica | 96 |
Trevor Rosenthal | 261 |
Adam Wainwright | 50 |
Jake Westbrook | 235 |
Cubs | |
Scott Baker | 609 |
Darwin Barney | 299 |
Alberto Cabrera | 534 |
Welington Castillo | 551 |
Starlin Castro | 113 |
David DeJesus | 209 |
Rafael Dolis | 280 |
Matt Garza | 643 |
Brett Jackson | 578 |
Carlos Marmol | 355 |
Anthony Rizzo | 44 |
Jeff Samardzija | 229 |
Nate Schierholtz | 457 |
Alfonso Soriano Rec. Chase | 567 |
Alfonso Soriano | 584 |
Ian Stewart | 573 |
Josh Vitters | 561 |
Travis Wood | 391 |
Diamondbacks | |
Trevor Bauer | 61 |
Heath Bell | 221 |
Trevor Cahill | 471 |
Patrick Corbin | 502 |
Adam Eaton | 79 |
Paul Goldschmidt | 454 |
David Hernandez | 281 |
Aaron Hill | 302 |
Daniel Hudson | 41 |
Ian Kennedy | 131 |
Jason Kubel | 486 |
Alfredo Marte | 422 |
Brandon McCarthy | 406 |
Wade Miley | 530 |
Miguel Montero | 274 |
Gerardo Parra | 72 |
Martin Prado | 498 |
J.J. Putz | 240 |
Cody Ross | 490 |
Bryan Shaw | 101 |
Tyler Skaggs | 173 |
Justin Upton | 110 |
Brad Ziegler | 169 |
Dodgers | |
Josh Beckett | 219 |
Chad Billingsley | 158 |
Joe Blanton | 56 |
Chris Capuano | 191 |
Randy Choate | 182 |
Carl Crawford | 594 |
Luis Cruz | 645 |
A.J. Ellis | 314 |
Mark Ellis | 615 |
Andre Ethier | 16 |
Adrian Gonzalez | 228 |
Dee Gordon | 9 |
Zack Greinke | 519 |
Jerry Hairston | 306 |
Kenley Jansen | 74 |
Matt Kemp | 242 |
Clayton Kershaw | 22 |
Brandon League | 295 |
Ted Lilly | 263 |
Hanley Ramirez | 487 |
Paco Rodriguez | 99 |
Hyun-Jin Ryu | 661 |
Giants | |
Jeremy Affeldt | 371 |
Brandon Belt | 385 |
Gregor Blanco | 651 |
Madison Bumgarner WS Gm 2 | 256 |
Madison Bumgarner | 379 |
Matt Cain | 587 |
Santiago Casilla | 333 |
Brandon Crawford | 73 |
San Francisco Giants WS Gm4 | 67 |
San Francisco Giants NLDS | 260 |
Aubrey Huff | 117 |
Tim Lincecum | 55 |
Javier Lopez | 192 |
Angel Pagan | 284 |
Francisco Peguero | 564 |
Hunter Pence | 3 |
Buster Posey | 128 |
Buster Posey NL MVP | 455 |
Sergio Romo | 154 |
Hector Sanchez | 405 |
Pablo Sandoval WS Gm 1 | 298 |
Pablo Sandoval | 456 |
Marco Scutaro NLCS | 69 |
Marco Scutaro | 597 |
Ryan Theriot | 205 |
Andres Torres | 393 |
Ryan Vogelsong | 132 |
Ryan Vogelsong WS Gm 3 | 196 |
Brian Wilson | 38 |
Barry Zito | 75 |
Indians | |
Mike Aviles | 397 |
Michael Bourn | 504 |
Michael Brantley | 323 |
Asdrubal Cabrera | 351 |
Carlos Carrasco | 599 |
Lonnie Chisenhall | 341 |
Shin-Soo Choo | 17 |
Ubaldo Jimenez | 394 |
Jason Kipnis | 267 |
Casey Kotchman | 180 |
Lou Marson | 443 |
Justin Masterson | 63 |
Zach McAllister | 513 |
Brett Myers | 497 |
Chris Perez | 603 |
Vinnie Pestano | 426 |
Carlos Santana | 141 |
Nick Swisher | 339 |
Mariners | |
Dustin Ackley | 252 |
Blake Beavan | 431 |
Carter Capps | 157 |
Franklin Gutierrez | 340 |
Felix Hernandez | 34 |
Raul Ibanez | 452 |
Hisashi Iwakuma | 403 |
Lucas Luetge | 244 |
Brandon Maurer | 435 |
Kevin Millwood | 325 |
Jesus Montero | 459 |
Brendan Ryan | 277 |
Michael Saunders | 297 |
Kyle Seager | 162 |
Justin Smoak | 512 |
Jason Vargas | 82 |
Tom Wilhelmsen | 402 |
Marlins | |
Henderson Alvarez | 358 |
Rob Brantly | 511 |
Steve Cishek | 621 |
Chris Coghlan | 198 |
Greg Dobbs | 356 |
Nate Eovaldi | 563 |
Jose Fernandez | 589 |
Adam Greenberg | 253 |
Josh Johnson | 255 |
Austin Kearns | 93 |
Tom Koehler | 392 |
Wade LeBlanc | 524 |
Logan Morrison | 409 |
Ricky Nolasco | 608 |
Juan Pierre Rec. Chase | 376 |
Juan Pierre | 407 |
Placido Polanco | 465 |
A.J. Ramos | 175 |
Justin Ruggiano | 624 |
Donovan Solano | 543 |
Giancarlo Stanton | 127 |
Jacob Turner | 447 |
Carlos Zambrano | 238 |
Mets | |
Mike Baxter | 365 |
Jason Bay | 144 |
John Buck | 476 |
Ike Davis | 129 |
R.A. Dickey | 43 |
R.A. Dickey NL Cy Young | 632 |
Lucas Duda | 21 |
Jeurys Familia | 271 |
Dillon Gee | 156 |
Scott Hairston | 312 |
Matt Harvey | 577 |
Collin McHugh | 529 |
Jenrry Mejia | 345 |
Daniel Murphy | 300 |
Jonathon Niese | 250 |
Kirk Nieuwenhuis | 109 |
Bobby Parnell | 139 |
Jon Rauch | 60 |
Johan Santana CL | 89 |
Johan Santana | 484 |
Ruben Tejada | 485 |
Justin Turner | 388 |
Jordany Valdespin | 483 |
David Wright | 400 |
Nationals | |
Sean Burnett | 254 |
Tyler Clippard | 136 |
Ian Desmond | 120 |
Ross Detwiler | 505 |
Danny Espinosa | 97 |
Christian Garcia | 278 |
Gio Gonzalez | 626 |
Bryce Harper | 1 |
Bryce Harper NL ROY | 369 |
Edwin Jackson | 233 |
Adam LaRoche | 579 |
Steve Lombardozzi | 568 |
Michael Morse | 138 |
Eury Perez | 170 |
Wilson Ramos | 203 |
Drew Storen | 611 |
Stephen Strasburg | 500 |
Kurt Suzuki | 208 |
Chien-Ming Wang | 40 |
Jayson Werth | 328 |
Ryan Zimmerman | 80 |
Jordan Zimmermann | 588 |
Orioles | |
Robert Andino | 176 |
Jake Arrieta | 134 |
Luis Ayala | 276 |
Dylan Bundy | 78 |
Endy Chavez | 309 |
Wei-Yin Chen | 434 |
Chris Davis | 119 |
Miguel Gonzalez | 423 |
Jason Hammel | 463 |
J.J. Hardy | 533 |
L.J. Hoes | 148 |
Tommy Hunter | 62 |
Jim Johnson | 143 |
Adam Jones | 10 |
Manny Machado | 270 |
Nick Markakis | 592 |
Brian Matusz | 217 |
Nate McLouth | 510 |
Baltimore Orioles | 317 |
Nolan Reimold | 518 |
Mark Reynolds | 112 |
Brian Roberts | 515 |
Yonder Alonso | 223 |
Padres | |
Anthony Bass | 145 |
Everth Cabrera | 412 |
Andrew Cashner | 638 |
Logan Forsythe | 417 |
Yasmani Grandal | 438 |
Jesus Guzman | 411 |
Jedd Gyorko | 635 |
Chase Headley | 653 |
Nick Hundley | 556 |
Casey Kelly | 111 |
Tom Layne | 290 |
Jason Marquis | 562 |
Cameron Maybin | 324 |
Dustin Moseley | 77 |
Carlos Quentin | 546 |
Clayton Richard | 491 |
Huston Street | 549 |
Joe Thatcher | 445 |
Will Venable | 225 |
Edinson Volquez | 137 |
Phillies | |
Phillippe Aumont | 646 |
Domonic Brown | 625 |
Tyler Cloyd | 197 |
Jose Contreras | 152 |
Roy Halladay CL | 264 |
Roy Halladay | 410 |
Cole Hamels | 332 |
Ryan Howard | 6 |
Kyle Kendrick | 71 |
Erik Kratz | 361 |
Cliff Lee | 33 |
Steven Lerud | 424 |
John Mayberry | 472 |
Jonathan Papelbon | 514 |
Ben Revere | 637 |
Jimmy Rollins | 206 |
Darin Ruf | 83 |
Carlos Ruiz | 367 |
Chase Utley | 26 |
Vance Worley | 249 |
Pirates | |
Pedro Alvarez | 517 |
Clint Barmes | 92 |
A.J. Burnett | 234 |
Kevin Correia | 262 |
Jason Grilli | 174 |
Josh Harrison | 430 |
Brock Holt | 171 |
Garrett Jones | 475 |
Jeff Karstens | 293 |
Jeff Locke | 372 |
Starling Marte | 288 |
Andrew McCutchen | 122 |
James McDonald | 390 |
Kyle McPherson | 428 |
Jordy Mercer | 421 |
Alex Presley | 545 |
Wandy Rodriguez | 523 |
Gaby Sanchez | 98 |
Travis Snider | 559 |
Jose Tabata | 31 |
Neil Walker | 537 |
Justin Wilson | 481 |
Rangers | |
Elvis Andrus | 436 |
Adrian Beltre | 29 |
Lance Berkman | 480 |
Nelson Cruz | 650 |
Yu Darvish | 11 |
Scott Feldman | 39 |
Neftali Feliz | 30 |
Craig Gentry | 531 |
Matt Harrison | 383 |
Derek Holland | 591 |
Ian Kinsler | 440 |
Colby Lewis | 248 |
Mark Lowe | 57 |
Leonys Martin | 415 |
Mitch Moreland | 18 |
David Murphy | 558 |
Joe Nathan | 236 |
Alexi Ogando | 623 |
Mike Olt | 87 |
Jurickson Profar | 286 |
Geovany Soto | 184 |
Michael Young | 320 |
Rays | |
Alex Cobb | 53 |
Wade Davis | 140 |
Yunel Escobar | 560 |
Kyle Farnsworth | 168 |
Jeremy Hellickson | 58 |
J.P. Howell | 65 |
Desmond Jennings | 308 |
Elliot Johnson | 177 |
Kelly Johnson | 479 |
Matt Joyce | 550 |
Jeff Keppinger | 181 |
James Loney | 593 |
Evan Longoria | 103 |
Jake McGee | 384 |
Jose Molina | 492 |
Matt Moore | 419 |
Jeff Niemann | 542 |
David Price | 429 |
David Price AL Cy Young | 627 |
Fernando Rodney | 617 |
James Shields | 133 |
Ben Zobrist | 218 |
Red Sox | |
Alfredo Aceves | 91 |
Jackie Bradley | 382 |
Craig Breslow | 32 |
Clay Buchholz | 503 |
Ryan Dempster | 401 |
Felix Doubront | 508 |
Jacoby Ellsbury | 241 |
Jonny Gomes | 348 |
Joel Hanrahan | 555 |
Jose Iglesias | 432 |
John Lackey | 548 |
Ryan Lavarnway | 644 |
Jon Lester | 541 |
Daisuke Matsuzaka | 118 |
Will Middlebrooks | 64 |
Mike Napoli | 659 |
Daniel Nava | 66 |
David Ortiz | 595 |
Vicente Padilla | 279 |
Dustin Pedroia | 15 |
Jarrod Saltalamacchia | 301 |
Ryan Sweeney | 291 |
Koji Uehara | 618 |
Shane Victorino | 399 |
Reds | |
Bronson Arroyo | 161 |
Homer Bailey | 585 |
Jonathan Broxton | 51 |
Jay Bruce | 450 |
Aroldis Chapman | 396 |
Tony Cingrani | 142 |
Zack Cozart | 202 |
Johnny Cueto | 275 |
Todd Frazier | 70 |
Didi Gregorius | 296 |
Ryan Hanigan | 649 |
Chris Heisey | 195 |
Mat Latos | 155 |
Mike Leake | 442 |
Ryan Ludwick | 569 |
Sean Marshall | 251 |
Devin Mesoraco | 570 |
Logan Ondrusek | 166 |
Brandon Phillips | 386 |
Henry Rodriguez | 86 |
Drew Stubbs | 106 |
Joey Votto | 19 |
Rockies | |
Rafael Betancourt | 604 |
Jhoulys Chacin | 613 |
Tyler Chatwood | 544 |
Tyler Colvin | 265 |
Michael Cuddyer | 449 |
Jorge DeLaRosa | 657 |
Dexter Fowler | 273 |
Carlos Gonzalez | 5 |
Todd Helton | 532 |
Ramon Hernandez | 165 |
Chris Nelson | 427 |
Juan Nicasio | 380 |
Jordan Pacheco | 186 |
Drew Pomeranz | 461 |
Wilin Rosario | 375 |
Josh Rutledge | 553 |
Rob Scahill | 185 |
Troy Tulowitzki | 453 |
Ryan Wheeler | 488 |
Royals | |
Billy Butler | 499 |
Lorenzo Cain | 572 |
Bruce Chen | 641 |
Aaron Crow | 243 |
Alcides Escobar | 622 |
Jeff Francoeur | 470 |
Johnny Giavotella | 493 |
Alex Gordon | 204 |
Jeremy Guthrie | 289 |
Luke Hochevar | 167 |
Eric Hosmer | 135 |
David Lough | 268 |
Mike Moustakas | 100 |
Jake Odorizzi | 232 |
Felipe Paulino | 159 |
Salvador Perez | 655 |
Ervin Santana | 366 |
Tigers | |
Alex Avila | 343 |
Joaquin Benoit | 495 |
Miguel Cabrera AL MVP | 374 |
Miguel Cabrera | 660 |
Phil Coke | 539 |
Andy Dirks | 630 |
Octavio Dotel | 220 |
Prince Fielder | 28 |
Doug Fister | 258 |
Avisail Garcia | 199 |
Torii Hunter | 565 |
Omar Infante | 516 |
Austin Jackson | 642 |
Victor Martinez | 633 |
Jhonny Peralta | 327 |
Rick Porcello | 420 |
Ryan Raburn | 330 |
Anibal Sanchez | 602 |
Ramon Santiago | 239 |
Max Scherzer | 37 |
Drew Smyly | 634 |
Detroit Tigers ALDS | 42 |
Detroit Tigers ALCS | 179 |
Justin Verlander | 35 |
Delmon Young | 121 |
Twins | |
Jamey Carroll | 88 |
Cole DeVries | 636 |
Scott Diamond | 656 |
Ryan Doumit | 460 |
Brian Dozier | 596 |
Brian Duensing | 467 |
Pedro Florimon | 451 |
Liam Hendriks | 590 |
Chris Herrmann | 335 |
Aaron Hicks | 346 |
Darin Mastroianni | 528 |
Joe Mauer | 107 |
Justin Morneau | 575 |
Chris Parmelee | 446 |
Glen Perkins | 547 |
Trevor Plouffe | 629 |
Denard Span | 102 |
Josh Willingham | 216 |
White Sox | |
Gordon Beckham | 215 |
John Danks | 150 |
Jordan Danks | 580 |
Alejandro DeAza | 583 |
Adam Dunn | 647 |
Tyler Flowers | 526 |
Gavin Floyd | 478 |
Paul Konerko | 14 |
Brian Omogrosso | 474 |
Jake Peavy | 458 |
A.J. Pierzynski | 12 |
Jose Quintana | 586 |
Alexei Ramirez | 395 |
Addison Reed | 285 |
Alex Rios | 151 |
Chris Sale | 49 |
Hector Santiago | 620 |
Matt Thornton | 292 |
Dayan Viciedo | 437 |
Kevin Youkilis | 20 |
Yankees | |
Brennan Boesch | 509 |
Robinson Cano | 612 |
Francisco Cervelli | 552 |
Eric Chavez | 212 |
Brett Gardner | 413 |
Curtis Granderson | 214 |
Phil Hughes | 389 |
Derek Jeter | 2 |
Derek Jeter Rec. Chase | 373 |
Andruw Jones | 326 |
Hiroki Kuroda | 318 |
Derek Lowe | 226 |
Russell Martin | 282 |
Casey McGehee | 114 |
Melky Mesa | 231 |
Ivan Nova | 147 |
Eduardo Nunez | 462 |
Andy Pettitte CL | 90 |
Andy Pettitte | 506 |
Mariano Rivera | 600 |
David Robertson | 230 |
Alex Rodriguez | 213 |
Alex Rodriguez CL | 303 |
CC Sabathia | 52 |
CC Sabathia ALDS | 283 |
CC Sabathia Rec. Chase | 359 |
Rafael Soriano | 329 |
Mark Teixeira | 25 |
Adam Warren | 469 |
No comments:
Post a Comment