**There were high end sets sold for '70, '71, and '72 which spiked their averages, though a low end '71 balanced that year out.
**I haven't seen this before, and it happened twice this month: Two sets sold for a penny each, an '88 and '91.
**Prices for last years sets are continuing to drop, so I you haven't gotten a 2010 set, now might be a good time to take the plunge.
**The average price to pick up one of each set was $5,665.48; the 12 month average is $5,337.13.
YEAR | Feb. 1 | Jan. 2 | Dec. 1 | 12 Mo. Avg |
1969 | $849.95 | $890.37 | $855.64 | $896.03 |
1970 | $982.00 | $493.89 | $830.75 | $813.18 |
1971 | $707.17 | $859.50 | $626.37 | $739.24 |
1972 | $960.67 | $0.00 | $980.00 | $842.55 |
1973 | $360.83 | $402.75 | $309.90 | $346.38 |
1974 | $314.01 | $253.50 | $234.33 | $218.32 |
1975 | $251.92 | $371.09 | $227.61 | $281.29 |
1976 | $161.05 | $129.20 | $213.40 | $150.31 |
1977 | $117.43 | $116.36 | $152.95 | $113.71 |
1978 | $103.59 | $91.90 | $107.00 | $87.73 |
1979 | $94.59 | $99.40 | $91.42 | $80.73 |
1980 | $57.40 | $78.35 | $67.80 | $61.41 |
1981 | $20.19 | $29.30 | $27.70 | $25.97 |
1982 | $25.94 | $34.01 | $28.31 | $33.38 |
1983 | $31.04 | $29.97 | $27.33 | $30.80 |
1984 | $24.58 | $28.63 | $28.10 | $21.83 |
1985 | $26.69 | $30.10 | $24.20 | $24.68 |
1986 | $14.80 | $12.69 | $5.79 | $12.34 |
1987 | $9.08 | $7.29 | $3.58 | $7.41 |
1988 | $5.55 | $11.39 | $5.54 | $8.36 |
1989 | $5.89 | $12.00 | $7.24 | $8.63 |
1990 | $5.15 | $13.64 | $6.71 | $9.94 |
1991 | $4.55 | $9.94 | $6.25 | $7.46 |
1992 | $14.03 | $8.69 | $8.90 | $9.93 |
1993 | $10.31 | $16.14 | $21.75 | $18.42 |
1994 | $18.61 | $19.34 | $31.35 | $20.36 |
1995 | $40.59 | $42.01 | $34.23 | $34.66 |
1996 | $18.19 | $14.31 | $33.59 | $17.82 |
1997 | $62.06 | $36.38 | $35.93 | $42.06 |
1998 | $45.01 | $38.60 | $39.95 | $39.88 |
1999 | $22.80 | $25.82 | $26.44 | $22.58 |
2000 | $15.66 | $9.99 | $16.62 | $17.65 |
2001 | $47.84 | $72.41 | $60.20 | $47.01 |
2002 | $53.01 | $36.33 | $42.13 | $35.82 |
2003 | $37.55 | $34.18 | $37.63 | $33.14 |
2004 | $15.50 | $29.18 | $26.95 | $24.25 |
2005 | $18.59 | $36.87 | $20.84 | $24.08 |
2006 | $15.49 | $22.33 | $29.99 | $21.05 |
2007 | $17.10 | $15.05 | $13.08 | $14.48 |
2008 | $20.18 | $25.37 | $21.98 | $21.82 |
2009 | $34.27 | $41.20 | $39.04 | $38.92 |
2010 | $24.65 | $36.38 | $31.96 | $31.53 |
I think it is really cool that you do this. Thanks, and keep it up!!
ReplyDeletethanks again for doing this.
ReplyDeleteI'm glad that you guys find this helpful. I've got the process down to a science now, and it takes less than 45 minutes from when I first hit ebay to when the post is written and saved.
ReplyDelete