**There was no love for 1990; not a single complete set was sold over the past two weeks.
**For the second month in a row, the modern sets aren't selling. Just one set for 2003, 2004, and 2005 was sold, while 2001 had two move and 2006 only three. No one is buying these and the prices of the sets sold are dropping.
**One of each will run you $5,713.54, which is almost $300 below the 12 month average. Looks like card prices are matching the stock market.
YEAR | Oct. 1 | Sept. 1 | Aug. 1 | 12 Mo. Avg. |
1969 | $707.07 | $1,166.67 | $916.67 | $1,076.95 |
1970 | $859.00 | $1,177.51 | $869.50 | $933.68 |
1971 | $894.50 | $834.63 | $839.77 | $809.81 |
1972 | $1,004.03 | $990.50 | $941.30 | $957.29 |
1973 | $516.00 | $311.12 | $476.00 | $378.76 |
1974 | $206.61 | $227.53 | $199.08 | $241.68 |
1975 | $256.00 | $258.48 | $308.97 | $286.56 |
1976 | $140.60 | $181.44 | $159.30 | $174.17 |
1977 | $141.20 | $145.88 | $114.00 | $132.57 |
1978 | $101.59 | $103.25 | $92.53 | $98.20 |
1979 | $102.58 | $72.13 | $85.39 | $86.79 |
1980 | $60.42 | $66.64 | $63.81 | $65.03 |
1981 | $30.45 | $22.44 | $24.37 | $29.11 |
1982 | $34.01 | $33.65 | $43.30 | $33.25 |
1983 | $34.90 | $35.83 | $34.27 | $33.40 |
1984 | $17.01 | $20.02 | $20.45 | $22.94 |
1985 | $28.07 | $23.01 | $18.90 | $24.48 |
1986 | $11.44 | $14.95 | $13.61 | $14.30 |
1987 | $8.40 | $10.69 | $8.81 | $8.61 |
1988 | $5.62 | $6.31 | $9.30 | $8.00 |
1989 | $2.12 | $5.10 | $5.90 | $7.75 |
1990 | $0.00 | $7.14 | $9.49 | $7.90 |
1991 | $6.99 | $9.77 | $10.18 | $8.59 |
1992 | $9.79 | $10.75 | $10.49 | $10.08 |
1993 | $20.50 | $15.59 | $17.92 | $19.63 |
1994 | $15.28 | $23.68 | $20.51 | $22.39 |
1995 | $44.82 | $32.70 | $75.41 | $41.78 |
1996 | $13.24 | $18.56 | $12.91 | $20.63 |
1997 | $33.88 | $56.30 | $44.70 | $44.02 |
1998 | $49.89 | $47.71 | $30.25 | $42.90 |
1999 | $39.84 | $22.97 | $15.99 | $24.42 |
2000 | $21.39 | $18.71 | $27.33 | $17.91 |
2001 | $38.00 | $42.38 | $41.69 | $50.22 |
2002 | $24.58 | $20.21 | $53.69 | $37.40 |
2003 | $7.50 | $36.31 | $33.83 | $30.65 |
2004 | $19.99 | $32.48 | $24.49 | $24.93 |
2005 | $31.00 | $32.00 | $21.16 | $24.93 |
2006 | $22.41 | $20.00 | $19.62 | $20.99 |
2007 | $17.25 | $25.50 | $18.80 | $15.60 |
2008 | $26.79 | $25.25 | $21.00 | $23.12 |
2009 | $49.48 | $36.60 | $33.47 | $37.08 |
2010 | $26.39 | $28.80 | $26.80 | $37.08 |
2011 | $32.93 | $26.31 | $37.94 | $30.84 |
2003 had a rough month
ReplyDeleteI've done my best to erase 2003 from my memory!
ReplyDeleteThose late 80's sets... I know people (non-hobbyists) who have hall closet shelves lined with '87, '88, '89 sets - all of them bought them thinking they'd sell them in 20 years and buy a house with the thousands they'd get from them... poor people. They ask me once in a while, and I just do my best to change the subject. It's like those people selling stuff on craigs list, all of it late 80's, early 90's, and they really think they have a gold mine.
ReplyDelete