A few random thoughts....
- I give the card design a thumbs up. It's fairly minimal, which I like. Busy designs give me a headache. And the baseball diamond theme is nice.
- The "Career Chase" line on the back of the card is the dumbest things I've seen on a card in a long time. Does anyone care that Carter Capps is 1,234 games away from Jesse Orosco's all-time games pitched record of 1,252 games.
- Topps needs to stop the Mickey Mantle thing. Skipping card #7 makes no sense. The Mick has been gone for 18 years. Time to move on.
Here's what I liked best about the set....Retro Uniforms!
Finally, for those of you that are team collectors, I've got the checklist broken down by team. The big winner....the Yankees (of course). At the other end, the Twins scored only four cards.
Angels | Scott Downs | 200 |
Angels | Dan Haren | 24 |
Angels | Jason Isringhausen | 245 |
Angels | Maicer Izturis | 313 |
Angels | Howie Kendrick | 47 |
Angels | Nick Maronde | 187 |
Angels | Kendrys Morales | 108 |
Angels | Albert Pujols CL | 266 |
Angels | Mike Trout | 27 |
Angels | Jered Weaver | 36 |
Angels | Vernon Wells | 210 |
Astros | Jose Altuve | 227 |
Astros | Brian Bogusevic | 319 |
Astros | Lucas Harrell | 164 |
Astros | Jed Lowrie | 104 |
Astros | Justin Maxwell | 178 |
Athletics | Bartolo Colon | 259 |
Athletics | Ryan Cook | 48 |
Athletics | Sean Doolittle | 85 |
Athletics | Stephen Drew | 160 |
Athletics | Brandon Inge | 76 |
Athletics | Jarrod Parker | 211 |
Athletics | Josh Reddick | 316 |
Athletics | Jemile Weeks | 23 |
Blue Jays | Rajai Davis | 311 |
Blue Jays | Kyle Drabek | 304 |
Blue Jays | Edwin Encarnacion | 310 |
Blue Jays | J.A. Happ | 163 |
Blue Jays | Adeiny Hechavarria | 84 |
Blue Jays | Drew Hutchison | 183 |
Blue Jays | Brett Lawrie | 13 |
Blue Jays | Brandon Lyon | 237 |
Blue Jays | Luis Perez | 247 |
Blue Jays | Colby Rasmus | 68 |
Blue Jays | Jose Reyes | 331 |
Blue Jays | Ricky Romero | 124 |
Braves | Freddie Freeman | 105 |
Braves | Jason Heyward | 222 |
Braves | Tim Hudson | 115 |
Braves | Craig Kimbrel | 46 |
Braves | Brian McCann | 116 |
Braves | Mike Minor | 257 |
Braves | Dan Uggla | 126 |
Braves | Jonny Venters | 201 |
Brewers | Norichika Aoki | 307 |
Brewers | John Axford | 59 |
Brewers | Ryan Braun | 8 |
Brewers | Yovani Gallardo | 149 |
Brewers | Alex Gonzalez | 322 |
Brewers | Travis Ishikawa | 45 |
Brewers | Nyjer Morgan | 172 |
Brewers | Rickie Weeks | 123 |
Cardinals | St. Louis Cardinals NLDS | 269 |
Cardinals | Matt Carpenter | 193 |
Cardinals | Allen Craig | 321 |
Cardinals | Daniel Descalso | 190 |
Cardinals | Brian Fuentes | 188 |
Cardinals | Rafael Furcal | 315 |
Cardinals | Jaime Garcia | 54 |
Cardinals | Matt Holliday | 125 |
Cardinals | Matt Holliday | 207 |
Cardinals | Jon Jay | 224 |
Cardinals | Kyle McClellan | 146 |
Cardinals | Shelby Miller | 305 |
Cardinals | Yadier Molina | 4 |
Cardinals | Jason Motte | 130 |
Cardinals | Edward Mujica | 96 |
Cardinals | Trevor Rosenthal | 261 |
Cardinals | Adam Wainwright | 50 |
Cardinals | Jake Westbrook | 235 |
Cubs | Darwin Barney | 299 |
Cubs | Starlin Castro | 113 |
Cubs | David DeJesus | 209 |
Cubs | Rafael Dolis | 280 |
Cubs | Anthony Rizzo | 44 |
Cubs | Jeff Samardzija | 229 |
Diamondbacks | Trevor Bauer | 61 |
Diamondbacks | Heath Bell | 221 |
Diamondbacks | Adam Eaton | 79 |
Diamondbacks | David Hernandez | 281 |
Diamondbacks | Aaron Hill | 302 |
Diamondbacks | Daniel Hudson | 41 |
Diamondbacks | Ian Kennedy | 131 |
Diamondbacks | Miguel Montero | 274 |
Diamondbacks | Gerardo Parra | 72 |
Diamondbacks | J.J. Putz | 240 |
Diamondbacks | Bryan Shaw | 101 |
Diamondbacks | Tyler Skaggs | 173 |
Diamondbacks | Justin Upton | 110 |
Diamondbacks | Brad Ziegler | 169 |
Dodgers | Josh Beckett | 219 |
Dodgers | Chad Billingsley | 158 |
Dodgers | Joe Blanton | 56 |
Dodgers | Chris Capuano | 191 |
Dodgers | Randy Choate | 182 |
Dodgers | A.J. Ellis | 314 |
Dodgers | Andre Ethier | 16 |
Dodgers | Adrian Gonzalez | 228 |
Dodgers | Dee Gordon | 9 |
Dodgers | Jerry Hairston | 306 |
Dodgers | Kenley Jansen | 74 |
Dodgers | Matt Kemp | 242 |
Dodgers | Clayton Kershaw | 22 |
Dodgers | Clayton Kershaw | 81 |
Dodgers | Brandon League | 295 |
Dodgers | Ted Lilly | 263 |
Dodgers | Paco Rodriguez | 99 |
Giants | Madison Bumgarner WS 2 | 256 |
Giants | Brandon Crawford | 73 |
Giants | San Francisco Giants WS 4 | 67 |
Giants | San Francisco Giants NLDS | 260 |
Giants | Aubrey Huff | 117 |
Giants | Tim Lincecum | 55 |
Giants | Javier Lopez | 192 |
Giants | Angel Pagan | 284 |
Giants | Hunter Pence | 3 |
Giants | Buster Posey | 128 |
Giants | Sergio Romo | 154 |
Giants | Pablo Sandoval WS 1 | 298 |
Giants | Marco Scutaro NLCS | 69 |
Giants | Ryan Theriot | 205 |
Giants | Ryan Vogelsong | 132 |
Giants | Ryan Vogelsong WS 3 | 196 |
Giants | Brian Wilson | 38 |
Giants | Barry Zito | 75 |
Indians | Michael Brantley | 323 |
Indians | Shin-Soo Choo | 17 |
Indians | Jason Kipnis | 267 |
Indians | Casey Kotchman | 180 |
Indians | Justin Masterson | 63 |
Indians | Carlos Santana | 141 |
Mariners | Dustin Ackley | 252 |
Mariners | Carter Capps | 157 |
Mariners | Felix Hernandez | 34 |
Mariners | Lucas Luetge | 244 |
Mariners | Kevin Millwood | 325 |
Mariners | Brendan Ryan | 277 |
Mariners | Michael Saunders | 297 |
Mariners | Kyle Seager | 162 |
Mariners | Jason Vargas | 82 |
Marlins | Chris Coghlan | 198 |
Marlins | Adam Greenberg | 253 |
Marlins | Josh Johnson | 255 |
Marlins | Austin Kearns | 93 |
Marlins | A.J. Ramos | 175 |
Marlins | Giancarlo Stanton | 127 |
Marlins | Carlos Zambrano | 238 |
Mets | Jason Bay | 144 |
Mets | Ike Davis | 129 |
Mets | R.A. Dickey | 43 |
Mets | R.A. Dickey | 81 |
Mets | Lucas Duda | 21 |
Mets | Jeurys Familia | 271 |
Mets | Dillon Gee | 156 |
Mets | Scott Hairston | 312 |
Mets | Daniel Murphy | 300 |
Mets | Jonathon Niese | 250 |
Mets | Kirk Nieuwenhuis | 109 |
Mets | Bobby Parnell | 139 |
Mets | Jon Rauch | 60 |
Mets | Johan Santana CL | 89 |
Nationals | Sean Burnett | 254 |
Nationals | Tyler Clippard | 136 |
Nationals | Ian Desmond | 120 |
Nationals | Danny Espinosa | 97 |
Nationals | Christian Garcia | 278 |
Nationals | Bryce Harper | 1 |
Nationals | Edwin Jackson | 233 |
Nationals | Michael Morse | 138 |
Nationals | Eury Perez | 170 |
Nationals | Wilson Ramos | 203 |
Nationals | Kurt Suzuki | 208 |
Nationals | Chien-Ming Wang | 40 |
Nationals | Jayson Werth | 328 |
Nationals | Ryan Zimmerman | 80 |
Orioles | Robert Andino | 176 |
Orioles | Jake Arrieta | 134 |
Orioles | Luis Ayala | 276 |
Orioles | Dylan Bundy | 78 |
Orioles | Endy Chavez | 309 |
Orioles | Chris Davis | 119 |
Orioles | L.J. Hoes | 148 |
Orioles | Tommy Hunter | 62 |
Orioles | Jim Johnson | 143 |
Orioles | Adam Jones | 10 |
Orioles | Manny Machado | 270 |
Orioles | Brian Matusz | 217 |
Orioles | Baltimore Orioles | 317 |
Orioles | Mark Reynolds | 112 |
Padres | Yonder Alonso | 223 |
Padres | Anthony Bass | 145 |
Padres | Casey Kelly | 111 |
Padres | Tom Layne | 290 |
Padres | Cameron Maybin | 324 |
Padres | Dustin Moseley | 77 |
Padres | Will Venable | 225 |
Padres | Edinson Volquez | 137 |
Phillies | Tyler Cloyd | 197 |
Phillies | Jose Contreras | 152 |
Phillies | Roy Halladay CL | 264 |
Phillies | Ryan Howard | 6 |
Phillies | Kyle Kendrick | 71 |
Phillies | Cliff Lee | 33 |
Phillies | Jimmy Rollins | 206 |
Phillies | Darin Ruf | 83 |
Phillies | Chase Utley | 26 |
Phillies | Vance Worley | 249 |
Pirates | Clint Barmes | 92 |
Pirates | A.J. Burnett | 234 |
Pirates | Kevin Correia | 262 |
Pirates | Jason Grilli | 174 |
Pirates | Brock Holt | 171 |
Pirates | Jeff Karstens | 293 |
Pirates | Starling Marte | 288 |
Pirates | Andrew McCutchen | 122 |
Pirates | Gaby Sanchez | 98 |
Pirates | Jose Tabata | 31 |
Rangers | Adrian Beltre | 29 |
Rangers | Yu Darvish | 11 |
Rangers | Scott Feldman | 39 |
Rangers | Neftali Feliz | 30 |
Rangers | Colby Lewis | 248 |
Rangers | Mark Lowe | 57 |
Rangers | Mitch Moreland | 18 |
Rangers | Joe Nathan | 236 |
Rangers | Mike Olt | 87 |
Rangers | Jurickson Profar | 286 |
Rangers | Geovany Soto | 184 |
Rangers | Michael Young | 320 |
Rays | Alex Cobb | 53 |
Rays | Wade Davis | 140 |
Rays | Kyle Farnsworth | 168 |
Rays | Jeremy Hellickson | 58 |
Rays | J.P. Howell | 65 |
Rays | Desmond Jennings | 308 |
Rays | Elliot Johnson | 177 |
Rays | Jeff Keppinger | 181 |
Rays | Evan Longoria | 103 |
Rays | James Shields | 133 |
Rays | Ben Zobrist | 218 |
Red Sox | Alfredo Aceves | 91 |
Red Sox | Craig Breslow | 32 |
Red Sox | Jacoby Ellsbury | 241 |
Red Sox | Daisuke Matsuzaka | 118 |
Red Sox | Will Middlebrooks | 64 |
Red Sox | Daniel Nava | 66 |
Red Sox | Vicente Padilla | 279 |
Red Sox | Dustin Pedroia | 15 |
Red Sox | Jarrod Saltalamacchia | 301 |
Red Sox | Ryan Sweeney | 291 |
Reds | Bronson Arroyo | 161 |
Reds | Jonathan Broxton | 51 |
Reds | Tony Cingrani | 142 |
Reds | Zack Cozart | 202 |
Reds | Johnny Cueto | 275 |
Reds | Todd Frazier | 70 |
Reds | Didi Gregorius | 296 |
Reds | Chris Heisey | 195 |
Reds | Mat Latos | 155 |
Reds | Sean Marshall | 251 |
Reds | Logan Ondrusek | 166 |
Reds | Henry Rodriguez | 86 |
Reds | Drew Stubbs | 106 |
Reds | Joey Votto | 19 |
Rockies | Tyler Colvin | 265 |
Rockies | Dexter Fowler | 273 |
Rockies | Carlos Gonzalez | 5 |
Rockies | Ramon Hernandez | 165 |
Rockies | Jordan Pacheco | 186 |
Rockies | Rob Scahill | 185 |
Royals | Aaron Crow | 243 |
Royals | Alex Gordon | 204 |
Royals | Jeremy Guthrie | 289 |
Royals | Luke Hochevar | 167 |
Royals | Eric Hosmer | 135 |
Royals | David Lough | 268 |
Royals | Mike Moustakas | 100 |
Royals | Jake Odorizzi | 232 |
Royals | Felipe Paulino | 159 |
Tigers | Octavio Dotel | 220 |
Tigers | Prince Fielder | 28 |
Tigers | Doug Fister | 258 |
Tigers | Avisail Garcia | 199 |
Tigers | Jhonny Peralta | 327 |
Tigers | Ryan Raburn | 330 |
Tigers | Ramon Santiago | 239 |
Tigers | Max Scherzer | 37 |
Tigers | Detroit Tigers ALDS | 42 |
Tigers | Detroit Tigers ALCS | 179 |
Tigers | Justin Verlander | 35 |
Tigers | Delmon Young | 121 |
Twins | Jamey Carroll | 88 |
Twins | Joe Mauer | 107 |
Twins | Denard Span | 102 |
Twins | Josh Willingham | 216 |
White Sox | Gordon Beckham | 215 |
White Sox | John Danks | 150 |
White Sox | Paul Konerko | 14 |
White Sox | A.J. Pierzynski | 12 |
White Sox | Addison Reed | 285 |
White Sox | Alex Rios | 151 |
White Sox | Chris Sale | 49 |
White Sox | Matt Thornton | 292 |
White Sox | Kevin Youkilis | 20 |
Yankees | Eric Chavez | 212 |
Yankees | Curtis Granderson | 214 |
Yankees | Derek Jeter | 2 |
Yankees | Andruw Jones | 326 |
Yankees | Hiroki Kuroda | 318 |
Yankees | Derek Lowe | 226 |
Yankees | Russell Martin | 282 |
Yankees | Casey McGehee | 114 |
Yankees | Melky Mesa | 231 |
Yankees | Ivan Nova | 147 |
Yankees | Andy Pettitte CL | 90 |
Yankees | David Robertson | 230 |
Yankees | Alex Rodriguez | 213 |
Yankees | Alex Rodriguez CL | 303 |
Yankees | CC Sabathia | 52 |
Yankees | CC Sabathia ALDS | 283 |
Yankees | Rafael Soriano | 329 |
Yankees | Mark Teixeira | 25 |
League Leaders NL ERA | 81 | |
League Leaders AL ERA | 94 | |
League Leaders AL Wins | 95 | |
League Leaders AL Home Runs | 153 | |
League Leaders NL Batting | 189 | |
League Leaders AL RBIs | 194 | |
League Leaders NL Home Runs | 246 | |
League Leaders NL RBIs | 272 | |
League Leaders NL Wins | 287 | |
League Leaders AL Batting | 294 | |
Man, even the Marlins had more players in Series 1 than the Cubs. I didn't think Miami had any players left to represent them. What gives?
ReplyDeletePaul- I always appreciate when you list the full set by team. As a Marlins fan and collector, I was happy to see them have 7 cards in the set. 4 of the 7 players represented are no longer on the team, and 1 or 2 will probably be in the minors at the start of the 2013 baseball season, but I am happy to see the team represented nonetheless...
ReplyDelete