I first ran this post on Memorial Day several years ago. It's worth running again today.
We have the day off today, and we may have a cook out, work around the house, watch a ball game, and generally enjoy ourselves. But make sure you remember why we have the day off, Memorial Day. Today we say thank you to those who made the ultimate sacrifice for us.
The list of major league ballplayers who made that sacrifice is a fairly short one, five in WWI and two in WWII. But the list of players who served in the military during wartime is a much longer one. Below I've got a list of 1,365 ballplayers, managers, coaches, and umpires that served in World War II. The source for the list is Baseball In Wartime. If you enjoy baseball and American history, you can spend hours there. I highly recommend a visit to the sight.
A few of the Cubs on the list include Bob Adams, Joe Garagiola, Roy Smalley, and Hoyt Wilhelm.
Name | Position | Service | Theater |
Cliff Aberson | OF | US Army | USA |
Cal Abrams | OF | US Army | ETO |
George Abrams | P | US Navy | Pacific |
Joe Abreau | IF | US Navy | USA |
Bill Adair | Manager | US Army | ETO |
Bobby Adams | 2B-3B | USAAF | USA |
Dick Adams | 1B | USAAF | USA |
Bob Addis | OF | US Marine Corps | Pacific |
Bill Akers | IF | USAAF | Pacific |
Ed Albosta | P | US Army | USA |
Jack Albright | SS | US Navy | Pacific |
Dale Alderson | P | US Navy | USA |
Bob Alexander | P | US Navy | USA |
Ethan Allen | OF | US Army | Mediterranean |
Mel Almada | OF | US Army | USA |
Tom Alston | 1B | US Navy | USA |
Wayne Ambler | SS | US Navy | ETO/Pacific |
Alf Anderson | SS | US Navy | USA |
Andy Anderson | C | US Army | ETO |
Andy Anderson | IF | US Army | ETO |
Arne Anderson | P | US Navy | Pacific |
Bill Anderson | P | US Army | |
Hal Anderson | OF | ||
Red Anderson | P | US Navy | Pacific |
John Andre | P | USAAF | Pacific |
Ernie Andres | 3B | US Navy | Atlantic |
Bill Andress | Umpire | US Navy | |
Hub Andrews | P | USAAF | |
Bill Andrus | 3B | US Army | USA |
Bill Antonello | OF | US Navy | Pacific |
Pete Appleton (Jablonowski) | P | US Navy | USA |
Luke Appling | SS | US Army | USA |
Jack Aragon | C | US Coast Guard | USA |
George Archie | 3B-1B | US Army | ETO |
Rugger Ardizoia | P | USAAF | Pacific |
Hank Arft | 1B | US Navy | Pacific |
Morrie Arnovich | OF | US Army | USA |
Joe Astroth | C | Coast Guard | USA |
Jim Atkins | P | US Marine Corps | Pacific |
Toby Atwell | |||
Bill Atwood | C | USAAF | CBI |
Leslie Aulds | C | USAAF | USA |
Chick Autry | C | US Marine Corps | |
Bill Ayers | P | US Army | ETO |
Dick Aylward | C | US Army | ETO |
Fred Baczewski | P | USAAF | |
Jim Bagby | P | Merchant Marine | |
Ed Bahr | P | US Navy | |
Bill Baker | C | US Navy | USA |
Gene Baker | 2B/3B | US Navy | |
Bobby Balcena | OF | US Navy | |
George Bamberger | P | US Army | MTO/ETO |
Hal Bamberger | OF | ||
Dan Bankhead | P | US Marine Corps | USA |
Red Barkley | IF | USAAF | USA |
Al Barlick | Umpire | US Coast Guard | USA |
Rex Barney | P | US Army | ETO |
Vic Barnhart | SS | US Army | |
Dick Bartell | SS | US Navy | USA |
Boyd Bartley | SS | US Army | |
Dave Bartosch | OF | Coast Guard | |
Monty Basgall | 2B | US Army | USA |
Bud Bates | OF | US Navy | USA |
Matt Batts | C | USAAF | USA |
Hank Bauer | OF | US Marine Corps | Pacific |
Russ Bauers | P | US Army | ETO |
Frank Baumholtz | OF | US Navy | Atlantic/Pacific |
Ted Beard | OF | US Army | Pacific |
Gene Bearden | P | US Navy | Pacific |
Johnny Beazley | P | US Army | USA |
Joe Becker | C | US Navy | |
Clarence Beers | P | USAAF | |
Joe Beggs | P | US Navy | Atlantic |
Hank Behrman | P | US Army | ETO |
Ollie Bejma | IF | US Navy | |
Beau Bell | OF | US Army | |
Fern Bell | OF | US Navy | Pacific |
Ray Benge | P | US Navy | Pacific |
Joe Bennett | 3B | US Army | |
Vern Benson | OF | US Army | |
Al Benton | P | US Navy | |
Johnny Berardino | 2B | US Naval Reserve | USA |
Moe Berg | C | OSS | ETO |
Boze Berger | IF | USAAF | USA |
Wally Berger | OF | US Navy | USA |
Johnny Bero | IF | USAAF | |
Yogi Berra | C | US Navy | ETO |
Joe Berry | P | US Marine Corps | Pacific |
Neil Berry | IF | USAAF | |
Herman Besse | P | US Navy | |
Lou Bevil (Bevilacqua) | P | US Army | |
Hank Biasatti | 1B | Canadian Army | |
Vern Bickford | P | US Army | Pacific |
Jim Bilbrey | P | US Navy | |
Porky Biscan | P | US Navy | USA |
Charlie Bishop | P | US Navy | |
Hi Bithorn | P | US Navy | Pacific |
Jim Bivin | P | US Marine Corps | Pacific |
Joe Black | P | US Army | |
Jim Blackburn | P | US Army | ETO |
Wayne Blackburn | Coach | US Army | |
Ewell Blackwell | P | US Army | ETO |
Buddy Blair | 3B | USAAF | USA |
Ed Blake | P | US Army | Pacific |
Linc Blakely | OF | US Navy | USA |
Al Blanche | P | US Army | |
Johnny Blatnik | OF | USAAF | USA |
Buddy Blattner | IF | US Navy | Pacific |
Cy Block | 3B | US Coast Guard | USA |
Jimmy Bloodworth | 2B | US Army | USA |
Mike Blyzka | P | US Army | |
Milt Bocek | OF | US Army | Pacific |
Eddie Bockman | 3B | US Navy | USA |
Jack Bolling | 1B | US Army | |
Don Bollweg | 1B | US Army | USA |
Cecil Bolton | 1B | US Army | |
Cliff Bolton | C | US Army | |
Julio Bonetti | P | US Army | |
Nino Bongiovanni | OF | USAAF | USA |
Bill Bonness | P | US Army | |
Zeke Bonura | 1B | US Army | MTO |
Ray Boone | IF | US Navy | |
Red Borom | IF | US Army | |
Mel Bosser | P | US Army | |
John Bottarini | C | USAAF | |
Tim Bowden | OF | US Army | |
Grover Bowers | OF | US Army | ETO |
Charlie Bowles | P | USAAF | USA |
Bob Boyd | 1B/OF | US Army | |
Cloyd Boyer | P | US Navy | USA |
Gibby Brack | OF | US Navy | Pacific |
Bill Bradford | P | US Navy | |
Vic Bradford | OF | US Navy | USA |
Fred Bradley | P | US Navy | |
George Bradshaw | C | US Marine Corps | |
Bobby Bragan | SS-C | US Army | USA |
Art Bramhall | IF | USAAF | USA |
Al Brancato | SS | US Navy | Pacific |
Norm Branch | P | US Coast Guard | USA |
Bill Brandt | P | US Navy | USA |
Al Brazle | P | US Army | ETO |
Bill Breckinridge | P | US Army | |
Herb Bremer | C | US Army | ETO |
Jack Brewer | P | US Navy | |
Tommy Bridges | P | US Army | USA |
Lou Brissie | P | US Army | Mediterranean |
Jack Brittin | P | US Navy | Pacific |
Johnny Broaca | P | US Army | |
Ken Brondell | P | US Army | |
Sig Broskie | C | US Navy | |
Joe Brovia | OF | US Army | |
Big Bill Brown | OF | US Army | ETO |
Bobby Brown | 3B | US Navy | |
Hal Brown | P | USAAF | |
Jimmy Brown | IF | USAAF | |
Jumbo Brown | P | US Navy | USA |
Lindsay Brown | SS | US Navy | |
Mace Brown | P | US Navy/US Marine Corps | Pacific |
Norm Brown | P | US Army | |
Walter Brown | P | US Navy | |
Jack Bruner | P | US Navy | |
Roy Bruner | P | US Navy | USA |
Bill Bruton | OF | US Army | |
Hal Bubser | 1B | US Army | |
Johnny Bucha | C | US Navy | |
Garland Buckeye | P | US Navy | |
Mike Budnick | P | US Navy | Pacific |
Cy Buker | P | US Army | USA |
Nelson Burbrink | C | US Navy | |
Lew Burdette | P | USAAF | |
Smoky Burgess | C | US Army | |
Bill Burich | SS-3B | US Army | Mediterranean |
Bobby Burke | P | US Navy | |
George Burpo | P | US Navy | USA |
Paul Burris | C | US Army | |
Moe Burtschy | P | US Navy | |
Jim Busby | OF | US Army | |
Joe Buskey | SS | US Army | |
Bill Butland | P | US Army | Pacific |
Ralph Buxton | P | US Navy | |
Harry Byrd | P | US Army | |
Sammy Byrd | OF | US Navy | |
Tommy Byrne | P | US Navy | Mediterranean |
Tom Cafego | OF | US Army | |
Bob Cain | P | US Navy | |
Bruce Caldwell | OF | US Navy | |
Fred Caligiuri | P | US Army | ETO/MTO |
Hank Camelli | C | US Army | |
Al Campanis (Campani) | 2B | US Navy | USA |
Bruce Campbell | OF | USAAF | USA |
John Campbell | P | US Navy | |
Paul Campbell | 1B | USAAF | ETO |
Soup Campbell | OF | US Army | Pacific |
Milo Candini | P | US Army | Pacific |
Mike Cantwell | P | US Marine Corps | |
John Carden | P | US Marine Corps | USA |
Tom Carey | 2B | US Navy | Pacific |
Jim Carlin | OF | US Navy | Pacific |
Donald Carlsen | P | US Army | |
Ed Carnett | OF | US Navy | USA |
Dan Carnevale | Coach | US Army | ETO |
Bob Carpenter | P | US Army | USA |
Sam Carrigan | Umpire | US Navy | |
Kit Carson | OF | US Army | |
Frank Carswell | OF | US Marine Corps | USA |
Hugh Casey | P | US Navy | Pacific |
Jack Cassini | 2B | USAAF | USA |
Jim Castiglia | C | US Army | USA |
Pete Castiglione | 3B | US Navy | Pacific |
Hardin Cathey | P | US Army | |
Rex Cecil | P | US Army | |
Pete Center | P | USAAF | USA |
Bob Chakales | P | ||
Bill Chamberlain | P | US Army | |
Ed Chandler | P | USAAF | Pacific |
Spud Chandler | P | US Army | USA |
Ben Chapman | OF-P | US Navy | USA |
Fred Chapman | SS | US Navy | Pacific |
Sam Chapman | OF | US Navy | USA |
Paul Chervinko | C | USAAF | |
Bob Chesnes | P | Coast Guard | |
Mitch Chetkovich | P | US Army | |
Lou Chiozza | IF | US Army | |
Bob Chipman | P | US Army | |
Walter Chipple (Chilipala) | OF | US Navy | USA |
Bubba Church | P | USAAF | CBI |
Nestor Chylak | Umpire | US Army | ETO |
Larry Ciaffone | OF | US Army | |
Ted Cieslak | 3B | US Army | USA |
Al Cihocki | IF | Coast Guard | |
Lou Ciola | P | US Navy | Pacific |
Allie Clark | OF | US Army | |
Mel Clark | OF | US Navy | Pacific |
Mike Clark | P | US Army | |
Stu Clarke | IF | US Navy | |
Buzz Clarkson | SS | US Army | |
Joe Cleary | P | US Army | Mediterranean |
Chet Clemens | OF | US Navy | |
Bill Clemensen | P | US Army | |
Tom Clyde | P | US Army | |
Dave Coble | C | USAAF | |
Mickey Cochrane | C | US Navy | Pacific |
Andy Cohen | 2B | US Army | Mediterranean |
Dick Cole | IF | US Army | |
Ed Cole (Kisleauskas) | P | US Army | |
Jerry Coleman | 2B | US Navy/US Marine Corps | Pacific |
Joe Coleman | P | US Navy | Pacific |
Ray Coleman | OF | US Navy | MTO/Pacific |
Eddie Collins | OF | US Navy | Pacific |
Joe Collins (Kollonige) | 1B | US Navy | |
Merl Combs | IF | US Army | |
Clint Conatser | OF | Coast Guard | Pacific |
Dick Conger | P | US Marine Corps | |
Bill Connelly | P | US Marine Corps | Pacific |
Bud Connolly | SS | US Navy | |
Chuck Connors | 1B | US Army | USA |
Merv Connors | 3B-1B | US Army | ETO |
Bill Conroy | C | US Navy | USA |
Jack Conway | SS | US Navy | Pacific |
Herb Conyers | 1B | USAAF | |
Rollin Cook | P | US Army | |
Dusty Cooke | OF | US Navy | USA |
Bobby Coombs | P | US Navy | Pacific |
Bob Cooney | P | US Army | |
Cal Cooper | P | US Navy | |
Pat Cooper | 1B-P | US Army | |
Walker Cooper | C | US Navy | USA |
Mays Copeland | P | US Army | |
Henry Coppola | P | US Navy | |
Claude Corbitt | IF | USAAF | USA |
Al Corwin | P | US Navy | USA |
Ed Cotter | IF | US Navy | |
Clint Courtney | C | US Army | Pacific |
Bill Cox | P | US Army | USA |
Billy Cox | SS-3B | US Army | ETO |
Harry Craft | OF | US Navy | Pacific |
Howard Craghead | P | US Navy | |
Shag Crawford | Umpire | US Navy | Pacific |
Pat Creeden | 2B | US Navy | |
Bernie Creger | SS | US Navy | |
Bob Cremins | P | USAAF | Pacific |
Creepy Crespi | 2B | US Army | USA |
Walker Cress | P | ||
Jack Crimian | P | US Army | |
Jeff Cross | IF | US Navy | USA |
Dingle Croucher | SS-2B | USAAF | USA |
George Crowe | 1B | US Army | CBI |
Al Cuccinello | 2B | Coast Guard | |
Bud Culloton | P | US Army | |
Benny Culp | C | US Navy | |
Vern Curtis | P | US Navy | |
Dom Dallessandro | OF | US Army | USA |
Tony Daniels | 2B | US Marine Corps | |
Harry Danning | C | USAAF | USA |
Cliff Dapper | C | US Navy | Pacific |
Al Dark | SS | US Marine Corps | Pacific |
Frank Dascoli | Umpire | US Coast Guard | |
Bob Daughters | PR | US Navy | |
Crash Davis | 2B | US Navy | USA |
George Davis | P | US Army | |
Jim Davis | P | US Marine Corps | |
Red Davis | 3B | USAAF | |
Scat Davis | OF | US Navy | USA |
Tod Davis | IF | US Army | |
Woody Davis | P | US Navy | |
Cot Deal | P | USAAF | USA |
Chubby Dean | P-1B | USAAF | Pacific |
Daffy Dean | P | US Army | |
Mike Dejan | OF | US Army | |
Bill DeKoning | C | Merchant Marine | |
Garton Del Savio | SS | Coast Guard | |
Jim Delsing | OF | US Army | ETO |
Billy DeMars | SS | US Navy | USA |
Sam Dente | IF | US Army | |
Gene Desautels | C | US Marine Corps | USA |
Ducky Detweiler | 3B | US Army | USA |
Mel Deutsch | P | US Army | |
Charlie Devens | P | US Navy | |
Bill Dickey | C | US Naval Reserve | Pacific |
Skeets Dickey | C | US Navy | Pacific |
Emerson Dickman | P | US Navy | |
Murry Dickson | P | US Army | ETO |
Chuck Diering | OF | US Army | Pacific |
Dutch Dietz | P | US Army | USA |
Bob Dillinger | 3B | USAAF | Pacific |
Dom DiMaggio | OF | US Navy | Pacific |
Joe DiMaggio | OF | USAAF | Pacific |
Bob DiPietro | OF | US Army | |
Sonny Dixon | P | US Navy | Pacific |
Ray Dobens | P | US Navy | CBI |
Jess Dobernic | P | US Army | |
Joe Dobson | P | US Army | USA |
Larry Doby | OF | US Navy | Pacific |
Bobby Doerr | 2B | US Army | USA |
Augie Donatelli | Umpire | USAAF | ETO |
Bill Donovan | P | US Navy | |
Fritz Dorish | P | US Army | Pacific |
Cal Dorsett | P | US Marine Corps | Pacific |
John Douglas | 1B | US Navy | USA |
Danny Doyle | C | USAAF | USA |
Tom Drake | P | US Navy | |
Clem Dreisewerd | P | US Navy | USA |
Walt Dropo | 1B | US Army | ETO |
John Dudra | IF | US Army | |
Grant Dunlap | OF | US Marine Corps | |
Red Durrett | OF | US Marine Corps | Pacific |
Erv Dusak | OF-P | US Army | Pacific |
Jim Dyck | 3B-OF | US Navy | |
Tom Earley | P | US Navy | USA |
Jake Early | C | US Army | ETO |
Moose Earnshaw | P | US Navy | Pacific |
Hugh East | P | US Navy | USA |
Luke Easter | 1B | US Army | |
Zeb Eaton | P | US Army | |
Johnny Echols | IF | US Army | |
Charlie Eckert | P | USAAF | |
Bruce Edwards | C | US Army | ETO |
Foster Edwards | P | US Army | |
Hank Edwards | OF | US Army | USA |
Elmer Eggert | 2B | USAAF | |
Jake Eisenhart | P | US Army | |
Harry Eisenstat | P | USAAF | |
Heinie Elder | P | US Army | |
Pete Elko | 3B | US Army | USA |
Harry Elliott | OF | US Navy | USA |
Red Embree | P | US Army | |
Bill Endicott | OF | US Army | |
Charlie English | IF | ||
Del Ennis | OF | US Navy | Pacific |
Russ Ennis | C | US Army | |
Al Epperly | P | ||
Hal Epps | OF | US Marine Corps | Pacific |
Yo-Yo Epps | C | US Marine Corps | Pacific |
Eddie Erautt | P | US Army | USA |
Joe Erautt | C | USAAF | Pacific |
Hal Erickson | P | USAAF | Pacific |
Cal Ermer | 2B | US Marine Corps | USA |
Carl Erskine | P | US Navy | USA |
Larry Eschen | USAAF | ETO | |
Al Evans | C | US Navy | USA |
Bill Evans | P | US Army | ETO |
Red Evans | P | US Navy | |
Hoot Evers | OF | USAAF | USA |
George Eyrich | P | US Navy | Pacific |
Everett Fagan | P | US Army | |
Jerry Fahr | P | US Army | ETO |
Ferris Fain | 1B | USAAF | Pacific |
Bibb Falk | OF | USAAF | USA |
Flash Fallon | SS-2B | ||
Frank Fanovich | P | USAAF | ETO |
Vern Fear | P | US Navy | |
Al Federoff | 2B-SS | USAAF | |
Dutch Fehring | C | US Navy | USA |
Eddie Feinberg | SS | US Army | ETO |
Marv Felderman | C | US Navy | Pacific |
Bob Feller | P | US Navy | Atlantic/Pacific |
Ed Fernandes | C | US Navy | USA |
Nanny Fernandez | 3B | USAAF | Pacific |
Bill Ferrazzi | P | US Navy | |
Tom Ferrick | P | US Navy | Pacific |
Dave Ferriss | P | USAAF | USA |
Chick Fewster | IF | Merchant Marine | |
Sam File | IF | Coast Guard | |
Steve Filipowicz | OF-C | US Marine Corps | |
Tommy Fine | P | USAAF | |
Carl Fischer | P | USAAF | |
Edward Fitz Gerald | C | US Army | ETO |
Joe Fitzgerald | Coach | US Army | USA |
Wally Flager | SS | US Army | |
Red Flaherty | Umpire | US Marine Corps | |
Al Flair | 1B | US Army | Pacific |
Ray Flanigan | P | US Army | ETO |
Bill Fleming | P | US Army | USA |
Elbie Fletcher | 1B | US Navy | Pacific |
Wes Flowers | P | US Navy | |
Stu Flythe | P | US Army | |
Dee Fondy | 1B | US Army | ETO |
Dick Fowler | P | Canadian Army | Canada |
Irish Fox | C | US Navy | Atlantic |
Fred Frankhouse | P | US Army | |
Jack Franklin | P | US Army | |
Moe Franklin | 3B | US Navy | USA |
Herman Franks | C | US Navy | Pacific |
Bud Frantz | Umpire | USAAF | |
Joe Frazier | OF | Coast Guard | |
Ed Freed | OF | US Army | |
George Freese | 3B | USAAF | |
Vern Freiberger | 1B | US Navy | |
Tony Freitas | P | USAAF | ETO |
Larry French | P | US Navy | ETO/Pacific |
Walter French | OF | US Army | |
Lonny Frey | 2B | US Army | USA |
Jim Fridley | OF | US Army | |
Fred Frink | OF | US Marine Corps | |
Charlie Frye | P | US Army | |
Skoonj Furillo | OF | US Army | Pacific |
Les Fusselman | C | US Army | |
Frank Gabler | P | Coast Guard | |
Ken Gables | P | US Army | |
Len Gabrielson | 1B | US Navy | |
Nemo Gaines | P | US Navy | |
Milt Galatzer | OF | US Army | |
Denny Galehouse | P | US Navy | USA |
Joe Gallagher | OF | US Army | |
Stan Galle (Galazewski) | 3B | US Coast Guard | |
Lee Gamble | OF | US Army | USA |
Joe Gantenbein | IF | US Army | |
Joe Garagiola | C | US Army | Pacific |
Alex Garbowski | P | US Army | |
Dave Garcia | Manager | US Army | |
Mike Garcia | P | US Army | ETO |
Art Garibaldi | IF | Coast Guard | |
Cecil Garriott | OF | US Army | |
Ford Garrison | OF | US Navy | USA |
Ned Garver | P | US Navy | |
Sid Gautreaux | C | US Army | Pacific |
Huck Geary | SS | US Navy | USA |
Pete Gebrian | P | US Army | |
Elmer Gedeon | OF | USAAF | ETO |
Charlie Gehringer | 2B | US Navy | USA |
Paul Gehrman | P | US Army | |
Charlie Gelbert | SS-3B | US Navy | USA |
Joe Genewich | P | US Navy | |
George Genovese | SS | US Army | |
Sam Gentile | OF | US Navy | |
Steve Gerkin | P | US Army | USA |
Johnny Gerlach | IF | USAAF | |
Floyd Giebell | P | US Coast Guard | USA |
Andy Gilbert | OF | USAAF | |
Charlie Gilbert | OF | US Navy | Pacific |
George Gill | P | USAAF | Pacific |
Paul Gillespie | C | US Coast Guard | |
Joe Ginsberg | C | US Army | Pacific |
Al Gionfriddo | OF | US Army | USA |
Jim Gladd | C | US Army | ETO |
Roland Gladu | 3B | US Army | |
Tommy Glaviano | IF | US Coast Guard | |
Jim Gleeson | OF | US Navy | Pacific |
Joe Glenn (Gurzensky) | C | US Navy | Pacific |
Al Glossop | IF | US Navy | Pacific |
Izzy Goldstein | P | US Army | |
Lonnie Goldstein | 1B | US Army | USA |
Stan Goletz | P | USAAF | |
Mike Goliat | 2B | US Army | Pacific |
Smokey Gonzales | P | US Navy | Pacific |
Billy Goodman | 2B-3B | US Navy | Pacific |
Jim Goodwin | P | US Army | |
Ray Goolsby | OF | US Army | |
Joe Gordon | SS | USAAF | Pacific |
Sid Gordon | 3B-OF | US Coast Guard | USA |
Herb Gorman | OF | US Coast Guard | |
Thomas Gorman | US Navy | Pacific | |
Tom Gorman | P | US Army | Mediterranean |
Hank Gornicki | P | US Army | USA |
Johnny Gorsica (Gorczyca) | P | US Navy | USA |
Nick Goulish | OF | US Army | |
Hank Gowdy | Coach | US Army | USA |
Earl Grace | C | US Army | |
Joe Grace | OF | US Navy | Pacific |
Jack Graham | OF-1B | USAAF | |
Mickey Grasso | C | US Army | N Africa |
Johnny Gray | US Army | Mediterranean | |
Ted Gray | P | US Navy | Pacific |
Bill Greason | P | US Marine Corps | |
Hank Greenberg | OF-1B | US Army/USAAF | CBI |
Kent Greenfield | P | USAAF | |
Paul Gregory | P | US Navy | USA |
Buddy Gremp | 1B | US Navy | USA |
Ross Grimsley | P | USAAF | ETO |
Lee Grissom | P | US Army | USA |
Marv Grissom | P | US Navy | |
Johnny Grodzicki | P | US Army | ETO |
Howdy Groskloss | |||
Ernie Groth | P | US Marine Corps | Pacific |
Johnny Groth | OF | US Navy | USA |
Sig Gryska | SS | US Navy | |
Ben Guintini | OF | US Army | |
Lefty Guise | P | US Army | |
Lou Guisto | 1B | US Navy | |
Gunboat Gumbert | P | US Army | USA |
Randy Gumpert | P | US Coast Guard | |
Bert Haas | 1B-3B | US Army | Mediterranean |
Bob Habenicht | P | USAAF | |
Warren Hacker | P | US Marine Corps | Pacific |
Dick Hahn | C | US Navy | |
Sammy Hairston | C | ||
Chet Hajduk | 1B | US Navy | Pacific |
George Halas | OF | US Navy | |
Bob Hall | P | Coast Guard | |
Bill Hallahan | P | US Army | |
Jack Hallett | P | US Navy | Pacific |
Granny Hamner | SS | US Army | |
Ralph Hamner | P | US Navy | Pacific |
Ray Hamrick | 2B-SS | US Navy | USA |
Buddy Hancken | C | US Marine Corps | |
Andy Hansen | P | US Army | |
Snipe Hansen | P | Pacific | |
Don Hanski (Hanyzewski) | P | US Army | |
Bud Hardin | IF | US Army | Mediterranean |
Red Hardy | P | US Navy | |
Bill Harman | P | US Marine Corps | |
Chuck Harmon | 3B-OF | US Navy | USA |
Bob Harris | P | US Navy | Pacific |
Bubba Harris | P | US Navy | |
Lum Harris | P | US Navy | Pacific |
Mickey Harris | P | US Army | Canal Zone |
Ned Harris | OF | US Navy | Pacific |
Irish Harrist | P | USAAF | |
Sam Harshany | C | US Naval Reserve | Pacific |
Jack Harshman | P | US Navy | USA |
Chris Hartje | C | Coast Guard | |
Spec Hartsfield | 2B | US Navy | USA |
Clint Hartung | P-OF | USAAF | USA |
Don Hasenmayer | 2B-3B | US Navy | |
Buddy Hassett | 1B | US Navy | Pacific |
Gene Hasson | 1B | US Army | |
Fred Hatfield | IF | US Army | |
Ray Hathaway | P | US Navy | |
Joe Hatten | P | US Navy | |
Grady Hatton | 3B-2B | USAAF | USA |
Chris Haughey | P | US Army | USA |
Phil Haugstad | P | ||
Jim Hayes | P | US Navy | |
Ed Head | P | US Army | USA |
Jay Heard | P | US Army | |
Jim Hearn | P | US Army | Pacific |
Tommy Heath | C | US Army | |
Wally Hebert | P | US Navy | |
Randy Heflin | P | US Navy | |
Jim Hegan | C | US Coast Guard | |
Val Heim | OF | US Navy | USA |
Ken Heintzelman | P | US Army | ETO |
Hank Helf | C | US Navy | |
Rollie Hemsley | C | US Navy | Pacific |
Solly Hemus | IF | ||
Tommy Henrich | OF | US Coast Guard | USA |
Roy Henshaw | P | US Navy | |
Billy Herman | 2B | US Navy | Pacific |
Gene Hermanski | OF | US Coast Guard | USA |
Buck Herzog | IF | US Army | |
Johnny Hetki | P | US Army | |
Jim Hickey | P | US Navy | USA |
Buddy Hicks | IF | US Navy | |
Kirby Higbe | P | US Army | Pacific |
Pinky Higgins | 3B | US Navy | USA |
Andy High | 3B | US Navy | Pacific |
Whitey Hilcher | P | US Army | ETO |
Jesse Hill | OF | US Navy | USA |
Vedie Himsl | Manager | US Navy | |
Harley Hisner | P | US Army | USA |
Billy Hitchcock | SS-3B | USAAF | Pacific |
Jimmy Hitchcock | SS | US Navy | |
Lloyd Hittle | P | US Army | |
Myril Hoag | OF | USAAF | |
Mel Hoderlein | IF | USAAF | |
Gil Hodges (Hodge) | 1B | US Marine Corps | Pacific |
Ralph Hodgin | OF-3B | US Army | USA |
Eli Hodkey | P | US Army | |
Lefty Hoerst | P | US Navy | Atlantic/Pacific |
Bobby Hofman | IF | US Army | ETO |
Bobby Hogue | P | US Navy | |
Jim Honochick | Umpire | US Navy | Atlantic/Pacific |
Bob Hooper | P | USAAF | |
Dick Hoover | P | US Navy | |
Jim Hopper | P | US Army | USA |
Vern Hoscheit | Coach | USAAF | USA |
Major Houk | C | US Army | ETO |
Lefty Howard | P | US Navy | Pacific |
Calvin Howe | P | US Army | |
Dixie Howell | C | US Army | ETO |
Dixie Howell | P | US Army | ETO |
Tex Hoyle | P | US Army | |
Otto Huber | IF | US Army | |
Willis Hudlin | P | USAAF | |
Sid Hudson | P | USAAF | Pacific |
Ben Huffman | C | US Navy | Pacific |
Jim Hughes | P | US Marine Corps | Pacific |
Tommy Hughes | P | US Army | USA |
Tex Hughson | P | USAAF | Pacific |
Joel Hunt | OF | USAAF | |
Herb Hunter | IF | US Navy | |
Fred Hutchinson | P | US Navy | Pacific |
Hooks Iott | P | USAAF | USA |
Monte Irvin | OF | US Army | ETO |
Ray Jablonski | 3B | ||
John Jackson | P | US Army | |
Randy Jackson | 3B | US Navy | USA |
Spook Jacobs | 2B | US Amy | |
Tony Jacobs | P | US Marine Corps | Pacific |
Roy Jarvis | C | US Navy | |
Hal Jeffcoat | OF/P | US Army | Mediterranean |
Frank Jelinich | OF | US Navy | |
Bill Jennings | SS | Merchant Marine | |
“Connie” Johnson | P | US Army | |
Art Johnson | P | US Navy | Pacific |
Billy Johnson | 3B | US Army | ETO |
Don Johnson | P | US Army | |
Ernie Johnson | P | US Marine Corps | Pacific |
Jing Johnson | P | US Navy | |
Ken Johnson | P | US Army | Pacific |
Lefty Johnson | P | US Army | ETO |
Rankin Johnson | P | US Navy | Pacific |
Si Johnson | P | US Navy | USA |
Pop Joiner | P | US Army | |
Stan Jok | 3B-OF | US Navy | |
Dave Jolly | P | US Army | |
Available Jones | P | USAAF | Canal Zone |
Jake Jones | 1B | US Navy | Pacific |
Nippy Jones | 1B | US Marine Corps | Pacific |
Nubs Jones | P | US Navy | Pacific |
Puddin' Head Jones | 3B | US Navy | |
Milton Jordan | P | USAAF | |
Sonny Jordan | P | US Navy | Pacific |
Spider Jorgenson | 3B | USAAF | |
Walt Judnich | OF | USAAF | Pacific |
Howie Judson | P | US Navy | |
Red Juelich | 3B | US Army | |
Ken Jungels | P | US Army | USA |
Al Jurisich | P | US Coast Guard | USA |
Bob Kahle | 3B | US Navy | |
Fats Kalin (Kalinkiewicz) | OF | US Army | |
Alex Kampouris | 2B | USAAF | |
Marty Karow (Karowsky) | IF | US Navy | |
Herb Karpel | P | US Army | ETO |
Eddie Kazak (Tkaczuk) | 3B | US Army | ETO |
Eddie Kearse | C | US Army | |
Bob Keegan | P | US Army | Mediterranean |
Chet Kehn | P | USAAF | Pacific |
Frankie Kelleher | OF | US Army | USA |
Charlie Keller | OF | Merchant Marine | USA |
Alex Kellner | P | US Navy | Pacific |
Bill Kelly | 1B | US Army | |
Ken Keltner | 3B | US Navy | Pacific |
Bill Kennedy | P | US Army | ETO |
Bob Kennedy | 3B-OF | US Marine Corps | Pacific |
Monte Kennedy | P | US Army | USA |
Art Kenney | P | USAAF | ETO |
Bill Kerksieck | P | US Army | |
Russ Kerns | C | US Army | ETO |
Ellis Kinder | P | US Army | |
Ralph Kiner | OF | US Navy Air Corps | Pacific |
Lynn King | OF | USAAF | |
Ernie Kish | OF | Coast Guard | |
George Kissell | Coach | US Navy | Pacific |
Hub Kittle | Coach | US Army | |
Lou Klein | 2B | US Coast Guard | USA |
