Topps 1969 - 2010 Complete Set Prices
Here is my monthly look at complete set prices, taken from the first five completed sales listings on Ebay on June 1.
- There were a lot of sets from 1969 - 1973 sold during the week, and they went for a pretty penny. The price for each of those years is several hundred dollars above the 12 month average.
- The price of the 2010 set continues to drop. You can pick up a set today for half the price of what they went for a year ago.
Otherwise, nothing too noteworthy. Next month this feature will hit the two year mark. I think I'll take a look back at the prices from two years ago and see how they compare with 2011.
YEAR | June 1 | May 1 | April 1 | 12 Mo. Avg. |
1969 | $1,311.80 | $954.50 | $1,378.50 | $1,019.76 |
1970 | $1,275.00 | $755.00 | $815.91 | $906.57 |
1971 | $1,124.40 | $614.80 | $745.60 | $789.77 |
1972 | $1,104.24 | $1,580.55 | $1,206.67 | $918.29 |
1973 | $341.24 | $464.50 | $340.00 | $360.76 |
1974 | $318.16 | $237.68 | $210.44 | $233.91 |
1975 | $229.61 | $463.15 | $366.20 | $298.74 |
1976 | $183.20 | $194.40 | $283.10 | $168.05 |
1977 | $178.85 | $144.40 | $145.45 | $125.02 |
1978 | $102.60 | $99.04 | $105.24 | $91.13 |
1979 | $86.40 | $84.50 | $82.90 | $86.57 |
1980 | $68.41 | $61.88 | $65.85 | $63.07 |
1981 | $28.69 | $39.58 | $25.25 | $28.71 |
1982 | $30.45 | $35.02 | $37.50 | $33.74 |
1983 | $35.80 | $43.60 | $33.20 | $32.67 |
1984 | $16.10 | $26.25 | $25.81 | $23.04 |
1985 | $29.21 | $23.23 | $25.08 | $25.24 |
1986 | $22.04 | $20.10 | $21.18 | $14.21 |
1987 | $13.92 | $10.30 | $7.51 | $7.98 |
1988 | $11.06 | $8.51 | $6.71 | $8.50 |
1989 | $9.34 | $6.45 | $9.09 | $8.99 |
1990 | $4.75 | $10.89 | $7.89 | $9.86 |
1991 | $9.49 | $14.05 | $9.00 | $8.41 |
1992 | $6.59 | $8.89 | $15.81 | $9.99 |
1993 | $19.77 | $26.39 | $18.79 | $19.40 |
1994 | $32.00 | $22.36 | $22.98 | $21.49 |
1995 | $35.00 | $54.00 | $44.09 | $36.89 |
1996 | $19.68 | $24.01 | $24.67 | $20.55 |
1997 | $42.50 | $47.59 | $48.46 | $42.96 |
1998 | $52.06 | $37.13 | $44.21 | $41.89 |
1999 | $23.88 | $20.30 | $38.12 | $23.17 |
2000 | $18.35 | $18.40 | $19.93 | $17.88 |
2001 | $36.97 | $55.38 | $60.53 | $52.23 |
2002 | $40.55 | $40.37 | $33.30 | $36.87 |
2003 | $27.00 | $20.49 | $34.20 | $32.62 |
2004 | $19.72 | $27.63 | $21.62 | $24.53 |
2005 | $18.25 | $24.02 | $22.63 | $23.53 |
2006 | $18.81 | $15.05 | $18.57 | $19.95 |
2007 | $11.56 | $11.15 | $15.72 | $14.35 |
2008 | $25.83 | $20.09 | $17.20 | $22.48 |
2009 | $37.70 | $33.38 | $35.55 | $38.12 |
2010 | $24.22 | $30.74 | $28.73 | $31.02 |
These price updates are great -- keep up the good work! :)
ReplyDelete$4.75 for an entire 1990 set? That cracks me up.
ReplyDeleteYa gotta love the junk wax era if you're looking for a bargain!!
ReplyDeleteThe most hilarious part about the junk wax sets is that the cost of shipping is always like 3X the value of the set. I don't know why anyone buys these online.
ReplyDeleteI also appreciate these posts- thanks for keeping it up!
-Andy