The first thing I do when I get the list is check to see how many Cubs are on it. Including all inserts, relics, autographs, and everything else, there are a total of 44 Cubs cards. My hunt will be much less than that, though. I'm just after the ten base cards and eight inserts, less than half. None of the Cubs on the autograph or relic lists are missing from my one-and-done collection, so I can skip them all.
I've seen the checklist on a few other blogs, but they were in numerical order. As a team collector, I appreciate the list sorted by team. I've gone ahead and done that for any other team collectors out there.
Good luck with your chase!
2015 TOPPS SERIES ONE CHECKLIST SORTED BY TEAM
Base | 74 | Tyler Skaggs | Angels | |
Base | 98 | Mike Trout | Angels | League Leaders |
Base | 102 | Gordon Beckham | Angels | |
Base | 151 | C.J. Cron | Angels | Future Star |
Base | 161 | Howie Kendrick | Angels | |
Base | 195 | Garrett Richards | Angels | |
Base | 213 | Jered Weaver | Angels | |
Base | 214 | Jered Weaver | Angels | League Leaders |
Base | 223 | Angels Angels | Angels | |
Base | 285 | Mike Trout | Angels | League Leaders |
Base | 295 | Erick Aybar | Angels | |
Base | 300 | Mike Trout | Angels | |
Base | 321 | Josh Hamilton | Angels | |
Base | 326 | C.J. Wilson | Angels | |
Archetypes | A-19 | Albert Pujols | Angels | |
Archetypes | A-4 | Mike Trout | Angels | |
Archetypes Autograph Relics | AAR-MT | Mike Trout | Angels | |
Archetypes Autographs | AA-MT | Mike Trout | Angels | |
Archetypes Relics | AR-AP | Albert Pujols | Angels | |
Archetypes Relics | AR-MT | Mike Trout | Angels | |
Baseball History | 8B | Nolan Ryan | Angels | |
Baseball History Cut Signatures | BHCS-NR74 | Nolan Ryan | Angels | |
Baseball History Stamps | BH-NR1 | Nolan Ryan | Angels | |
Birth Year Coin And Stamp Cards | CS-15 | Albert Pujols | Angels | |
Birth Year Coin And Stamp Cards | CS-24 | Mike Trout | Angels | |
Birth Year Coin Autographs | BYCA-MT | Mike Trout | Angels | |
Career High Autographs | CH-CC | C.J. Cron | Angels | |
Career High Autographs | CH-MT | Mike Trout | Angels | |
Career High Relics | CRH-MTT | Mike Trout | Angels | |
First Home Run | FHR-34 | Mike Trout | Angels | |
First Home Run Medallions | FHRM-MT | Mike Trout | Angels | |
First Home Run Relics | FHRR-MT | Mike Trout | Angels | |
Free Agent 40 | F40-1 | Albert Pujols | Angels | |
Free Agent 40 Autograph Relics | F40AR-AP | Albert Pujols | Angels | |
Free Agent 40 Autographs | F40A-AP | Albert Pujols | Angels | |
Free Agent 40 Relics | F40R-AP | Albert Pujols | Angels | |
Gallery Of Greats | GG-17 | Albert Pujols | Angels | |
Gallery Of Greats Relics | GGR-AP | Albert Pujols | Angels | |
Highlight Of The Year | H-17 | Nolan Ryan | Angels | |
Highlight Of The Year Relics | HYR-NRC | Nolan Ryan | Angels | |
In The Name Relics | INT-MT | Mike Trout | Angels | |
Mlb Silhouetted Batter Logo Pin | MSBL-08 | Mike Trout | Angels | |
Robbed | R-14 | Mike Trout | Angels | |
Robbed | R-5 | Josh Hamilton | Angels | |
Robbed Autograph Relics | RA-JHN | Josh Hamilton | Angels | |
Robbed Autograph Relics | RAR-JHN | Josh Hamilton | Angels | |
Robbed Relics | RR-JHN | Josh Hamilton | Angels | |
Robbed Relics | RR-MT | Mike Trout | Angels | |
Spring Fever Promo Autographs | SFA-CC | C.J. Cron | Angels | |
Base | 2 | Jose Altuve | Astros | League Leaders |
Base | 31 | Nick Tropeano | Astros | Rookie |
Base | 110 | Tony Sipp | Astros | |
Base | 113 | Jason Castro | Astros | |
Base | 135 | Matt Dominguez | Astros | |
Base | 171 | Mike Foltynewicz | Astros | Rookie |
Base | 174 | Jesus Guzman | Astros | |
Base | 246 | Chris Carter | Astros | |
Base | 282 | Alex Presley | Astros | |
Base | 285 | Chris Carter | Astros | League Leaders |
Base | 318 | George Springer | Astros | Future Star |
Base | 347 | Dexter Fowler | Astros | |
Baseball History | 14B | Nolan Ryan | Astros | |
Baseball History Cut Signatures | BHCS-NR85 | Nolan Ryan | Astros | |
Baseball History Stamps | BH-NR2 | Nolan Ryan | Astros | |
Birth Year Coin And Stamp Cards | CS-18 | Nolan Ryan | Astros | |
Career High Autographs | CH-GS | George Springer | Astros | |
Career High Relics | CRH-GSR | George Springer | Astros | |
Free Agent 40 | F40-14 | Roger Clemens | Astros | |
Free Agent 40 | F40-4 | Nolan Ryan | Astros | |
Free Agent 40 Relics | F40R-NR | Nolan Ryan | Astros | |
Free Agent 40 Relics | F40R-RCS | Roger Clemens | Astros | |
Future Stars Pin | FS-03 | George Springer | Astros | |
Highlight Of The Year | H-22 | Nolan Ryan | Astros | |
Highlight Of The Year Autograph Relics | HYAR-NR | Nolan Ryan | Astros | |
Highlight Of The Year Relics | HYR-NRH | Nolan Ryan | Astros | |
In The Name Relics | INT-JAL | Jose Altuve | Astros | |
Robbed | R-12 | George Springer | Astros | |
Robbed Autograph Relics | RA-GSR | George Springer | Astros | |
Robbed Autograph Relics | RAR-GSR | George Springer | Astros | |
Robbed Relics | RR-GSR | George Springer | Astros | |
Spring Fever Promo Autographs | SFA-MFO | Mike Foltynewicz | Astros | |
Strata Signature Relics | SSR-GS | George Springer | Astros | |
Base | 5 | Josh Donaldson | Athletics | |
Base | 33 | Oakland Athletics | Athletics | |
Base | 35 | Brandon Moss | Athletics | |
Base | 87 | Eric Sogard | Athletics | |
Base | 117 | Sean Doolittle | Athletics | |
Base | 153 | Josh Reddick | Athletics | |
Base | 155 | Jesse Chavez | Athletics | |
Base | 162 | Drew Pomeranz | Athletics | |
Base | 165 | John Jaso | Athletics | |
Base | 183 | Craig Gentry | Athletics | |
Base | 279 | Coco Crisp | Athletics | |
Base | 297 | Scott Kazmir | Athletics | |
Base | 305 | Sonny Gray | Athletics | |
Archetypes | A-1 | Rickey Henderson | Athletics | |
Archetypes Autograph Relics | AAR-RH | Rickey Henderson | Athletics | |
Archetypes Autographs | AA-RH | Rickey Henderson | Athletics | |
Archetypes Relics | AR-RH | Rickey Henderson | Athletics | |
Birth Year Coin And Stamp Cards | CS-06 | Josh Donaldson | Athletics | |
Birth Year Coin Autographs | BYCA-JD | Josh Donaldson | Athletics | |
Career High Autographs | CH-SS | Scott Sizemore | Athletics | |
Career High Relics | CRH-JD | Josh Donaldson | Athletics | |
First Home Run | FHR-31 | Yoenis Cespedes | Athletics | |
First Home Run Medallions | FHRM-YC | Yoenis Cespedes | Athletics | |
First Home Run Relics | FHRR-YC | Yoenis Cespedes | Athletics | |
First Pitch Insert | FP-05 | Biz Markie | Athletics | |
Highlight Of The Year | H-16 | Catfish Hunter | Athletics | |
Highlight Of The Year | H-23 | Jose Canseco | Athletics | |
Highlight Of The Year Autographs | HYA-JC | Jose Canseco | Athletics | |
Highlight Of The Year Relics | HYR-CH | Catfish Hunter | Athletics | |
Highlight Of The Year Relics | HYR-JC | Jose Canseco | Athletics | |
In The Name Relics | INT-BM | Brandon Moss | Athletics | |
In The Name Relics | INT-JD | Josh Donaldson | Athletics | |
In The Name Relics | INT-SD | Sean Doolittle | Athletics | |
In The Name Relics | INT-SK | Scott Kazmir | Athletics | |
In The Name Relics | INT-YC | Yoenis Cespedes | Athletics | |
Strata Cut Signatures | SCS-CH | Catfish Hunter | Athletics | |
Archetypes | A-13 | Cal Ripken | Baltimore | |
Base | 13 | Toronto BlueJays | Blue Jays | |
Base | 14 | Kendall Graveman | Blue Jays | Rookie |
Base | 25 | Jose Bautista | Blue Jays | |
Base | 90 | Marcus Stroman | Blue Jays | Future Star |
Base | 96 | Sergio Santos | Blue Jays | |
Base | 97 | Dalton Pompey | Blue Jays | Rookie |
Base | 134 | Brett Lawrie | Blue Jays | |
Base | 217 | Daniel Norris | Blue Jays | Rookie |
Base | 226 | Dioner Navarro | Blue Jays | |
Base | 242 | Edwin Encarnacion | Blue Jays | |
Base | 249 | Jose Reyes | Blue Jays | |
Base | 294 | Aaron Sanchez | Blue Jays | Future Star |
Base | 316 | R.A. Dickey | Blue Jays | |
Career High Autographs | CH-AS | Aaron Sanchez | Blue Jays | |
Career High Autographs | CH-BC | Brett Cecil | Blue Jays | |
Career High Relics | CRH-JBA | Jose Bautista | Blue Jays | |
In The Name Relics | INT-JB | Jose Bautista | Blue Jays | |
In The Name Relics | INT-MBE | Mark Buehrle | Blue Jays | |
Mlb Silhouetted Batter Logo Pin | MSBL-22 | Jose Bautista | Blue Jays | |
Robbed | R-10 | Colby Rasmus | Blue Jays | |
Robbed Relics | RR-CR | Colby Rasmus | Blue Jays | |
Base | 36 | Julio Teheran | Braves | |
Base | 58 | Evan Gattis | Braves | Future Star |
Base | 64 | Atlanta Braves | Braves | |
Base | 69 | Justin Upton | Braves | |
Base | 73 | Freddie Freeman | Braves | |
Base | 181 | Jason Heyward | Braves | |
Base | 184 | B.J. Upton | Braves | |
Base | 201 | Tommy LaStella | Braves | |
Base | 202 | Mike Minor | Braves | |
Base | 255 | James Russell | Braves | |
Base | 283 | Chris Johnson | Braves | |
Base | 349 | Justin Upton | Braves | League Leaders |
Archetypes | A-20 | Greg Maddux | Braves | |
Archetypes | A-22 | Hank Aaron | Braves | |
Archetypes Relics | AR-GM | Greg Maddux | Braves | |
Baseball History | 1B | Hank Aaron | Braves | |
Baseball History | 3B | Red Schoendienst | Braves | |
Baseball History | 5B | Warren Spahn | Braves | |
Baseball History | 7B | Hank Aaron | Braves | |
Baseball History Cut Signatures | BHCS-HA54 | Hank Aaron | Braves | |
Baseball History Cut Signatures | BHCS-HA70 | Hank Aaron | Braves | |
Baseball History Cut Signatures | BHCS-RS | Red Schoendienst | Braves | |
Baseball History Cut Signatures | BHCS-WS | Warren Spahn | Braves | |
Baseball History Stamps | BH-HA1 | Hank Aaron | Braves | |
Baseball History Stamps | BH-HA2 | Hank Aaron | Braves | |
Baseball History Stamps | BH-RS | Red Schoendienst | Braves | |
Baseball History Stamps | BH-WS | Warren Spahn | Braves | |
Birth Year Coin And Stamp Cards | CS-01 | Hank Aaron | Braves | |
Birth Year Coin And Stamp Cards | CS-08 | Tom Glavine | Braves | |
Birth Year Coin And Stamp Cards | CS-23 | Julio Teheran | Braves | |
Birth Year Coin Autographs | BYCA-JT | Julio Teheran | Braves | |
Birth Year Coin Autographs | BYCA-TG | Tom Glavine | Braves | |
Career High Autographs | CH-CJ | Chipper Jones | Braves | |
Career High Autographs | CH-HA | Hank Aaron | Braves | |
Career High Autographs | CH-JSM | John Smoltz | Braves | |
Career High Autographs | CH-JT | Julio Teheran | Braves | |
Career High Autographs | CH-MM | Mike Minor | Braves | |
Career High Relics | CRH-FF | Freddie Freeman | Braves | |
Career High Relics | CRH-JT | Julio Teheran | Braves | |
First Home Run | FHR-10 | Chipper Jones | Braves | |
First Home Run | FHR-12 | Jason Heyward | Braves | |
First Home Run | FHR-33 | Freddie Freeman | Braves | |
First Home Run Auto Relics | FHRAR-FF | Freddie Freeman | Braves | |
First Home Run Medallions | FHRM-CJ | Chipper Jones | Braves | |
First Home Run Medallions | FHRM-FF | Freddie Freeman | Braves | |
First Home Run Medallions | FHRM-JHE | Jason Heyward | Braves | |
First Home Run Relics | FHRR-FF | Freddie Freeman | Braves | |
First Home Run Relics | FHRR-JHE | Jason Heyward | Braves | |
First Pitch Insert | FP-07 | Austin Mahone | Braves | |
Free Agent 40 | F40-8 | Greg Maddux | Braves | |
Free Agent 40 Relics | F40R-GM | Greg Maddux | Braves | |
Gallery Of Greats | GG-16 | Hank Aaron | Braves | |
Gallery Of Greats | GG-5 | Tom Glavine | Braves | |
Gallery Of Greats Autograph Relics | GGAR-HA | Hank Aaron | Braves | |
Gallery Of Greats Autograph Relics | GGAR-TG | Tom Glavine | Braves | |
Gallery Of Greats Autographs | GGA-HA | Hank Aaron | Braves | |
Gallery Of Greats Autographs | GGA-TG | Tom Glavine | Braves | |
Gallery Of Greats Relics | GGR-TG | Tom Glavine | Braves | |
Highlight Of The Year | H-13 | Warren Spahn | Braves | |
In The Name Relics | INT-CKI | Craig Kimbrel | Braves | |
In The Name Relics | INT-FF | Freddie Freeman | Braves | |
In The Name Relics | INT-JT | Julio Teheran | Braves | |
Inspirations | I-10 | Fred McGriff | Braves | |
Inspirations | I-10 | Freddie Freeman | Braves | |
Inspirations | I-13 | Craig Kimbrel | Braves | |
Inspirations | I-13 | John Smoltz | Braves | |
Inspirations Dual Autograph Relics | IA-FM | Fred McGriff | Braves | |
Inspirations Dual Autograph Relics | IA-FM | Freddie Freeman | Braves | |
Inspirations Dual Relics | IR-FM | Fred McGriff | Braves | |
Inspirations Dual Relics | IR-FM | Freddie Freeman | Braves | |
Mlb Silhouetted Batter Logo Pin | MSBL-12 | Freddie Freeman | Braves | |
Robbed | R-6 | Jason Heyward | Braves | |
Robbed Autograph Relics | RA-JHD | Jason Heyward | Braves | |
Robbed Autograph Relics | RAR-JHD | Jason Heyward | Braves | |
Robbed Relics | RR-JHD | Jason Heyward | Braves | |
Spring Fever Promo Autographs | SFA-SM | Shelby Miller | Braves | |
Strata Cut Signatures | SCS-EM | Eddie Mathews | Braves | |
Strata Signature Relics | SSR-FF | Freddie Freeman | Braves | |
Base | 56 | Matt Garza | Brewers | |
Base | 57 | Lyle Overbay | Brewers | |
Base | 101 | Scooter Gennett | Brewers | |
Base | 115 | Khris Davis | Brewers | |
Base | 230 | Jean Segura | Brewers | |
Base | 262 | Ryan Braun | Brewers | |
Base | 291 | Mark Reynolds | Brewers | |
Base | 293 | Zach Duke | Brewers | |
Base | 334 | Gerardo Parra | Brewers | |
Base | 340 | Carlos Gomez | Brewers | |
Career High Relics | CRH-CG | Carlos Gomez | Brewers | |
Career High Relics | CRH-RB | Ryan Braun | Brewers | |
In The Name Relics | INT-ARR | Aramis Ramirez | Brewers | |
In The Name Relics | INT-CG | Carlos Gomez | Brewers | |
In The Name Relics | INT-FRR | Francisco Rodriguez | Brewers | |
In The Name Relics | INT-JLU | Jonathan Lucroy | Brewers | |
Robbed | R-4 | Carlos Gomez | Brewers | |
Strata Signature Relics | SSR-RB | Ryan Braun | Brewers | |
Strata Cut Signatures | SCS-RF | Rick Ferrell | Browns | |
Base | 11 | Jon Jay | Cardinals | |
Base | 60 | Michael Wacha | Cardinals | |
Base | 61 | Adam Wainwright | Cardinals | League Leaders |
Base | 80 | Adam Wainwright | Cardinals | |
Base | 85 | Adam Wainwright | Cardinals | League Leaders |
Base | 220 | Shelby Miller | Cardinals | |
Base | 261 | Lance Lynn | Cardinals | |
Base | 286 | Trevor Rosenthal | Cardinals | |
Base | 311 | Jhonny Peralta | Cardinals | |
Base | 336 | Matt Carpenter | Cardinals | |
Archetypes | A-11 | Mark McGwire | Cardinals | |
Archetypes Autograph Relics | AAR-MM | Mark McGwire | Cardinals | |
Archetypes Autographs | AA-MM | Mark McGwire | Cardinals | |
Archetypes Relics | AR-MM | Mark McGwire | Cardinals | |
Birth Year Coin And Stamp Cards | CS-21 | Ozzie Smith | Cardinals | |
Birth Year Coin Autographs | BYCA-OS | Ozzie Smith | Cardinals | |
Career High Autographs | CH-AC | Allen Craig | Cardinals | |
Career High Autographs | CH-KW | Kolten Wong | Cardinals | |
Career High Autographs | CH-MAD | Matt Adams | Cardinals | |
Career High Autographs | CH-SM | Shelby Miller | Cardinals | |
Career High Autographs | CH-ST | Sam Tuivailala | Cardinals | |
Career High Relics | CRH-AC | Allen Craig | Cardinals | |
Career High Relics | CRH-AP | Albert Pujols | Cardinals | |
Career High Relics | CRH-AW | Adam Wainwright | Cardinals | |
Career High Relics | CRH-MA | Matt Adams | Cardinals | |
Career High Relics | CRH-YM | Yadier Molina | Cardinals | |
First Home Run | FHR-09 | Matt Carpenter | Cardinals | |
First Home Run | FHR-16 | Matt Adams | Cardinals | |
First Home Run Medallions | FHRM-MA | Matt Adams | Cardinals | |
First Home Run Medallions | FHRM-MC | Matt Carpenter | Cardinals | |
Gallery Of Greats | GG-7 | Mark McGwire | Cardinals | |
Gallery Of Greats Autograph Relics | GGAR-MM | Mark McGwire | Cardinals | |
Gallery Of Greats Autographs | GGA-MM | Mark McGwire | Cardinals | |
Gallery Of Greats Relics | GGR-MM | Mark McGwire | Cardinals | |
Highlight Of The Year | H-25 | Mark McGwire | Cardinals | |
Highlight Of The Year | H-5 | Stan Musial | Cardinals | |
Highlight Of The Year | H-9 | Enos Slaughter | Cardinals | |
Highlight Of The Year Autograph Relics | HYAR-MM | Mark McGwire | Cardinals | |
Highlight Of The Year Autograph Relics | HYAR-SM | Stan Musial | Cardinals | |
Highlight Of The Year Autographs | HYA-MM | Mark McGwire | Cardinals | |
Highlight Of The Year Autographs | HYA-SM | Stan Musial | Cardinals | |
Highlight Of The Year Relics | HYR-MM | Mark McGwire | Cardinals | |
Highlight Of The Year Relics | HYR-SM | Stan Musial | Cardinals | |
In The Name Relics | INT-AW | Adam Wainwright | Cardinals | |
In The Name Relics | INT-MCA | Matt Carpenter | Cardinals | |
Inspirations | I-9 | Stan Musial | Cardinals | |
Inspirations | I-9 | Mark McGwire | Cardinals | |
Mlb Silhouetted Batter Logo Pin | MSBL-17 | Yadier Molina | Cardinals | |
Mlb Silhouetted Batter Logo Pin | MSBL-24 | Adam Wainwright | Cardinals | |
Postseason Performance Autograph Relics | PPAR-MC | Matt Carpenter | Cardinals | |
Postseason Performance Autographs | PPA-MA | Matt Adams | Cardinals | |
Postseason Performance Autographs | PPA-MC | Matt Carpenter | Cardinals | |
Postseason Performance Relics | PPR-JJ | Jon Jay | Cardinals | |
Postseason Performance Relics | PPR-KW | Kolten Wong | Cardinals | |
Postseason Performance Relics | PPR-LL | Lance Lynn | Cardinals | |
Postseason Performance Relics | PPR-MH | Matt Holliday | Cardinals | |
Postseason Performance Relics | PPR-SM | Shelby Miller | Cardinals | |
Postseason Performance Relics | PPR-YM | Yadier Molina | Cardinals | |
Spring Fever Promo Autographs | SFA-MAD | Matt Adams | Cardinals | |
Strata Cut Signatures | SCS-DD | Dizzy Dean | Cardinals | |
Strata Cut Signatures | SCS-ES | Enos Slaughter | Cardinals | |
Strata Cut Signatures | SCS-SM | Stan Musial | Cardinals | |
Base | 37 | Arismendy Alcantara | Cubs | Future Star |
Base | 43 | Starlin Castro | Cubs | |
Base | 47 | Anthony Rizzo | Cubs | |
Base | 95 | Junior Lake | Cubs | |
Base | 108 | Jorge Soler | Cubs | Rookie |
Base | 164 | Brian Schlitter | Cubs | |
Base | 196 | Chicago Cubs | Cubs | |
Base | 252 | Travis Wood | Cubs | |
Base | 313 | Anthony Rizzo | Cubs | League Leaders |
Base | 315 | Javier Baez | Cubs | Rookie |
Baseball History | 10B | Bruce Sutter | Cubs | |
Baseball History Cut Signatures | BHCS-BS | Bruce Sutter | Cubs | |
Baseball History Stamps | BH-BS | Bruce Sutter | Cubs | |
Birth Year Coin And Stamp Cards | CS-02 | Javier Baez | Cubs | |
Career High Autographs | CH-AA | Arismendy Alcantara | Cubs | |
Career High Autographs | CH-AD | Andre Dawson | Cubs | |
Career High Autographs | CH-FJ | Fergie Jenkins | Cubs | |
Career High Autographs | CH-JB | Javier Baez | Cubs | |
Career High Autographs | CH-JSO | Jorge Soler | Cubs | |
Career High Relics | CRH-AR | Anthony Rizzo | Cubs | |
Career High Relics | CRH-JBZ | Javier Baez | Cubs | |
First Home Run | FHR-01 | Jorge Soler | Cubs | |
First Home Run | FHR-13 | Javier Baez | Cubs | |
First Home Run Medallions | FHRM-JBA | Javier Baez | Cubs | |
First Home Run Medallions | FHRM-JS | Jorge Soler | Cubs | |
First Pitch Insert | FP-04 | Eddie Vedder | Cubs | |
First Pitch Insert | FP-10 | Graham Elliot | Cubs | |
First Pitch Insert | FP-11 | Tom Morello | Cubs | |
Free Agent 40 | F40-7 | Andre Dawson | Cubs | |
Future Stars Pin | FS-05 | Arismendy Alcantara | Cubs | |
Highlight Of The Year | H-10 | Ernie Banks | Cubs | |
Highlight Of The Year Autograph Relics | HYAR-EB | Ernie Banks | Cubs | |
Highlight Of The Year Autographs | HYA-EB | Ernie Banks | Cubs | |
Highlight Of The Year Relics | HYR-EB | Ernie Banks | Cubs | |
In The Name Relics | INT-ARI | Anthony Rizzo | Cubs | |
In The Name Relics | INT-JS | Jeff Samardzija | Cubs | |
In The Name Relics | INT-SC | Starlin Castro | Cubs | |
Mlb Silhouetted Batter Logo Pin | MSBL-15 | Anthony Rizzo | Cubs | |
Mlb Silhouetted Batter Logo Pin | MSBL-18 | Javier Baez | Cubs | |
Spring Fever Promo Autographs | SFA-FJ | Fergie Jenkins | Cubs | |
Spring Fever Promo Autographs | SFA-JB | Javier Baez | Cubs | |
Spring Fever Promo Autographs | SFA-JS | Jorge Soler | Cubs | |
Strata Cut Signatures | SCS-RS | Ron Santo | Cubs | |
Base | 63 | Chris Owings | Diamondbacks | Future Star |
Base | 116 | Vidal Nuno | Diamondbacks | |
Base | 172 | Didi Gregorius | Diamondbacks | |
Base | 203 | Paul Goldschmidt | Diamondbacks | |
Base | 247 | Aaron Hill | Diamondbacks | |
Base | 248 | Addison Reed | Diamondbacks | |
Base | 260 | David Peralta | Diamondbacks | |
Base | 265 | Arizona Diamondbacks | Diamondbacks | |
Base | 280 | Miguel Montero | Diamondbacks | |
Base | 310 | Jake Lamb | Diamondbacks | Rookie |
Base | 346 | Trevor Cahill | Diamondbacks | |
Archetypes | A-7 | Paul Goldschmidt | Diamondbacks | |
Archetypes Autograph Relics | AAR-PG | Paul Goldschmidt | Diamondbacks | |
Archetypes Autographs | AA-PG | Paul Goldschmidt | Diamondbacks | |
Archetypes Relics | AR-PG | Paul Goldschmidt | Diamondbacks | |
Career High Autographs | CH-CO | Chris Owings | Diamondbacks | |
Career High Relics | CRH-PG | Paul Goldschimdt | Diamondbacks | |
First Home Run | FHR-32 | Paul Goldschmidt | Diamondbacks | |
First Home Run Auto Relics | FHRAR-PG | Paul Goldschmidt | Diamondbacks | |
First Home Run Medallions | FHRM-PG | Paul Goldschmidt | Diamondbacks | |
First Home Run Relics | FHRR-PG | Paul Goldschmidt | Diamondbacks | |
Free Agent 40 | F40-10 | Randy Johnson | Diamondbacks | |
In The Name Relics | INT-MM | Miguel Montero | Diamondbacks | |
In The Name Relics | INT-PG | Paul Goldschmidt | Diamondbacks | |
Spring Fever Promo Autographs | SFA-COW | Chris Owings | Diamondbacks | |
Strata Signature Relics | SSR-PG | Paul Goldschmidt | Diamondbacks | |
Base | 61 | Clayton Kershaw | Dodgers | League Leaders |
Base | 85 | Clayton Kershaw | Dodgers | League Leaders |
Base | 93 | Andre Ethier | Dodgers | |
Base | 100 | Clayton Kershaw | Dodgers | |
Base | 191 | Yimi Garcia | Dodgers | Rookie |
Base | 192 | Joc Pederson | Dodgers | Rookie |
Base | 238 | Hyun-Jin Ryu | Dodgers | |
Base | 267 | Zack Greinke | Dodgers | |
Base | 272 | Matt Kemp | Dodgers | |
Base | 284 | Brandon League | Dodgers | |
Base | 308 | Carl Crawford | Dodgers | |
Base | 317 | Clayton Kershaw | Dodgers | 2014 Baseball Highlights |
Base | 328 | Adrian Gonzalez | Dodgers | |
Base | 349 | Adrian Gonzalez | Dodgers | League Leaders |
Base | 350 | Yasiel Puig | Dodgers | |
Archetypes | A-21 | Jackie Robinson | Dodgers | |
Archetypes | A-5 | Yasiel Puig | Dodgers | |
Archetypes Autograph Relics | AAR-YP | Yasiel Puig | Dodgers | |
Archetypes Autographs | AA-YP | Yasiel Puig | Dodgers | |
Archetypes Relics | AR-CK | Clayton Kershaw | Dodgers | |
Archetypes Relics | AR-YP | Yasiel Puig | Dodgers | |
Baseball History | 12B | Fernando Valenzuela | Dodgers | |
Baseball History Cut Signatures | BHCS-FV | Fernando Valenzuela | Dodgers | |
Baseball History Stamps | BH-FV | Fernando Valenzuela | Dodgers | |
Birth Year Coin And Stamp Cards | CS-12 | Sandy Koufax | Dodgers | |
Birth Year Coin And Stamp Cards | CS-14 | Yasiel Puig | Dodgers | |
Career High Autographs | CH-AE | A.J. Ellis | Dodgers | |
Career High Autographs | CH-DS | Duke Snider | Dodgers | |
Career High Autographs | CH-JP | Johnny Podres | Dodgers | |
Career High Autographs | CH-SK | Sandy Koufax | Dodgers | |
Career High Autographs | CH-YP | Yasiel Puig | Dodgers | |
Career High Relics | CRH-CK | Clayton Kershaw | Dodgers | |
Career High Relics | CRH-HR | Hanley Ramirez | Dodgers | |
Career High Relics | CRH-YP | Yasiel Puig | Dodgers | |
First Home Run | FHR-14 | Yasiel Puig | Dodgers | |
First Home Run | FHR-19 | Paul Konerko | Dodgers | |
First Home Run | FHR-37 | Mike Piazza | Dodgers | |
First Home Run Medallions | FHRM-MP | Mike Piazza | Dodgers | |
First Home Run Medallions | FHRM-PK | Paul Konerko | Dodgers | |
First Home Run Medallions | FHRM-YP | Yasiel Puig | Dodgers | |
First Pitch Insert | FP-01 | Jeff Bridges | Dodgers | |
First Pitch Insert | FP-08 | Jermaine Jones | Dodgers | |
First Pitch Insert | FP-13 | Suzy | Dodgers | |
Gallery Of Greats | GG-1 | Clayton Kershaw | Dodgers | |
Gallery Of Greats | GG-11 | Yasiel Puig | Dodgers | |
Gallery Of Greats | GG-13 | Hanley Ramirez | Dodgers | |
Gallery Of Greats | GG-15 | Sandy Koufax | Dodgers | |
Gallery Of Greats | GG-20 | Jackie Robinson | Dodgers | |
Gallery Of Greats Autograph Relics | GGAR-YP | Yasiel Puig | Dodgers | |
Gallery Of Greats Autographs | GGA-YP | Yasiel Puig | Dodgers | |
Gallery Of Greats Relics | GGR-CK | Clayton Kershaw | Dodgers | |
Gallery Of Greats Relics | GGR-HR | Hanley Ramirez | Dodgers | |
Gallery Of Greats Relics | GGR-YP | Yasiel Puig | Dodgers | |
Highlight Of The Year | H-21 | Fernando Valenzuela | Dodgers | |
Highlight Of The Year Autographs | HYA-FV | Fernando Valenzuela | Dodgers | |
Highlight Of The Year Relics | HYR-FV | Fernando Valenzuela | Dodgers | |
In The Name Relics | INT-CKE | Clayton Kershaw | Dodgers | |
In The Name Relics | INT-DG | Dee Gordon | Dodgers | |
In The Name Relics | INT-YP | Yasiel Puig | Dodgers | |
Inspirations | I-7 | Clayton Kershaw | Dodgers | |
Inspirations | I-7 | Fernando Valenzuela | Dodgers | |
Mlb Silhouetted Batter Logo Pin | MSBL-09 | Yasiel Puig | Dodgers | |
Mlb Silhouetted Batter Logo Pin | MSBL-19 | Clayton Kershaw | Dodgers | |
Postseason Performance Autograph Relics | PPAR-CK | Clayton Kershaw | Dodgers | |
Postseason Performance Autographs | PPA-CK | Clayton Kershaw | Dodgers | |
Postseason Performance Relics | PPR-AGN | Adrian Gonzalez | Dodgers | |
Postseason Performance Relics | PPR-DG | Dee Gordon | Dodgers | |
Postseason Performance Relics | PPR-MK | Matt Kemp | Dodgers | |
Postseason Performance Relics | PPR-ZG | Zack Greinke | Dodgers | |
Robbed | R-9 | Yasiel Puig | Dodgers | |
Robbed Autograph Relics | RAR-YP | Yasiel Puig | Dodgers | |
Robbed Autograph Relics | RA-YP | Yasiel Puig | Dodgers | |
Robbed Relics | RR-YP | Yasiel Puig | Dodgers | |
Spring Fever Promo Autographs | SFA-AG | Adrian Gonzalez | Dodgers | |
Spring Fever Promo Autographs | SFA-DS | Duke Snider | Dodgers | |
Spring Fever Promo Autographs | SFA-JPE | Joc Pederson | Dodgers | |
Spring Fever Promo Autographs | SFA-JPO | Johnny Podres | Dodgers | |
Strata Cut Signatures | SCS-DS | Duke Snider | Dodgers | |
Strata Cut Signatures | SCS-JR | Jackie Robinson | Dodgers | |
