I'm patiently waiting for Brentandbecca to sort his 30 cases of Ginter and ship me my stuff. In the meantime, I have to just live vicariously through other bloggers and ebay.
Here is Rizzo's card...
...and just what every Cub fan is clamoring for, a relic card of a player we traded away almost a year ago.
The Cubs get nine player in the 350 card set. Care to guess which team has the highest representation?? Ok, that's a stupid question. We all know who gets the most, the Yankees. They have a crazy 23 cards! The next closest team is the defending AL champion Rangers with 15 cards. The champs trail the Yanks by eight cards. And the other New York team? The Mets tied with the Astros for the fewest in the set, only five cards.
From bottom to top, the team numbers are:
5 players...Astros, Mets
8 players...Mariners, Padres, Pirates, Royals, Twins, White Sox
9 players...A's, Cubs, Dodgers
10 players...Blue Jays, Brewers, Diamondbacks, Orioles, Rockies
11 players...Angels, Indians, Marlins, Red Sox, Reds
12 players...Cardinals, Giants, Nationals
13 players...Braves, Rays
14 players...Phillies, Tigers
15 players... Rangers
23 players...Yankees
Add to that the 32 champions in the set and you've got 350 cards.
For all of you fellow team collectors, here is the checklist broken down by team:
Angels | Erick Aybar | 127 |
Angels | Dan Haren | 215 |
Angels | Torii Hunter | 246 |
Angels | Howard Kendrick | 350 |
Angels | Albert Pujols | 1 |
Angels | Ervin Santana | 166 |
Angels | Mike Trout | 140 |
Angels | Mark Trumbo | 296 |
Angels | Jordan Walden | 48 |
Angels | Jered Weaver | 124 |
Angels | C.J. Wilson | 107 |
A's | Brett Anderson | 244 |
A's | Yoenis Cespedes | 79 |
A's | Coco Crisp | 209 |
A's | Rickey Henderson | 254 |
A's | Tom Milone | 188 |
A's | Brad Peacock | 39 |
A's | Kurt Suzuki | 69 |
A's | Michael Taylor | 261 |
A's | Jemile Weeks | 186 |
Astros | Carlos Lee | 234 |
Astros | Jed Lowrie | 248 |
Astros | Bud Norris | 106 |
Astros | Wandy Rodriguez | 111 |
Astros | Nolan Ryan | 345 |
Blue Jays | J.P. Arencibia | 108 |
Blue Jays | Jose Bautista | 93 |
Blue Jays | Yunel Escobar | 214 |
Blue Jays | Kelly Johnson | 333 |
Blue Jays | Brett Lawrie | 122 |
Blue Jays | Adam Lind | 123 |
Blue Jays | Brandon Morrow | 256 |
Blue Jays | Colby Rasmus | 182 |
Blue Jays | Ricky Romero | 199 |
Blue Jays | Sergio Santos | 322 |
Braves | Hank Aaron | 247 |
Braves | Brandon Beachy | 116 |
Braves | Michael Bourn | 76 |
Braves | Freddie Freeman | 161 |
Braves | Tommy Hanson | 201 |
Braves | Jason Heyward | 317 |
Braves | Tim Hudson | 139 |
Braves | Chipper Jones | 33 |
Braves | Jair Jurrjens | 22 |
Braves | Craig Kimbrel | 92 |
Braves | Brian McCann | 264 |
Braves | Martin Prado | 208 |
Braves | Dan Uggla | 257 |
Brewers | Norichika Aoki | 150 |
Brewers | John Axford | 187 |
Brewers | Ryan Braun | 58 |
Brewers | Yovani Gallardo | 222 |
Brewers | Zack Greinke | 343 |
Brewers | Corey Hart | 216 |
Brewers | Shaun Marcum | 233 |
Brewers | Nyjer Morgan | 86 |
Brewers | Aramis Ramirez | 243 |
Brewers | Rickie Weeks | 68 |
Cardinals | Carlos Beltran | 133 |
Cardinals | Lance Berkman | 189 |
Cardinals | Chris Carpenter | 112 |
Cardinals | Adron Chambers | 301 |
Cardinals | David Fareese | 134 |
Cardinals | Jaime Garcia | 202 |
Cardinals | Bob Gibson | 311 |
Cardinals | Matt Holliday | 337 |
Cardinals | Yadler Molina | 66 |
Cardinals | Jason Motte | 263 |
Cardinals | Stan Musial | 88 |
Cardinals | Adam Wainwright | 319 |
Cubs | Darwin Barney | 183 |
Cubs | Starlin Castro | 185 |
Cubs | Ryan Dempster | 342 |
Cubs | Matt Garza | 347 |
Cubs | Carlos Marmol | 221 |
Cubs | Anthony Rizzo | 270 |
Cubs | Alfonso Soriano | 242 |
Cubs | Geovany Soto | 94 |
Cubs | Kerry Wood | 275 |
Diamondbacks | Trevor Cahill | 156 |
Diamondbacks | Stephen Drew | 177 |
Diamondbacks | Paul Goldschmidt | 24 |
Diamondbacks | Daniel Hudson | 132 |
Diamondbacks | Ian Kennedy | 219 |
Diamondbacks | Miguel Montero | 20 |
Diamondbacks | J.J. Putz | 167 |
Diamondbacks | Ryan Roberts | 323 |
Diamondbacks | Justin Upton | 42 |
Diamondbacks | Chris Young | 77 |
Dodgers | Chad Billingsley | 321 |
Dodgers | Andre Ethier | 84 |
Dodgers | Tim Federowicz | 180 |
Dodgers | Dee Gordon | 298 |
Dodgers | Matt Kemp | 200 |
Dodgers | Clayton Kershaw | 41 |
Dodgers | Sandy Koufax | 99 |
Dodgers | James Loney | 101 |
Dodgers | Jackie Robinson | 31 |
Giants | Brandon Belt | 280 |
Giants | Madison Bumgarner | 130 |
Giants | Melky Cabrera | 158 |
Giants | Matt Cain | 281 |
Giants | Tim Lincecum | 109 |
Giants | Willie Mays | 210 |
Giants | Angel Pagan | 268 |
Giants | Brett Pill | 192 |
Giants | Buster Posey | 47 |
Giants | Pablo Sandoval | 38 |
Giants | Ryan Vogelsong | 152 |
Giants | Brian Wilson | 217 |
Indians | Asdrubal Cabrera | 119 |
Indians | Lonnie Chisenhall | 17 |
Indians | Shin-Soo Choo | 25 |
Indians | Johnny Damon | 59 |
Indians | Nick Hagadone | 143 |
Indians | Ubaldo Jimenez | 174 |
Indians | Jason Kipnis | 168 |
Indians | Justin Masterson | 126 |
Indians | Chris Perez | 172 |
Indians | Carlos Santana | 115 |
Indians | Grady Sizemore | 91 |
Mariners | Ken Griffey, Jr. | 212 |
Mariners | Felix Hernandez | 95 |
Mariners | Ichiro | 229 |
Mariners | Brandon League | 44 |
Mariners | Alex Liddi | 260 |
Mariners | Jesus Montero | 277 |
Mariners | Jeremy Moore | 53 |
Mariners | Gaby Sanchez | 273 |
Marlins | Dustin Ackley | 28 |
Marlins | Heath Bell | 110 |
Marlins | Matt Dominguez | 344 |
Marlins | Josh Johnson | 43 |
Marlins | Logan Morrison | 326 |
Marlins | Ricky Nolasco | 27 |
Marlins | Hanley Ramirez | 29 |
Marlins | Jose Reyes | 142 |
Marlins | Anibal Sanchez | 312 |
Marlins | Giancarlo Stanton | 82 |
Marlins | Carlos Zambrano | 30 |
Mets | Jason Bay | 191 |
Mets | Ike Davis | 164 |
Mets | Johan Santana | 114 |
Mets | Tom Seaver | 163 |
Mets | David Wright | 121 |
Nationals | Ian Desmond | 104 |
Nationals | Danny Espinosa | 349 |
Nationals | Gio Gonzalez | 336 |
Nationals | Bryce Harper | 12 |
Nationals | Stephen Lombardozzi | 240 |
Nationals | Michael Morse | 135 |
Nationals | Wilson Ramos | 149 |
Nationals | Drew Storen | 145 |
Nationals | Stephen Strasburg | 171 |
Nationals | Jayson Werth | 302 |
Nationals | Ryan Zimmerman | 285 |
Nationals | Jordan Zimmermann | 73 |
Orioles | Zach Britton | 63 |
Orioles | Wei-Yin Chen | 178 |
Orioles | J.J. Hardy | 194 |
Orioles | Adam Jones | 224 |
Orioles | Nick Markakis | 14 |
Orioles | Jim Palmer | 131 |
Orioles | Mark Reynolds | 271 |
Orioles | Cal Ripken, Jr. | 324 |
Orioles | Brooks Robinson | 80 |
Orioles | Tsuyoshi Wada | 252 |
Padres | Yonder Alonso | 9 |
Padres | Tony Gwynn | 205 |
Padres | Chase Headley | 348 |
Padres | Cory Luebke | 207 |
Padres | Cameron Maybin | 52 |
Padres | Carlos Quentin | 282 |
Padres | Huston Street | 102 |
Padres | Edinson Volquez | 155 |
Philles | Roy Halladay | 90 |
Philles | Cole Hamels | 179 |
Philles | Ryan Howard | 306 |
Philles | Cliff Lee | 293 |
Philles | Jonathan Papelbon | 320 |
Philles | Hunter Pence | 26 |
Philles | Juan Pierre | 2 |
Philles | Jimmy Rollins | 40 |
Philles | Carlos Ruiz | 266 |
Philles | Mike Schmidt | 269 |
Philles | Jim Thome | 226 |
Philles | Chase Utley | 291 |
Philles | Shane Victorino | 160 |
Philles | Vance Worley | 141 |
Pirates | Pedro Alvarez | 284 |
Pirates | Josh Beckett | 146 |
Pirates | Roberto Clemente | 300 |
Pirates | Joel Hanrahan | 15 |
Pirates | Andrew McCutchen | 128 |
Pirates | James McDonald | 37 |
Pirates | Jose Tabata | 272 |
Pirates | Neil Walker | 286 |
Rangers | Elvis Andrus | 294 |
Rangers | Adrian Beltre | 334 |
Rangers | Peter Bourjos | 4 |
Rangers | Nelson Cruz | 98 |
Rangers | Neftali Feliz | 267 |
Rangers | Josh Hamilton | 328 |
Rangers | Marty Hogan | 340 |
Rangers | Derek Holland | 290 |
Rangers | Ian Kinsler | 203 |
Rangers | Colby Lewis | 341 |
Rangers | Mitch Moreland | 8 |
Rangers | Mike Napoli | 330 |
Rangers | Joe Nathan | 213 |
Rangers | Alexi Ogando | 103 |
Rangers | Michael Young | 227 |
Rays | Wade Davis | 259 |
Rays | Kyle Farnsworth | 304 |
Rays | Jeremy Hellickson | 49 |
Rays | Desmond Jennings | 67 |
Rays | Matt Joyce | 83 |
Rays | Evan Longoria | 230 |
Rays | Matt Moore | 21 |
Rays | Jeff Niemann | 299 |
Rays | Carlos Pena | 313 |
Rays | David Price | 5 |
Rays | James Shields | 276 |
Rays | B.J. Upton | 251 |
Rays | Ben Zobrist | 32 |
Red Sox | Andrew Bailey | 241 |
Red Sox | Clay Buchholz | 50 |
Red Sox | Carl Crawford | 331 |
Red Sox | Jacoby Ellsbury | 136 |
Red Sox | Adrian Gonzalez | 316 |
Red Sox | Jon Lester | 327 |
Red Sox | David Ortiz | 35 |
Red Sox | Dustin Pedroia | 10 |
Red Sox | Jarrod Saltalamacchia | 46 |
Red Sox | Carl Yastrzemski | 118 |
Red Sox | Kevin Youkilis | 18 |
Reds | Johnny Bench | 6 |
Reds | Jay Bruce | 173 |
Reds | Aroldis Chapman | 70 |
Reds | Johnny Cueto | 74 |
Reds | Mat Latos | 64 |
Reds | Devin Mesoraco | 159 |
Reds | Brandon Phillips | 289 |
Reds | Frank Robinson | 325 |
Reds | Scott Rolen | 236 |
Reds | Drew Stubbs | 13 |
Reds | Joey Votto | 206 |
Rockies | Jhoulys Chacin | 195 |
Rockies | Michael Cuddyer | 62 |
Rockies | Jorge De La Rosa | 253 |
Rockies | Dexter Fowler | 228 |
Rockies | Carlos Gonzalez | 148 |
Rockies | Todd Helton | 231 |
Rockies | Jordan Pacheco | 56 |
Rockies | Drew Pomeranz | 295 |
Rockies | Wilin Rosario | 305 |
Rockies | Troy Tulowitzki | 100 |
Royals | George Brett | 137 |
Royals | Billy Butler | 329 |
Royals | Jeff Francoeur | 162 |
Royals | Alex Gordon | 34 |
Royals | Luke Hochevar | 175 |
Royals | Eric Hosmer | 11 |
Royals | Mike Moustakas | 318 |
Royals | Joakim Soria | 72 |
Tigers | Alex Avila | 165 |
Tigers | Brennan Boesch | 250 |
Tigers | Miguel Cabrera | 3 |
Tigers | Ty Cobb | 197 |
Tigers | Prince Fielder | 338 |
Tigers | Doug Fister | 258 |
Tigers | Edwin Jackson | 89 |
Tigers | Austin Jackson | 238 |
Tigers | Al Kaline | 54 |
Tigers | Victor Martinez | 235 |
Tigers | Jhonny Peralta | 307 |
Tigers | Max Scherzer | 97 |
Tigers | Jose Valverde | 151 |
Tigers | Justin Verlander | 262 |
Twins | Joe Benson | 144 |
Twins | Liam Hendriks | 239 |
Twins | Joe Mauer | 78 |
Twins | Justin Morneau | 297 |
Twins | Tsuyoshi Nishioka | 147 |
Twins | Chris Parmelee | 265 |
Twins | Ben Revere | 125 |
Twins | Josh Willingham | 138 |
White Sox | John Danks | 218 |
White Sox | Adam Dunn | 204 |
White Sox | Gavin Floyd | 96 |
White Sox | Paul Konerko | 308 |
White Sox | Alexei Ramirez | 335 |
White Sox | Addison Reed | 190 |
White Sox | Alex Rios | 65 |
White Sox | Dayan Viciedo | 255 |
Yankees | Yogi Berra | 23 |
Yankees | Dellin Betances | 315 |
Yankees | Robinson Cano | 153 |
Yankees | Joe DiMaggio | 181 |
Yankees | Brett Gardner | 279 |
Yankees | Lou Gehrig | 196 |
Yankees | Curtis Granderson | 71 |
Yankees | Phil Hughes | 249 |
Yankees | Reggie Jackson | 60 |
Yankees | Derek Jeter | 274 |
Yankees | Hiroki Kuroda | 287 |
Yankees | Mickey Mantle | 7 |
Yankees | Roger Maris | 225 |
Yankees | Russell Martin | 310 |
Yankees | Don Mattingly | 170 |
Yankees | Ivan Nova | 303 |
Yankees | Michael Pineda | 57 |
Yankees | Mariano Rivera | 120 |
Yankees | Alex Rodriguez | 288 |
Yankees | Babe Ruth | 176 |
Yankees | CC Sabathia | 223 |
Yankees | Nick Swisher | 117 |
Yankees | Mark Teixeira | 169 |
Champion | Erin Andrews | 75 |
Champion | Jerry Bailey | 81 |
Champion | Guy Bluford | 332 |
Champion | Keegan Bradley | 211 |
Champion | James Brown | 220 |
Champion | Michael Buffer | 314 |
Champion | Swin Cash | 339 |
Champion | Hank Conger | 16 |
Champion | Don Dekinger | 51 |
Champion | Annie Duke | 87 |
Champion | Fatal1ty | 278 |
Champion | Roger Federer | 157 |
Champion | Greg Gumbel | 292 |
Champion | Hank Haney | 245 |
Champion | Kirk Herbstreit | 36 |
Champion | Bob Hurley, Sr. | 154 |
Champion | Jackie Joyner-Kersee | 193 |
Champion | Bela Karolyi | 309 |
Champion | Bob Knight | 19 |
Champion | Lefty Kreh | 346 |
Champion | Meadowlark Lemon | 113 |
Champion | Ewa Mataya | 45 |
Champion | Colin Montgomerie | 55 |
Champion | Curly Neal | 85 |
Champion | Roy Oswalt | 61 |
Champion | Arnold Palmer | 105 |
Champion | Ara Parseghian | 184 |
Champion | Phil Pfister | 198 |
Champion | Michael Phelps | 129 |
Champion | Al Unser, Sr. | 237 |
Champion | Kate Upton | 232 |
Champion | Dale Webster | 283 |
Overall I'm giving this year's Allen & Ginter set a big "meh." I see a Rizzo auto I'd like, maybe the Globetrotters Neal and Lemon, and I'm kind of curious about the Colonies on a Card, but not much else. And the non-baseball personalities they chose aren't very exciting either. Greg Gumbel? Colin Montgomerie? Pretty disappointing.
ReplyDeleteI think Bryce Harper is number 12
ReplyDeleteThanks...and fixed
DeleteThe Fukudome isn't as bad as Ryan Theriot still in a Cubbies uniform.
ReplyDelete