I forgot I did this for series one, but now that I remember, I want to do it for the entire Topps 2012 set.
Now that all 660 cards have been released, we can set which team is Topps' favorite. Care to take a guess? It's not much of a stretch.
The team with the most players in the 2012 set is the New York Yankees, with 29 different cards. There was a four way tie for the team with the least love....the Blue Jays, Diamondbacks, Giants, and Marlins each had only 18 cards. I find that especially surprising for the Giants, only one year removed from a World Series title.
The biggest shock for me was the team with the second-most cards. It was a tie, as two teams had 26 cards. One of the teams is the Series champs, the Cardinals. That makes sense when you factor in five Post Season Highlights cards. You'll never guess the other team with 26 cards. It's not a major market team, nor a media darling. It is the...
....Colorado Rockies! Is that who you guessed? I didn't think so.
Here's the complete team total breakdown:
29 | Yankees |
26 | Cardinals |
26 | Rockies |
25 | Phillies |
23 | Cubs |
23 | Angels |
23 | Brewers |
23 | Orioles |
23 | Rangers |
23 | Twins |
22 | Braves |
22 | Royals |
22 | Tigers |
21 | Mets |
21 | Reds |
20 | A's |
20 | Astros |
20 | Dodgers |
20 | Mariners |
20 | Nationals |
20 | Padres |
20 | Rays |
20 | Red Sox |
19 | Indians |
19 | Pirates |
19 | White Sox |
18 | Blue Jays |
18 | Diamondbacks |
18 | Giants |
18 | Marlins |
Finally, for you fellow team collectors, here is the entire checklist of all 660 cards arranged by teams.
Angels | Bobby Abreu | 188 |
Angels | Erick Aybar | 78 |
Angels | Peter Bourjos | 46 |
Angels | Alberto Callaspo | 189 |
Angels | Tyler Chatwood | 317 |
Angels | Hank Conger | 597 |
Angels | Scott Downs | 123 |
Angels | Dan Haren | 601 |
Angels | Torii Hunter | 407 |
Angels | Howie Kendrick | 470 |
Angels | Jeremy Moore | 277 |
Angels | Kendrys Morales | 536 |
Angels | Joel Pineiro | 267 |
Angels | Albert Pujols | 331 |
Angels | Garrett Richards | 575 |
Angels | Ervin Santana | 511 |
Angels | Mike Trout | 446 |
Angels | Mark Trumbo Rookie Cup | 106 |
Angels | Mark Trumbo | 281 |
Angels | Jordan Walden | 653 |
Angels | Jered Weaver | 250 |
Angels | Vernon Wells | 13 |
Angels | C.J. Wilson | 613 |
A's | Brandon Allen | 283 |
A's | Brett Anderson | 104 |
A's | Grant Balfour | 652 |
A's | Daric Barton | 584 |
A's | Dallas Braden | 577 |
A's | Trevor Cahill | 2 |
A's | Andrew Carignan | 202 |
A's | Yoenis Cespedes | 396 |
A's | Collin Cowgill | 502 |
A's | Coco Crisp | 374 |
A's | Fautino De Los Santos | 505 |
A's | Brandon McCarthy | 73 |
A's | Jarrod Parker | 418 |
A's | Cliff Pennington | 530 |
A's | Manny Ramirez | 393 |
A's | Scott Sizemore | 139 |
A's | Eric Sogard | 487 |
A's | Kurt Suzuki | 309 |
A's | Michael Taylor | 36 |
A's | Jemile Weeks | 640 |
Astros | Juan Abreu | 604 |
Astros | Jose Altuve | 187 |
Astros | Jason Bourgeois | 321 |
Astros | David Carpenter | 595 |
Astros | Jason Castro | 568 |
Astros | Carlos Corporan | 266 |
Astros | Matt Downs | 522 |
Astros | J.A. Happ | 560 |
Astros | Chris Johnson | 587 |
Astros | Carlos Lee | 592 |
Astros | Jed Lowrie | 455 |
Astros | J.D. Martinez | 457 |
Astros | Mark Melancon | 153 |
Astros | Brett Myers | 169 |
Astros | Bud Norris | 246 |
Astros | Jimmy Paredes | 585 |
Astros | Humberto Quintero | 590 |
Astros | Wandy Rodriguez | 382 |
Astros | Jordan Schafer | 428 |
Astros | Brett Wallace | 43 |
Blue Jays | Henderson Alvarez | 562 |
Blue Jays | J.P. Arencibia | 207 |
Blue Jays | Jose Bautista | 100 |
Blue Jays | Brett Cecil | 86 |
Blue Jays | Francisco Cordero | 463 |
Blue Jays | Rajai Davis | 478 |
Blue Jays | Kyle Drabek | 552 |
Blue Jays | Edwin Encarnacion | 341 |
Blue Jays | Yunel Escobar | 229 |
Blue Jays | Kelly Johnson | 549 |
Blue Jays | Casey Kotchman | 289 |
Blue Jays | Brett Lawrie | 462 |
Blue Jays | Adam Lind | 245 |
Blue Jays | Brandon Morrow | 304 |
Blue Jays | Colby Rasmus | 423 |
Blue Jays | Ricky Romero | 594 |
Blue Jays | Travis Snider | 509 |
Blue Jays | Eric Thames | 293 |
Braves | Brandon Beachy | 364 |
Braves | Michael Bourn | 429 |
Braves | Jose Constanza | 338 |
Braves | Randall Delgado | 510 |
Braves | Freddie Freeman | 215 |
Braves | Tommy Hanson | 115 |
Braves | Jason Heyward | 85 |
Braves | Eric Hinske | 426 |
Braves | Tim Hudson | 58 |
Braves | Chipper Jones | 305 |
Braves | Jair Jurrjens | 447 |
Braves | Craig Kimbrel | 20 |
Braves | Craig Kimbrel Rookie Cup | 87 |
Braves | Craig Kimbrel Record Breakers | 113 |
Braves | Brian McCann | 399 |
Braves | Mike Minor | 227 |
Braves | Tyler Pastornicky | 616 |
Braves | Martin Prado | 524 |
Braves | Julio Teheran | 352 |
Braves | Dan Uggla | 565 |
Braves | Dan Uggla Record Breakers | 579 |
Braves | Jonny Venters | 408 |
Brewers | Norichika Aoki | 507 |
Brewers | John Axford | 294 |
Brewers | Yuniesky Betancourt | 57 |
Brewers | Ryan Braun | 1 |
Brewers | Yovani Gallardo | 654 |
Brewers | Mat Gamel | 472 |
Brewers | Carlos Gomez | 146 |
Brewers | Alex Gonzalez | 589 |
Brewers | Taylor Greene | 390 |
Brewers | Zack Greinke | 210 |
Brewers | Corey Hart | 351 |
Brewers | Mark Kotsay | 327 |
Brewers | George Kottaras | 143 |
Brewers | Jonathan Lucroy | 395 |
Brewers | Shaun Marcum | 262 |
Brewers | Casey McGehee | 136 |
Brewers | Nyjer Morgan | 66 |
Brewers | Nyjer Morgan Postseason Highlights | 272 |
Brewers | Chris Narveson | 633 |
Brewers | Aramis Ramirez | 365 |
Brewers | Francisco Rodriguez | 499 |
Brewers | Rickie Weeks | 492 |
Brewers | Randy Wolf | 545 |
Cardinals | Carlos Beltran | 612 |
Cardinals | Lance Berkman | 466 |
Cardinals | Cardinals World Series Highlights | 53 |
Cardinals | Cardinals Postseason Highlights | 233 |
Cardinals | Chris Carpenter Postseason Highlights | 264 |
Cardinals | Chris Carpenter | 490 |
Cardinals | Adron Chambers | 90 |
Cardinals | Allen Craig World Series Highlights | 329 |
Cardinals | Allen Craig | 402 |
Cardinals | Daniel Descalso | 372 |
Cardinals | Brandon Dickson | 559 |
Cardinals | David Freese | 273 |
Cardinals | David Freese World Series Highlights | 291 |
Cardinals | Rafael Furcal | 415 |
Cardinals | Jaime Garcia | 3 |
Cardinals | Tyler Greene | 619 |
Cardinals | Matt Holliday | 320 |
Cardinals | Edwin Jackson | 44 |
Cardinals | Jon Jay | 258 |
Cardinals | Kyle Lohse | 26 |
Cardinals | Yadier Molina | 174 |
Cardinals | Jason Motte | 434 |
Cardinals | Albert Pujols World Series Highlights | 108 |
Cardinals | Fernando Salas | 363 |
Cardinals | Skip Schumaker | 93 |
Cardinals | Adam Wainwright | 495 |
Cubs | Jeff Baker | 435 |
Cubs | Darwin Barney | 494 |
Cubs | Marlon Byrd | 144 |
Cubs | Tony Campana | 580 |
Cubs | Starlin Castro Record Breakers | 167 |
Cubs | Starlin Castro | 270 |
Cubs | David DeJesus | 381 |
Cubs | Ryan Dempster | 504 |
Cubs | Rafael Dolis | 427 |
Cubs | Matt Garza | 114 |
Cubs | Reed Johnson | 172 |
Cubs | Bryan LaHair | 394 |
Cubs | Paul Maholm | 525 |
Cubs | Carlos Marmol | 485 |
Cubs | Anthony Rizzo | 334 |
Cubs | Jeff Samardzija | 542 |
Cubs | Dave Sappelt | 657 |
Cubs | Alfonso Soriano | 348 |
Cubs | Geovany Soto | 56 |
Cubs | Ian Stewart | 533 |
Cubs | Chris Volstad | 367 |
Cubs | Randy Wells | 278 |
Cubs | Kerry Wood | 574 |
Diamondbacks | Willie Bloomquist | 515 |
Diamondbacks | Josh Collmenter | 544 |
Diamondbacks | Stephen Drew | 248 |
Diamondbacks | Paul Goldschmidt | 608 |
Diamondbacks | David Hernandez | 101 |
Diamondbacks | Aaron Hill | 527 |
Diamondbacks | Daniel Hudson | 622 |
Diamondbacks | Ian Kennedy | 76 |
Diamondbacks | Jason Kubel | 581 |
Diamondbacks | Wade Miley | 558 |
Diamondbacks | Miguel Montero | 288 |
Diamondbacks | Lyle Overbay | 370 |
Diamondbacks | Gerardo Parra | 624 |
Diamondbacks | J.J. Putz | 480 |
Diamondbacks | Ryan Roberts | 173 |
Diamondbacks | Joe Saunders | 223 |
Diamondbacks | Justin Upton | 450 |
Diamondbacks | Chris Young | 643 |
Dodgers | Chad Billingsley | 152 |
Dodgers | Chris Capuano | 482 |
Dodgers | Mark Ellis | 588 |
Dodgers | Nathan Eovaldi | 405 |
Dodgers | Andre Ethier | 383 |
Dodgers | Tim Federowicz | 253 |
Dodgers | Dee Gordon Rookie Cup | 69 |
Dodgers | Dee Gordon | 161 |
Dodgers | Javy Guerra | 88 |
Dodgers | Tony Gwynn | 284 |
Dodgers | Aaron Harang | 357 |
Dodgers | Kenley Jansen | 401 |
Dodgers | Matt Kemp | 330 |
Dodgers | Clayton Kershaw | 600 |
Dodgers | Hong-Chih Kuo | 11 |
Dodgers | Ted Lilly | 122 |
Dodgers | James Loney | 39 |
Dodgers | Juan Rivera | 406 |
Dodgers | Jerry Sands | 486 |
Dodgers | Juan Uribe | 438 |
GIants | Brandon Belt | 141 |
Giants | Madison Bumgarner | 103 |
Giants | Matt Cain | 155 |
Giants | Brandon Crawford | 649 |
Giants | Aubrey Huff | 591 |
Giants | Jeff Keppinger | 298 |
Giants | Tim Lincecum | 349 |
Giants | Brett Pill | 70 |
Giants | Buster Posey | 398 |
Giants | Sergio Romo | 379 |
Giants | Freddy Sanchez | 561 |
Giants | Pablo Sandoval | 185 |
Giants | Nate Schierholtz | 63 |
Giants | Eric Surkamp | 459 |
Giants | Ryan Vogelsong | 414 |
Giants | Eli Whiteside | 127 |
Giants | Brian Wilson | 260 |
Giants | Barry Zito | 420 |
Indians | Michael Brantley | 182 |
Indians | Asdrubal Cabrera | 130 |
Indians | Lonnie Chisenhall | 603 |
Indians | Shin-Soo Choo | 582 |
Indians | Jason Donald | 566 |
Indians | Travis Hafner | 569 |
Indians | Nick Hagadone | 6 |
Indians | Jack Hannahan | 541 |
Indians | Ubaldo Jimenez | 306 |
Indians | Jason Kipnis | 216 |
Indians | Matt LaPorta | 314 |
Indians | Derek Lowe | 638 |
Indians | Justin Masterson | 205 |
Indians | Zach McAllister | 570 |
Indians | Chris Perez | 436 |
Indians | Vinnie Pestano | 469 |
Indians | Carlos Santana | 656 |
Indians | Grady Sizemore | 96 |
Indians | Josh Tomlin | 583 |
Mariners | Dustin Ackley | 315 |
Mariners | Blake Beavan | 168 |
Mariners | Mike Carp | 606 |
Mariners | Steve Delabar | 263 |
Mariners | Charlie Furbush | 548 |
Mariners | Franklin Gutierrez | 286 |
Mariners | Felix Hernandez | 430 |
Mariners | Ichiro | 537 |
Mariners | Hisashi Iwakuma | 484 |
Mariners | Brandon League | 378 |
Mariners | Alex Liddi | 274 |
Mariners | Hector Noesi | 397 |
Mariners | Miguel Olivo | 118 |
Mariners | Michael Pineda | 225 |
Mariners | Trayvon Robinson | 620 |
Mariners | Brendan Ryan | 197 |
Mariners | Kyle Seager | 645 |
Mariners | Justin Smoak | 627 |
Mariners | Jason Vargas | 269 |
Mariners | Casper Wells | 526 |
Marlins | Heath Bell | 421 |
Marlins | Emilio Bonifacio | 238 |
Marlins | John Buck | 27 |
Marlins | Mark Buehrle | 355 |
Marlins | Chris Coghlan | 222 |
Marlins | Matt Dominguez | 198 |
Marlins | Omar Infante | 456 |
Marlins | Josh Johnson | 543 |
Marlins | Logan Morrison | 630 |
Marlins | Edward Mujica | 178 |
Marlins | Ricky Nolasco | 322 |
Marlins | Bryan Petersen | 528 |
Marlins | Hanley Ramirez | 60 |
Marlins | Jose Reyes | 332 |
Marlins | Anibal Sanchez | 157 |
Marlins | Gaby Sanchez | 513 |
Marlins | Mike Stanton | 567 |
Marlins | Carlos Zambrano | 425 |
Mets | Jason Bay | 251 |
Mets | Ike Davis | 24 |
Mets | R.A. Dickey | 279 |
Mets | Lucas Duda | 128 |
Mets | Frank Francisco | 413 |
Mets | Dillon Gee | 346 |
Mets | Scott Hairston | 621 |
Mets | Jason Isringhausen | 323 |
Mets | Daniel Murphy | 380 |
Mets | Jon Niese | 49 |
Mets | Angel Pagan | 191 |
Mets | Bobby Parnell | 83 |
Mets | Mike Pelfrey | 214 |
Mets | Johan Santana | 479 |
Mets | Josh Satin | 335 |
Mets | Chris Schwinden | 325 |
Mets | Ruben Tejada | 521 |
Mets | Josh Thole | 177 |
Mets | Andres Torres | 489 |
Mets | Justin Turner | 163 |
Mets | David Wright | 240 |
Nationals | Roger Bernadina | 333 |
Nationals | Tyler Clippard | 503 |
Nationals | Ian Desmond | 131 |
Nationals | Danny Espinosa | 359 |
Nationals | Gio Gonzalez | 519 |
Nationals | Tom Gorzelanny | 204 |
Nationals | Bryce Harper | 661 |
Nationals | John Lannan | 186 |
Nationals | Adam LaRoche | 340 |
Nationals | Stephen Lombardozzi | 134 |
Nationals | Tom Milone | 40 |
Nationals | Michael Morse | 165 |
Nationals | Brad Peacock | 275 |
Nationals | Wilson Ramos | 12 |
Nationals | Drew Storen | 285 |
Nationals | Stephen Strasburg | 556 |
Nationals | Chien-Ming Wang | 440 |
Nationals | Jayson Werth | 295 |
Nationals | Ryan Zimmerman | 386 |
Nationals | Jordan Zimmermann | 75 |
Orioles | Ryan Adams | 520 |
Orioles | Robert Andino | 452 |
Orioles | Josh Bell | 121 |
Orioles | Wilson Betemit | 538 |
Orioles | Zach Britton | 599 |
Orioles | Endy Chavez | 356 |
Orioles | Wei-Yin Chen | 432 |
Orioles | Chris Davis | 151 |
Orioles | Kevin Gregg | 326 |
Orioles | Vladimir Guerrero Record Breakers | 424 |
Orioles | Jeremy Guthrie | 4 |
Orioles | J.J. Hardy | 571 |
Orioles | Kyle Hudson | 218 |
Orioles | Tommy Hunter | 625 |
Orioles | Jim Johnson | 523 |
Orioles | Adam Jones | 125 |
Orioles | Nick Markakis | 468 |
Orioles | Brian Matusz | 84 |
Orioles | Nolan Reimold | 176 |
Orioles | Mark Reynolds | 208 |
Orioles | Brian Roberts | 514 |
Orioles | Luke Scott | 107 |
Orioles | Alfredo Simon | 22 |
Padres | Jason Bartlett | 605 |
Padres | Kyle Blanks | 261 |
Padres | Brad Brach | 637 |
Padres | James Darnell | 553 |
Padres | Logan Forsythe | 94 |
Padres | Luke Gregerson | 221 |
Padres | Jesus Guzman | 14 |
Padres | Chase Headley | 388 |
Padres | Orlando Hudson | 147 |
Padres | Nick Hundley | 312 |
Padres | Mat Latos | 256 |
Padres | Cory Luebke | 23 |
Padres | Cameron Maybin | 419 |
Padres | Dustin Moseley | 448 |
Padres | Carlos Quentin | 376 |
Padres | Clayton Richard | 339 |
Padres | Tim Stauffer | 532 |
Padres | Huston Street | 369 |
Padres | Will Venable | 132 |
Padres | Edinson Volquez | 477 |
Phillies | Antonio Bastardo | 287 |
Phillies | Joe Blanton | 551 |
Phillies | Domonic Brown | 98 |
Phillies | Jose Contreras | 634 |
Phillies | Justin DeFratus | 243 |
Phillies | Roy Halladay | 150 |
Phillies | Cole Hamels | 190 |
Phillies | Ryan Howard | 280 |
Phillies | Kyle Kendrick | 458 |
Phillies | Cliff Lee | 392 |
Phillies | Michael Martinez | 64 |
Phillies | John Mayberry | 353 |
Phillies | Jonathan Papelbon | 345 |
Phillies | Hunter Pence | 120 |
Phillies | Juan Pierre | 658 |
Phillies | Placido Polanco | 28 |
Phillies | Jimmy Rollins | 617 |
Phillies | Carlos Ruiz | 117 |
Phillies | Joe Savery | 464 |
Phillies | Michael Schwimer | 465 |
Phillies | Michael Stutes | 259 |
Phillies | Jim Thome | 371 |
Phillies | Chase Utley | 361 |
Phillies | Shane Victorino | 449 |
Phillies | Vance Worley | 307 |
Pirates | Pedro Alvarez | 138 |
Pirates | Rod Barajas | 391 |
Pirates | Clint Barmes | 623 |
Pirates | Kevin Correia | 74 |
Pirates | Chase d'Arnaud | 102 |
Pirates | Joel Hanrahan | 531 |
Pirates | Jared Hughes | 175 |
Pirates | Garrett Jones | 453 |
Pirates | Jeff Karstens | 71 |
Pirates | Jeff Locke | 410 |
Pirates | Andrew McCutchen | 497 |
Pirates | James McDonald | 241 |
Pirates | Michael McKenry | 99 |
Pirates | Nate McLouth | 433 |
Pirates | Evan Meek | 473 |
Pirates | Charlie Morton | 516 |
Pirates | Alex Presley | 555 |
Pirates | Jose Tabata | 236 |
Pirates | Neil Walker | 25 |
Rangers | Mike Adams | 8 |
Rangers | Elvis Andrus | 439 |
Rangers | Adrian Beltre | 310 |
Rangers | Nelson Cruz | 344 |
Rangers | Nelson Cruz Record Breakers | 360 |
Rangers | Yu Darvish | 660 |
Rangers | Neftali Feliz | 611 |
Rangers | Craig Gentry | 347 |
Rangers | Josh Hamilton | 300 |
Rangers | Matt Harrison | 481 |
Rangers | Derek Holland | 34 |
Rangers | Ian Kinsler | 550 |
Rangers | Colby Lewis | 18 |
Rangers | Mitch Moreland | 299 |
Rangers | David Murphy | 385 |
Rangers | Mike Napoli | 37 |
Rangers | Joe Nathan | 632 |
Rangers | Alexi Ogando | 301 |
Rangers | Rangers Postseason Highlights | 59 |
Rangers | Rangers Postseason Highlights | 217 |
Rangers | Yoshinori Tateyama | 437 |
Rangers | Koji Uehara | 171 |
Rangers | Michael Young | 55 |
Rays | Reid Brignac | 598 |
Rays | Wade Davis | 48 |
Rays | Wade Davis | 578 |
Rays | Kyle Farnsworth | 573 |
Rays | Jeremy Hellickson | 354 |
Rays | John Jaso | 271 |
Rays | Desmond Jennings | 5 |
Rays | Desmond Jennings Rookie Cup | 16 |
Rays | Matt Joyce | 196 |
Rays | Evan Longoria | 350 |
Rays | Jose Molina | 366 |
Rays | Matt Moore | 129 |
Rays | Jeff Niemann | 203 |
Rays | Carlos Pena | 417 |
Rays | David Price | 80 |
Rays | Sean Rodriguez | 628 |
Rays | James Shields | 471 |
Rays | Kelly Shoppach | 193 |
Rays | B.J. Upton | 443 |
Rays | Ben Zobrist | 195 |
Red Sox | Mike Aviles | 441 |
Red Sox | Andrew Bailey | 539 |
Red Sox | Daniel Bard | 61 |
Red Sox | Josh Beckett | 648 |
Red Sox | Erik Bedard | 318 |
Red Sox | Clay Buchholz | 247 |
Red Sox | Carl Crawford | 368 |
Red Sox | Jacoby Ellsbury | 170 |
Red Sox | Adrian Gonzalez | 50 |
Red Sox | Ryan Kalish | 631 |
Red Sox | John Lackey | 328 |
Red Sox | Jon Lester | 10 |
Red Sox | Daisuke Matsuzaka | 586 |
Red Sox | David Ortiz | 506 |
Red Sox | Dustin Pedroia | 540 |
Red Sox | Josh Reddick | 158 |
Red Sox | Cody Ross | 610 |
Red Sox | Jarrod Saltalamacchia | 137 |
Red Sox | Ryan Sweeney | 651 |
Red Sox | Kevin Youkilis | 160 |
Reds | Yonder Alonso | 19 |
Reds | Bronson Arroyo | 403 |
Reds | Homer Bailey | 659 |
Reds | Jay Bruce | 220 |
Reds | Miguel Cairo | 268 |
Reds | Aroldis Chapman | 265 |
Reds | Zack Cozart | 557 |
Reds | Johnny Cueto | 135 |
Reds | Juan Francisco | 467 |
Reds | Ryan Hanigan | 226 |
Reds | Chris Heisey | 636 |
Reds | Mike Leake | 308 |
Reds | Ryan Madson | 493 |
Reds | Sean Marshall | 384 |
Reds | Devin Mesoraco | 41 |
Reds | Brandon Phillips | 508 |
Reds | Scott Rolen | 255 |
Reds | Drew Stubbs | 375 |
Reds | Joey Votto | 498 |
Reds | Dontrelle Willis | 89 |
Reds | Travis Wood | 142 |
Rockies | Rafael Betancourt | 444 |
Rockies | Rex Brothers | 72 |
Rockies | Jhoulys Chacin | 45 |
Rockies | Michael Cuddyer | 454 |
Rockies | Jorge De La Rosa | 496 |
Rockies | Thomas Field | 460 |
Rockies | Dexter Fowler | 231 |
Rockies | Jason Giambi | 547 |
Rockies | Hector Gomez | 534 |
Rockies | Carlos Gonzalez | 373 |
Rockies | Jason Hammel | 68 |
Rockies | Todd Helton | 416 |
Rockies | Ramon Hernandez | 476 |
Rockies | Jonathan Herrera | 576 |
Rockies | Chris Iannetta | 21 |
Rockies | Guillermo Moscoso | 431 |
Rockies | Juan Nicasio | 112 |
Rockies | Jordan Pacheco | 219 |
Rockies | Drew Pomeranz | 42 |
Rockies | Wilin Rosario | 184 |
Rockies | Marco Scutaro | 593 |
Rockies | Seth Smith | 257 |
Rockies | Troy Tulowitzki | 140 |
Rockies | Alex White | 563 |
Rockies | Ty Wigginton | 154 |
Rockies | Eric Young | 242 |
Royals | Billy Butler | 145 |
Royals | Melky Cabrera | 15 |
Royals | Lorenzo Cain | 609 |
Royals | Bruce Chen | 647 |
Royals | Aaron Crow | 67 |
Royals | Danny Duffy | 194 |
Royals | Alcides Escobar | 51 |
Royals | Jeff Francoeur | 451 |
Royals | Chris Getz | 148 |
Royals | Johnny Giavotella | 442 |
Royals | Alex Gordon | 483 |
Royals | Kelvin Herrera | 211 |
Royals | Luke Hochevar | 47 |
Royals | Greg Holland | 409 |
Royals | Eric Hosmer | 35 |
Royals | Mitch Maier | 474 |
Royals | Mike Moustakas | 642 |
Royals | Felipe Paulino | 38 |
Royals | Brayan Pena | 296 |
Royals | Salvador Perez | 343 |
Royals | Jonathan Sanchez | 404 |
Royals | Joakim Soria | 387 |
Tigers | Alex Avila | 213 |
Tigers | Brennan Boesch | 166 |
Tigers | Miguel Cabrera | 200 |
Tigers | Andy Dirks | 644 |
Tigers | Prince Fielder | 650 |
Tigers | Doug Fister | 201 |
Tigers | Brandon Inge | 377 |
Tigers | Austin Jackson | 422 |
Tigers | Don Kelly | 412 |
Tigers | Luis Marte | 615 |
Tigers | Victor Martinez | 461 |
Tigers | Jhonny Peralta | 54 |
Tigers | Rick Porcello | 82 |
Tigers | Ryan Raburn | 282 |
Tigers | Ramon Santiago | 445 |
Tigers | Max Scherzer | 162 |
Tigers | Tigers Postseason Highlights | 32 |
Tigers | Jacob Turner | 358 |
Tigers | Jose Valverde Record Breakers | 491 |
Tigers | Jose Valverde | 564 |
Tigers | Justin Verlander | 639 |
Tigers | Delmon Young | 65 |
Twins | Scott Baker | 276 |
Twins | Joe Benson | 235 |
Twins | Nick Blackburn | 316 |
Twins | Matt Capps | 501 |
Twins | Alexi Casilla | 389 |
Twins | Ryan Doumit | 655 |
Twins | Liam Hendriks | 81 |
Twins | Luke Hughes | 529 |
Twins | Francisco Liriano | 517 |
Twins | Joe Mauer | 535 |
Twins | Justin Morneau | 230 |
Twins | Tsuyoshi Nishioka | 411 |
Twins | Chris Parmelee | 95 |
Twins | Carl Pavano | 164 |
Twins | Glen Perkins | 337 |
Twins | Trevor Plouffe | 249 |
Twins | Ben Revere | 62 |
Twins | Ben Revere | 292 |
Twins | Kevin Slowey | 111 |
Twins | Denard Span | 179 |
Twins | Jim Thome Record Breakers | 97 |
Twins | Danny Valencia | 303 |
Twins | Josh Willingham | 512 |
White Sox | Gordon Beckham | 629 |
White Sox | John Danks | 311 |
White Sox | Alejandro De Aza | 602 |
White Sox | Adam Dunn | 199 |
White Sox | Gavin Floyd | 336 |
White Sox | Kosuke Fukudome | 342 |
White Sox | Philip Humber | 254 |
White Sox | Paul Konerko | 105 |
White Sox | Brent Lillibridge | 228 |
White Sox | Brent Morel | 31 |
White Sox | Jake Peavy | 518 |
White Sox | A.J. Pierzynski | 116 |
White Sox | Alexei Ramirez | 626 |
White Sox | Addison Reed | 183 |
White Sox | Alex Rios | 17 |
White Sox | Chris Sale | 149 |
White Sox | Sergio Santos | 244 |
White Sox | Matt Thornton | 546 |
White Sox | Dayan Viciedo | 362 |
Yankees | Dellin Betances | 252 |
Yankees | A.J. Burnett | 209 |
Yankees | Robinson Cano | 400 |
Yankees | Francisco Cervelli | 646 |
Yankees | Eric Chavez | 618 |
Yankees | Chris Dickerson | 475 |
Yankees | Freddy Garcia | 596 |
Yankees | Brett Gardner | 635 |
Yankees | Curtis Granderson | 290 |
Yankees | Phil Hughes | 313 |
Yankees | Raul Ibanez | 554 |
Yankees | Derek Jeter | 30 |
Yankees | Derek Jeter Record Breakers | 641 |
Yankees | Andruw Jones | 614 |
Yankees | Hiroki Kuroda | 572 |
Yankees | Mickey Mantle | 7 |
Yankees | Russell Martin | 237 |
Yankees | Jesus Montero | 9 |
Yankees | Ivan Nova | 133 |
Yankees | Eduardo Nunez | 126 |
Yankees | Mariano Rivera Record Breakers | 109 |
Yankees | Mariano Rivera | 180 |
Yankees | David Robertson | 206 |
Yankees | Alex Rodriguez | 500 |
Yankees | Austin Romine | 79 |
Yankees | CC Sabathia | 607 |
Yankees | Nick Swisher | 488 |
Yankees | Mark Teixeira | 110 |
Yankees | Mark Teixeira Record Breakers | 234 |
Active Leaders NL Wins | 29 | |
Active Leaders AL Home Runs | 91 | |
Active Leaders NL ERA | 92 | |
Active Leaders AL Batting | 119 | |
Active Leaders NL Batting | 124 | |
Active Leaders NL RBI | 159 | |
Active Leaders NL Home Runs | 192 | |
Active Leaders AL Wins | 212 | |
Active Leaders AL ERA | 232 | |
Active Leaders AL RBI | 324 | |
League Leaders AL RBI | 33 | |
League Leaders AL ERA | 52 | |
League Leaders NL Home Runs | 77 | |
League Leaders NL Wins | 156 | |
League Leaders NL Batting | 181 | |
League Leaders NL RBI | 224 | |
League Leaders AL Batting | 239 | |
League Leaders NL ERA | 297 | |
League Leaders AL Home Runs | 302 | |
League Leaders AL Wins | 319 |
East Coast Bias, my Giants never get much in the way of love outside of the 2011 releases. As a team collector, it is nice to be able to build up your team collection with the regular release. The only saving grace is that we got 9 cards per series which works out well in my binder pages.
ReplyDeletethanks for the checklist... now I just have to figure out how many Active Leaders and League Leaders have Braves on them and I'm done.
ReplyDeleteI don't see any east coast bias here, suprised that the Red Sox are so far down.
ReplyDelete