This year's Opening Day checklist is made up of 220 players. Divide that among 30 teams and you should average seven or eight players per team. The Cubs got half of that---four. But at least that's better than last year, when only three Cubs make the list. Progress, I suppose.
The cards are all identical to the base card with one slight exception...the rookie cup on Rizzo's card was moved up to accommodate the Opening Day logo.
Four Cubs were included in the insert sets, and I should have those cards in hand within the next couple days. I'll get those posted as soon as the cards arrive.
For you team collectors, here is the 2013 Opening Day checklist, broken down by team:
Angels | Josh Hamilton | 56 |
Angels | Tommy Hanson | 36 |
Angels | Howie Kendrick | 26 |
Angels | Albert Pujols | 38 |
Angels | Mike Trout | 27 |
Angels | Mark Trumbo | 77 |
Angels | Jered Weaver | 32 |
Angels | Vernon Wells | 99 |
Angels | C.J. Wilson | 149 |
Astros | Jose Altuve | 164 |
Astros | Matt Dominguez | 4 |
Athletics | Grant Balfour | 49 |
Athletics | Yoenis Cespedes | 137 |
Athletics | Bartolo Colon | 125 |
Athletics | Coco Crisp | 188 |
Athletics | Tommy Milone | 24 |
Athletics | Jarrod Parker | 142 |
Athletics | Josh Reddick | 124 |
Athletics | Jemile Weeks | 18 |
Blue Jays | Jose Bautista | 207 |
Blue Jays | Mark Buehrle | 9 |
Blue Jays | R.A. Dickey | 213 |
Blue Jays | Edwin Encarnacion | 88 |
Blue Jays | Drew Hutchison | 61 |
Blue Jays | Josh Johnson | 135 |
Blue Jays | Brett Lawrie | 220 |
Blue Jays | Jose Reyes | 131 |
Blue Jays | Ricky Romero | 2 |
Braves | Freddie Freeman | 182 |
Braves | Jason Heyward | 180 |
Braves | Tim Hudson | 195 |
Braves | Craig Kimbrel | 199 |
Braves | Kris Medlen | 216 |
Braves | Dan Uggla | 161 |
Braves | Justin Upton | 93 |
Braves | B.J. Upton | 115 |
Brewers | Norichika Aoki | 116 |
Brewers | John Axford | 17 |
Brewers | Ryan Braun | 8 |
Brewers | Yovani Gallardo | 21 |
Brewers | Corey Hart | 110 |
Brewers | Aramis Ramirez | 92 |
Brewers | Jean Segura | 111 |
Brewers | Rickie Weeks | 194 |
Cardinals | Carlos Beltran | 13 |
Cardinals | Chris Carpenter | 190 |
Cardinals | Allen Craig | 211 |
Cardinals | David Freese | 132 |
Cardinals | Matt Holliday | 144 |
Cardinals | Shelby Miller | 72 |
Cardinals | Yadier Molina | 141 |
Cardinals | Jason Motte | 202 |
Cardinals | Adam Wainwright | 91 |
Cubs | Darwin Barney | 55 |
Cubs | Starlin Castro | 54 |
Cubs | Anthony Rizzo | 80 |
Cubs | Jeff Samardzija | 85 |
Diamondbacks | Heath Bell | 39 |
Diamondbacks | Trevor Cahill | 75 |
Diamondbacks | Paul Goldschmidt | 98 |
Diamondbacks | Aaron Hill | 122 |
Diamondbacks | Daniel Hudson | 203 |
Diamondbacks | Ian Kennedy | 136 |
Diamondbacks | Jason Kubel | 62 |
Diamondbacks | Wade Miley | 179 |
Diamondbacks | Miguel Montero | 168 |
Diamondbacks | Gerardo Parra | 34 |
Diamondbacks | J.J. Putz | 158 |
Diamondbacks | Tyler Skaggs | 140 |
Dodgers | Josh Beckett | 192 |
Dodgers | Carl Crawford | 60 |
Dodgers | Andre Ethier | 153 |
Dodgers | Adrian Gonzalez | 87 |
Dodgers | Zack Greinke | 46 |
Dodgers | Matt Kemp | 100 |
Dodgers | Clayton Kershaw | 45 |
Dodgers | Brandon League | 86 |
Dodgers | Hanley Ramirez | 11 |
Giants | Madison Bumgarner | 157 |
Giants | Matt Cain | 97 |
Giants | Brandon Crawford | 155 |
Giants | Tim Lincecum | 104 |
Giants | Angel Pagan | 119 |
Giants | Hunter Pence | 108 |
Giants | Buster Posey | 1 |
Giants | Sergio Romo | 129 |
Giants | Pablo Sandoval | 212 |
Giants | Marco Scutaro | 67 |
Giants | Ryan Vogelsong | 73 |
Giants | Brian Wilson | 152 |
Giants | Barry Zito | 68 |
Indians | Trevor Bauer | 106 |
Indians | Jason Kipnis | 74 |
Indians | Justin Masterson | 64 |
Indians | Carlos Santana | 82 |
Indians | Drew Stubbs | 89 |
Indians | Nick Swisher | 90 |
Mariners | Felix Hernandez | 22 |
Mariners | Hisashi Iwakuma | 78 |
Mariners | Jesus Montero | 16 |
Mariners | Kendrys Morales | 174 |
Mariners | Kyle Seager | 196 |
Marlins | Adeiny Hechavarria | 101 |
Marlins | Logan Morrison | 23 |
Marlins | Giancarlo Stanton | 145 |
Mets | Ike Davis | 48 |
Mets | Matt Harvey | 59 |
Mets | Daniel Murphy | 95 |
Mets | Jonathon Niese | 63 |
Mets | Johan Santana | 160 |
Mets | David Wright | 6 |
Nationals | Tyler Clippard | 166 |
Nationals | Ian Desmond | 109 |
Nationals | Danny Espinosa | 70 |
Nationals | Gio Gonzalez | 44 |
Nationals | Bryce Harper | 50 |
Nationals | Denard Span | 184 |
Nationals | Drew Storen | 209 |
Nationals | Stephen Strasburg | 170 |
Nationals | Jayson Werth | 30 |
Nationals | Ryan Zimmerman | 147 |
Nationals | Jordan Zimmermann | 96 |
Orioles | Dylan Bundy | 52 |
Orioles | Chris Davis | 58 |
Orioles | Jim Johnson | 15 |
Orioles | Adam Jones | 76 |
Orioles | Manny Machado | 172 |
Orioles | Nick Markakis | 121 |
Padres | Yonder Alonso | 84 |
Padres | Chase Headley | 130 |
Padres | Cameron Maybin | 134 |
Padres | Carlos Quentin | 40 |
Padres | Huston Street | 187 |
Padres | Will Venable | 65 |
Padres | Edinson Volquez | 127 |
Phillies | Roy Halladay | 162 |
Phillies | Cole Hamels | 206 |
Phillies | Ryan Howard | 198 |
Phillies | Cliff Lee | 57 |
Phillies | Jonathan Papelbon | 25 |
Phillies | Jimmy Rollins | 208 |
Phillies | Carlos Ruiz | 217 |
Phillies | Chase Utley | 112 |
Phillies | Michael Young | 117 |
Pirates | Pedro Alvarez | 43 |
Pirates | A.J. Burnett | 128 |
Pirates | Starling Marte | 167 |
Pirates | Andrew McCutchen | 102 |
Pirates | James McDonald | 105 |
Rangers | Elvis Andrus | 51 |
Rangers | Adrian Beltre | 7 |
Rangers | Lance Berkman | 107 |
Rangers | Nelson Cruz | 154 |
Rangers | Yu Darvish | 165 |
Rangers | Neftali Feliz | 181 |
Rangers | Ian Kinsler | 214 |
Rangers | Mike Olt | 114 |
Rangers | Jurickson Profar | 37 |
Rays | Alex Cobb | 146 |
Rays | Jeremy Hellickson | 31 |
Rays | Desmond Jennings | 103 |
Rays | Evan Longoria | 200 |
Rays | David Price | 218 |
Rays | Fernando Rodney | 183 |
Rays | Ben Zobrist | 178 |
Red Sox | Jacoby Ellsbury | 20 |
Red Sox | Jon Lester | 42 |
Red Sox | Will Middlebrooks | 210 |
Red Sox | David Ortiz | 143 |
Red Sox | Dustin Pedroia | 41 |
Red Sox | Jarrod Saltalamacchia | 171 |
Reds | Bronson Arroyo | 29 |
Reds | Jay Bruce | 204 |
Reds | Aroldis Chapman | 12 |
Reds | ShinSoo Choo | 66 |
Reds | Zack Cozart | 173 |
Reds | Johnny Cueto | 191 |
Reds | Todd Frazier | 126 |
Reds | Mat Latos | 10 |
Reds | Brandon Phillips | 175 |
Reds | Joey Votto | 19 |
Rockies | Tyler Colvin | 79 |
Rockies | Carlos Gonzalez | 113 |
Rockies | Wilin Rosario | 83 |
Rockies | Troy Tulowitzki | 219 |
Royals | Billy Butler | 133 |
Royals | Alex Gordon | 193 |
Royals | Eric Hosmer | 5 |
Royals | Mike Moustakas | 159 |
Royals | Ervin Santana | 201 |
Royals | James Shields | 94 |
Tigers | Miguel Cabrera | 81 |
Tigers | Prince Fielder | 28 |
Tigers | Doug Fister | 205 |
Tigers | Torii Hunter | 151 |
Tigers | Austin Jackson | 189 |
Tigers | Victor Martinez | 71 |
Tigers | Jhonny Peralta | 197 |
Tigers | Max Scherzer | 118 |
Tigers | Justin Verlander | 35 |
Twins | Joe Mauer | 138 |
Twins | Justin Morneau | 163 |
Twins | Trevor Plouffe | 33 |
Twins | Josh Willingham | 14 |
White Sox | John Danks | 123 |
White Sox | Adam Dunn | 156 |
White Sox | Paul Konerko | 186 |
White Sox | Jake Peavy | 47 |
White Sox | Addison Reed | 53 |
White Sox | Alex Rios | 148 |
White Sox | Chris Sale | 177 |
Yankees | Robinson Cano | 169 |
Yankees | Brett Gardner | 69 |
Yankees | Curtis Granderson | 185 |
Yankees | Derek Jeter | 150 |
Yankees | Ivan Nova | 215 |
Yankees | Mariano Rivera | 176 |
Yankees | Alex Rodriguez | 120 |
Yankees | CC Sabathia | 3 |
Yankees | Mark Teixeira | 139 |
Wow, seven Padres! Didn't see that coming! I concur on the foil lettering in the flagship.
ReplyDeleteI hope this doesn't offend anyone but that Barney card reminds me of World War 2. Everyone in the crowd has their hand up along with Barney. Just looks strange. While I'm not happy about only having 5 Bucs in the set, it could be worse like the Astros or Marlins.
ReplyDeleteNever made that connection on the Barney card, but you're right. It does look like Herr Barney and his blindly following masses.
DeleteI'm a little disappointed in the lack of Series 2 preview for the Cubs but I'm happy Barney got some insert respect!
ReplyDelete