The Cubs netted 15 cards:
Team Card
Combo Card
Albert Almora
Kris Bryant
Victor Caratini
Yu Darvish
Carl Edwards Jr.
Kyle Hendricks
Jason Heyward
Dillon Maples
Addison Russell
Drew Smyly
Jen-Ho Tseng
Justin Wilson
Ben Zobrist
A couple of those seem like a stretch. Dillon Maples and Jen-Ho Tseng? I'll give Drew Smyly a pass because he is on a rookie card.
For my fellow team collectors, below is the checklist, divided by teams.
| Angels | Kole Calhoun | 381 |
| Jesse Chavez | 390 | |
| Yunel Escobar | 577 | |
| Andrew Heaney | 491 | |
| Jim Johnson | 520 | |
| Alex Meyer | 548 | |
| Shohei Ohtani | 700 | |
| Carlos Perez | 644 | |
| Albert Pujols | 582 | |
| J.C. Ramirez | 568 | |
| Ben Revere | 642 | |
| Troy Scribner | 440 | |
| Nick Tropeano | 372 | |
| Chris Young | 620 | |
| Astros | Jose Altuve | 400 |
| Tyler Clippard | 671 | |
| Gerrit Cole | 443 | |
| Combo Cards | 361 | |
| Derek Fisher | 416 | |
| Evan Gattis | 375 | |
| Ken Giles | 516 | |
| Dallas Keuchel | 397 | |
| Brian McCann | 562 | |
| Lance McCullers | 539 | |
| Team Cards | 423 | |
| Justin Verlander | 650 | |
| Athletics | Franklin Barreto | 624 |
| Santiago Casilla | 509 | |
| Matt Chapman | 669 | |
| Liam Hendriks | 367 | |
| Brandon Moss | 677 | |
| Matt Olson | 396 | |
| Chad Pinder | 394 | |
| Team Cards | 580 | |
| Blake Treinen | 687 | |
| Blue Jays | Josh Donaldson | 503 |
| Marco Estrada | 528 | |
| Curtis Granderson | 649 | |
| Russell Martin | 685 | |
| Steve Pearce | 524 | |
| Carlos Ramirez | 467 | |
| Dwight Smith Jr. | 541 | |
| Marcus Stroman | 392 | |
| Team Cards | 584 | |
| Devon Travis | 453 | |
| Braves | Ronald Acuña Jr. | 698 |
| Johan Camargo | 525 | |
| Freddie Freeman | 510 | |
| Scott Kazmir | 610 | |
| A.J. Minter | 514 | |
| Sean Newcomb | 607 | |
| Danny Santana | 441 | |
| Kurt Suzuki | 608 | |
| Julio Teheran | 387 | |
| Brewers | Jesus Aguilar | 442 |
| Lorenzo Cain | 421 | |
| Jhoulys Chacin | 535 | |
| Yovani Gallardo | 458 | |
| Matt Garza | 472 | |
| Josh Hader | 357 | |
| Wade Miley | 359 | |
| Jimmy Nelson | 456 | |
| Hernan Perez | 455 | |
| Manny Pina | 637 | |
| Domingo Santana | 377 | |
| Travis Shaw | 638 | |
| Eric Sogard | 666 | |
| Eric Thames | 615 | |
| Stephen Vogt | 438 | |
| Aaron Wilkerson | 378 | |
| Taylor Williams | 505 | |
| Cardinals | Matt Carpenter | 652 |
| Paul DeJong | 462 | |
| Greg Garcia | 616 | |
| Carlos Martinez | 634 | |
| Jose Martinez | 674 | |
| Alex Mejia | 470 | |
| Yadier Molina | 544 | |
| Bud Norris | 686 | |
| Tommy Pham | 665 | |
| Ryan Sherriff | 698 | |
| Team Cards | 690 | |
| Breyvic Valera | 459 | |
| Luke Weaver | 593 | |
| Cubs | Albert Almora | 432 |
| Kris Bryant | 500 | |
| Victor Caratini | 422 | |
| Combo Cards | 529 | |
| Yu Darvish | 436 | |
| Carl Edwards Jr. | 487 | |
| Kyle Hendricks | 552 | |
| Jason Heyward | 691 | |
| Dillon Maples | 572 | |
| Addison Russell | 384 | |
| Drew Smyly | 699 | |
| Team Cards | 399 | |
| Jen*Ho Tseng | 498 | |
| Justin Wilson | 643 | |
| Ben Zobrist | 391 | |
| Diamondbacks | Patrick Corbin | 662 |
| Daniel Descalso | 479 | |
| Jarrod Dyson | 490 | |
| Paul Goldschmidt | 618 | |
| Zack Greinke | 507 | |
| Jeff Mathis | 474 | |
| Shelby Miller | 425 | |
| Steven Souza Jr. | 612 | |
| Team Cards | 659 | |
| Yasmany Tomas | 566 | |
| Taijuan Walker | 360 | |
| Dodgers | Combo Cards | 364 |
| Andre Ethier | 655 | |
| Kyle Farmer | 485 | |
| Josh Fields | 623 | |
| Enrique Hernandez | 680 | |
| Kenley Jansen | 696 | |
| Tom Koehler | 658 | |
| Tim Locastro | 466 | |
| Kenta Maeda | 484 | |
| Corey Seager | 550 | |
| Chris Taylor | 369 | |
| Team Cards | 625 | |
| Trayce Thompson | 654 | |
| Andrew Toles | 518 | |
| Justin Turner | 599 | |
| Giants | Gregor Blanco | 664 |
| Brandon Crawford | 585 | |
| Sam Dyson | 398 | |
| Cory Gearrin | 613 | |
| Gorkys Hernandez | 592 | |
| Derek Holland | 648 | |
| Mark Melancon | 560 | |
| Reyes Moronta | 519 | |
| Joe Panik | 488 | |
| Hunter Strickland | 684 | |
| Team Cards | 536 | |
| Kelby Tomlinson | 380 | |
| Tony Watson | 692 | |
| Indians | Cody Allen | 635 |
| Yonder Alonso | 554 | |
| Trevor Bauer | 413 | |
| Michael Brantley | 401 | |
| Edwin Encarnacion | 632 | |
| Yan Gomes | 353 | |
| Brandon Guyer | 382 | |
| Corey Kluber | 393 | |
| Jose Ramirez | 418 | |
| Bradley Zimmer | 374 | |
| Mariners | Ben Gamel | 558 |
| Dee Gordon | 590 | |
| Mitch Haniger | 660 | |
| Ryon Healy | 508 | |
| Guillermo Heredia | 522 | |
| Felix Hernandez | 567 | |
| Taylor Motter | 388 | |
| Kyle Seager | 454 | |
| Danny Valencia | 414 | |
| Mike Zunino | 513 | |
| Marlins | Sandy Alcantara | 594 |
| Justin Bour | 499 | |
| Derek Dietrich | 657 | |
| Cameron Maybin | 641 | |
| Chris O'Grady | 531 | |
| JT Riddle | 651 | |
| Miguel Rojas | 362 | |
| Dan Straily | 561 | |
| Jose Urena | 647 | |
| Mets | Asdrubal Cabrera | 670 |
| Jacob deGrom | 555 | |
| Phillip Evans | 517 | |
| Jeurys Familia | 689 | |
| Adrian Gonzalez | 575 | |
| Robert Gsellman | 460 | |
| Seth Lugo | 640 | |
| Tomas Nido | 486 | |
| Brandon Nimmo | 672 | |
| T.J. Rivera | 405 | |
| Noah Syndergaard | 600 | |
| Team Cards | 565 | |
| Jason Vargas | 530 | |
| David Wright | 588 | |
| Nationals | Combo Cards | 379 |
| Wilmer Difo | 473 | |
| Adam Eaton | 683 | |
| Brian Goodwin | 656 | |
| Bryce Harper | 351 | |
| Brandon Kintzler | 693 | |
| Miguel Montero | 434 | |
| Tanner Roark | 526 | |
| Joe Ross | 355 | |
| Max Scherzer | 629 | |
| Michael Taylor | 461 | |
| Matt Wieters | 424 | |
| Orioles | Tim Beckham | 532 |
| Brad Brach | 358 | |
| Zach Britton | 603 | |
| Alex Cobb | 420 | |
| Chris Davis | 587 | |
| J.J. Hardy | 437 | |
| Jeremy Hellickson | 619 | |
| Ubaldo Jimenez | 451 | |
| Caleb Joseph | 597 | |
| Joey Rickard | 564 | |
| Anthony Santander | 433 | |
| Seth Smith | 663 | |
| Padres | Freddy Galvis | 636 |
| Austin Hedges | 609 | |
| Travis Jankowski | 464 | |
| Manny Margot | 430 | |
| Kyle McGrath | 376 | |
| Clayton Richard | 501 | |
| Tyson Ross | 679 | |
| Cory Spangenberg | 463 | |
| Matt Strahm | 368 | |
| Team Cards | 465 | |
| Luis Torrens | 403 | |
| Christian Villanueva | 661 | |
| Phillies | Aaron Altherr | 444 |
| Victor Arano | 675 | |
| Jake Arrieta | 606 | |
| Jerad Eickhoff | 621 | |
| Tommy Joseph | 583 | |
| Scott Kingery | 409 | |
| Mark Leiter Jr. | 573 | |
| Hector Neris | 563 | |
| Pat Neshek | 407 | |
| Yacksel Rios | 551 | |
| Vince Velasquez | 628 | |
| Pirates | Josh Bell | 611 |
| Francisco Cervelli | 527 | |
| Adam Frazier | 673 | |
| David Freese | 631 | |
| Tyler Glasnow | 366 | |
| Josh Harrison | 471 | |
| Jordan Luplow | 546 | |
| Daniel Nava | 591 | |
| Jose Osuna | 521 | |
| Jameson Taillon | 633 | |
| Team Cards | 542 | |
| Trevor Williams | 570 | |
| Rangers | Matt Bush | 523 |
| Alex Claudio | 404 | |
| Delino DeShields | 482 | |
| Doug Fister | 617 | |
| Carlos Gomez | 447 | |
| Cole Hamels | 371 | |
| Keone Kela | 569 | |
| Mike Minor | 412 | |
| Mike Napoli | 512 | |
| Martin Perez | 395 | |
| Ryan Rua | 622 | |
| Rays | C.J. Cron | 571 |
| Jose de Leon | 646 | |
| Jacob Faria | 426 | |
| Brad Miller | 478 | |
| Logan Morrison | 477 | |
| Wilson Ramos | 476 | |
| Mallex Smith | 365 | |
| Blake Snell | 489 | |
| Denard Span | 553 | |
| Team Cards | 468 | |
| Reds | Tucker Barnhart | 452 |
| Luis Castillo | 543 | |
| Anthony DeSclafani | 694 | |
| Adam Duvall | 589 | |
| Jared Hughes | 574 | |
| Keury Mella | 596 | |
| Jose Peraza | 601 | |
| Scott Schebler | 504 | |
| Robert Stephenson | 354 | |
| Team Cards | 352 | |
| Joey Votto | 450 | |
| Jesse Winker | 581 | |
| Red Sox | Andrew Benintendi | 556 |
| Xander Bogaerts | 502 | |
| Dustin Pedroia | 439 | |
| Drew Pomeranz | 483 | |
| David Price | 411 | |
| Hanley Ramirez | 457 | |
| Steven Wright | 370 | |
| Rockies | Tyler Anderson | 668 |
| Chad Bettis | 678 | |
| Charlie Blackmon | 431 | |
| Wade Davis | 511 | |
| Ian Desmond | 559 | |
| Kyle Freeland | 586 | |
| Jeff Hoffman | 356 | |
| DJ LeMahieu | 449 | |
| Jonathan Lucroy | 667 | |
| German Marquez | 534 | |
| Gerardo Parra | 604 | |
| Bryan Shaw | 363 | |
| Tony Wolters | 688 | |
| Royals | Jorge Bonifacio | 373 |
| Melky Cabrera | 578 | |
| Trevor Cahill | 445 | |
| Lucas Duda | 446 | |
| Alcides Escobar | 630 | |
| Alex Gordon | 549 | |
| Jason Hammel | 385 | |
| Kelvin Herrera | 406 | |
| Jon Jay | 492 | |
| Jakob Junis | 428 | |
| Brandon Maurer | 626 | |
| Jorge Soler | 653 | |
| Team Cards | 682 | |
| Tigers | Matthew Boyd | 627 |
| Nicholas Castellanos | 545 | |
| Niko Goodrum | 639 | |
| JaCoby Jones | 383 | |
| Mikie Mahtook | 408 | |
| Victor Martinez | 429 | |
| Travis Wood | 547 | |
| Twins | Ehire Adrianza | 681 |
| Jose Berrios | 506 | |
| Jason Castro | 538 | |
| Eduardo Escobar | 697 | |
| Mitch Garver | 540 | |
| Kyle Gibson | 493 | |
| Phil Hughes | 537 | |
| Felix Jorge | 410 | |
| Max Kepler | 448 | |
| Adalberto Mejia | 494 | |
| Michael Pineda | 602 | |
| Addison Reed | 595 | |
| Fernando Rodney | 419 | |
| Team Cards | 614 | |
| Kennys Vargas | 533 | |
| White Sox | Aaron Bummer | 495 |
| Welington Castillo | 645 | |
| Matt Davidson | 695 | |
| Carson Fulmer | 579 | |
| Leury Garcia | 496 | |
| Lucas Giolito | 605 | |
| Yolmer Sanchez | 417 | |
| James Shields | 386 | |
| Yankees | Greg Bird | 515 |
| Aroldis Chapman | 475 | |
| Combo Cards | 389 | |
| Jacoby Ellsbury | 557 | |
| Sonny Gray | 469 | |
| Chad Green | 676 | |
| Didi Gregorius | 576 | |
| Aaron Hicks | 480 | |
| Matt Holliday | 435 | |
| Jordan Montgomery | 427 | |
| Jace Peterson | 415 | |
| David Robertson | 598 | |
| Chasen Shreve | 497 | |
| Gleyber Torres | 699 | |
| Ronald Torreyes | 481 | |
| Adam Warren | 402 |
Drew Smyly on a rookie card? His rookie cards were in 2012!
ReplyDeleteI assumed it was a rookie card since it is a multi-player card, but that's probably wrong. I don't know what they'll call it.
DeleteNo Vogelbach? Noooooo!
ReplyDeleteHe has a Seattle team card from the retail team sets... I guess that means I'm waiting until Update. Bummer.