- Strange thing with 1969 sets: A really expensive set was sold, $2750 and a relatively cheap one sold too, $649.99. I guess that I why I average the first five sales, instead of using the first one I come to.
- Nobody wanted any mid and late-90s stuff. Only two sets were sold for each year, 1995-1998.
- No one was interested in the late-2000s sets either. Only one set for 2007-2009 was sold.
- The 2011 set makes its first appearance on the chart. These are all hand collated sets. The factory sets don't come out until the end of the month.
This also marks the two-year anniversary of my first look at the set prices. In July, 2009, it would have cost you $5,863.96 to buy each set from 1969-2009. Today, the cost was $5,682.14. That's nearly $200 less and you get a '10 and '11 set too.
The first few months I put the prices together it took quite a long time to do. But now, I've got the process streamlined, so from start to finish its only 45 minutes. I use dual monitors, so I have Ebay up on one side and an excel sheet on the other. The five prices go into the spread sheet year by by, and then the monthly averages are figured automatically. I've also got another sheet that sets up the html coding, so when I'm finished, I just copy and paste into blogger.
As long as it goes smoothly, I plan to keep doing this indefinitely.
Here are the prices:
YEAR | July 1 | June 1 | May 1 | 12 Mo. Avg. |
1969 | $1,380.25 | $1,311.80 | $954.50 | $1,069.38 |
1970 | $767.67 | $1,275.00 | $755.00 | $897.59 |
1971 | $632.28 | $1,124.40 | $614.80 | $784.46 |
1972 | $918.06 | $1,104.24 | $1,580.55 | $920.87 |
1973 | $317.05 | $341.24 | $464.50 | $361.35 |
1974 | $233.87 | $318.16 | $237.68 | $232.75 |
1975 | $184.84 | $229.61 | $463.15 | $296.76 |
1976 | $139.47 | $183.20 | $194.40 | $166.57 |
1977 | $117.20 | $178.85 | $144.40 | $127.24 |
1978 | $103.79 | $102.60 | $99.04 | $93.13 |
1979 | $72.97 | $86.40 | $84.50 | $86.89 |
1980 | $50.06 | $68.41 | $61.88 | $63.14 |
1981 | $28.79 | $28.69 | $39.58 | $29.34 |
1982 | $30.66 | $30.45 | $35.02 | $32.70 |
1983 | $30.37 | $35.80 | $43.60 | $32.13 |
1984 | $26.99 | $16.10 | $26.25 | $23.82 |
1985 | $21.06 | $29.21 | $23.23 | $24.84 |
1986 | $8.66 | $22.04 | $20.10 | $13.83 |
1987 | $10.30 | $13.92 | $10.30 | $8.02 |
1988 | $8.37 | $11.06 | $8.51 | $8.46 |
1989 | $5.42 | $9.34 | $6.45 | $8.69 |
1990 | $11.09 | $4.75 | $10.89 | $9.80 |
1991 | $7.80 | $9.49 | $14.05 | $8.32 |
1992 | $9.45 | $6.59 | $8.89 | $10.26 |
1993 | $27.20 | $19.77 | $26.39 | $20.22 |
1994 | $27.11 | $32.00 | $22.36 | $22.47 |
1995 | $23.75 | $35.00 | $54.00 | $36.60 |
1996 | $29.98 | $19.68 | $24.01 | $21.48 |
1997 | $23.83 | $42.50 | $47.59 | $41.41 |
1998 | $46.99 | $52.06 | $37.13 | $40.68 |
1999 | $24.42 | $23.88 | $20.30 | $23.28 |
2000 | $16.80 | $18.35 | $18.40 | $17.03 |
2001 | $49.42 | $36.97 | $55.38 | $51.48 |
2002 | $33.53 | $40.55 | $40.37 | $37.23 |
2003 | $22.93 | $27.00 | $20.49 | $31.67 |
2004 | $27.19 | $19.72 | $27.63 | $24.68 |
2005 | $32.53 | $18.25 | $24.02 | $23.97 |
2006 | $31.51 | $18.81 | $15.05 | $20.96 |
2007 | $10.99 | $11.56 | $11.15 | $14.14 |
2008 | $42.01 | $25.83 | $20.09 | $24.37 |
2009 | $28.00 | $37.70 | $33.38 | $37.30 |
2010 | $33.78 | $24.22 | $30.74 | $37.30 |
2011 | $33.70 | $0.00 | $0.00 | $30.95 |
Very puzzling how some of the recent sets ('08 & '10 for example) are more expensive than some older sets. Strange... 'cause I'm sure the '83 set is rarer than the '08 & has definite HOF rookies in it. I think people need some education on what they should be selling these sets for.
ReplyDelete