Sunday, April 8, 2012

Topps 1969 - 2011 Complete Set Prices

Here is my monthly look at complete set prices, taken from the first five completed sales listings on Ebay on April 4. I was away from home the first week of April, so I got the prices a few days later than usual.

**A couple 1969 sets went for ridiculously high prices, really skewing the average.

**One set from both 1987 and 1989 went for 99¢.

**It will set you back $6,443.59 to buy one of each. That's an increase of $337.55 over last month.

YEAR April 4 Mar. 1 Feb. 1 12 Mo. Avg.
1969 $1,652.33 $1,049.20 $933.17 $1,128.07
1970 $722.35 $982.44 $740.78 $901.56
1971 $780.98 $634.75 $884.01 $849.41
1972 $888.35 $975.96 $994.21 $1,024.10
1973 $317.74 $395.10 $376.30 $398.66
1974 $288.00 $284.49 $277.96 $248.82
1975 $285.59 $329.39 $335.97 $283.34
1976 $209.00 $210.59 $221.42 $174.50
1977 $155.98 $100.01 $129.80 $135.29
1978 $110.13 $92.75 $95.91 $96.12
1979 $107.28 $94.80 $108.97 $83.09
1980 $71.19 $71.20 $65.57 $63.85
1981 $30.31 $51.84 $29.44 $30.28
1982 $33.50 $46.31 $50.60 $37.62
1983 $33.10 $30.89 $28.91 $34.16
1984 $18.70 $26.99 $24.70 $23.11
1985 $27.39 $38.60 $22.74 $25.62
1986 $17.25 $9.21 $15.64 $15.35
1987 $8.19 $8.50 $7.05 $10.25
1988 $11.77 $8.04 $10.34 $8.74
1989 $6.50 $7.68 $4.03 $6.37
1990 $9.68 $10.84 $6.66 $8.11
1991 $14.40 $12.00 $7.69 $10.36
1992 $10.11 $11.22 $11.48 $9.65
1993 $22.09 $25.89 $16.10 $22.63
1994 $23.50 $23.24 $20.12 $23.01
1995 $36.46 $50.96 $49.67 $46.91
1996 $20.89 $19.45 $17.30 $20.21
1997 $34.12 $46.04 $48.91 $43.19
1998 $42.80 $38.63 $35.95 $42.61
1999 $17.56 $23.89 $22.99 $22.92
2000 $21.10 $18.97 $17.99 $20.11
2001 $69.00 $54.04 $58.71 $53.99
2002 $41.49 $26.55 $30.59 $35.19
2003 $41.90 $33.90 $32.20 $32.20
2004 $25.80 $29.45 $32.98 $26.75
2005 $27.66 $31.99 $36.23 $27.96
2006 $29.98 $19.31 $15.60 $22.26
2007 $24.56 $31.21 $15.68 $19.11
2008 $36.80 $28.37 $26.70 $28.38
2009 $46.79 $41.20 $52.58 $39.50
2010 $39.57 $44.27 $29.09 $39.50
2011 $33.79 $36.00 $45.59 $31.27


2 comments:

  1. Thank invaluable. Have you noticed if there have been less sales on ebay in the last year. It just seems like there are less cards being offered in general

    ReplyDelete
  2. I haven't noticed a drop off in the number of set available. Same with cards. It do a search on eBay every day for Cubs cards and the number available has been at least 40,000 for quite a while.

    ReplyDelete