Here is my monthly look at Topps complete set prices for all the years in which I own a set, 1969 - 2022. The prices are from the five most recent Ebay sold auction listings taken on March 23 and do not include shipping.
- Not a single 1969 set was sold by auction over the last month. That seems very odd! The prices I have, then, are the same five from February.
- The 1970, 1972, and 1973 sets all had a pretty big bump up in price.
- The price for the 2014 set is still inexplicably high.
- 2019 also showed a big bump. Any idea what would be the reason for that?
- The price for one of each is the highest since I've started doing this, $13,516.64. That is an increase of $1,720.90 over last month and $1,194.17 ahead of the January number.
YEAR | 3/23/23 | 2/22/23 | Change |
1969 | $2,329.17 | $2,329.17 | $0.00 |
1970 | $2,125.00 | $1,634.71 | $490.29 |
1971 | $1,347.65 | $1,263.50 | $84.15 |
1972 | $2,289.80 | $1,927.40 | $362.41 |
1973 | $994.31 | $612.96 | $381.35 |
1974 | $476.76 | $430.00 | $46.76 |
1975 | $684.78 | $653.21 | $31.57 |
1976 | $454.56 | $299.35 | $155.21 |
1977 | $327.20 | $226.20 | $101.00 |
1978 | $209.60 | $204.00 | $5.59 |
1979 | $194.00 | $140.49 | $53.51 |
1980 | $133.75 | $173.30 | -$39.55 |
1981 | $48.69 | $63.80 | -$15.11 |
1982 | $72.32 | $57.85 | $14.48 |
1983 | $118.00 | $75.97 | $42.03 |
1984 | $32.00 | $35.99 | -$3.99 |
1985 | $38.40 | $46.15 | -$7.75 |
1986 | $17.30 | $19.60 | -$2.30 |
1987 | $12.55 | $10.41 | $2.14 |
1988 | $10.33 | $6.20 | $4.13 |
1989 | $9.54 | $10.65 | -$1.11 |
1990 | $14.10 | $11.95 | $2.15 |
1991 | $11.04 | $9.25 | $1.80 |
1992 | $9.89 | $6.70 | $3.19 |
1993 | $36.80 | $39.97 | -$3.17 |
1994 | $30.01 | $25.67 | $4.34 |
1995 | $29.00 | $41.20 | -$12.20 |
1996 | $30.04 | $22.78 | $7.26 |
1997 | $29.12 | $32.46 | -$3.34 |
1998 | $21.40 | $29.24 | -$7.84 |
1999 | $18.33 | $28.63 | -$10.30 |
2000 | $17.86 | $24.23 | -$6.38 |
2001 | $82.61 | $90.93 | -$8.33 |
2002 | $28.17 | $48.95 | -$20.78 |
2003 | $36.80 | $42.30 | -$5.50 |
2004 | $32.58 | $45.57 | -$12.99 |
2005 | $45.60 | $50.40 | -$4.80 |
2006 | $38.89 | $26.03 | $12.85 |
2007 | $35.90 | $28.07 | $7.83 |
2008 | $40.20 | $59.50 | -$19.30 |
2009 | $55.19 | $47.95 | $7.24 |
2010 | $29.68 | $29.82 | -$0.14 |
2011 | $73.04 | $58.00 | $15.04 |
2012 | $50.14 | $69.02 | -$18.88 |
2013 | $62.75 | $54.94 | $7.80 |
2014 | $154.28 | $155.60 | -$1.32 |
2015 | $41.60 | $42.25 | -$0.66 |
2016 | $65.89 | $74.47 | -$8.59 |
2017 | $127.50 | $94.00 | $33.50 |
2018 | $110.27 | $108.65 | $1.62 |
2019 | $136.73 | $94.15 | $42.59 |
2020 | $46.07 | $21.20 | $24.87 |
2021 | $23.80 | $25.75 | -$1.95 |
2022 | $25.67 | $35.20 | -$9.53 |
Not sure on the 2014 set. It is not driven by Rookies - Cole and Bogaerts are the best two. It is a nice looking set. It was the last white border for a while.
ReplyDeleteIts funny, I know Night Owl loves 2015 set but looking at these prices apparently not a lot of people do.