Inserts were unnecessary throw-aways back when I was a kid. I wanted the cards. And by the mid-seventies they disappeared. It wasn't until the mid-nineties that Topps brought them back.
When I put my Topps team sets together I ignored them. Getting the base cards was enough of a project. In 2010 I started adding any new inserts as they came out.
And now I'm going to work backwards and start picking up the earlier ones that I skipped. My first wave will be from 1994 - 2009. Once I have those, I'll start on the inserts from the '60s and '70s. I've already got a head start on many of the vintage, so it will be more of a filling in the gaps as opposed to the full out blast of cards from the newer sets.
For my collection, I'm just going after regular inserts. The parallel chromes, relics, and autographs are out...just regular ol' cards.
I came up with a count of 99 cards. I already had a couple,
so that helped a bit. An even bigger help was the fact that Checkoutmycards was running a free shipping deal on Cyber Monday if you bought ten or more cards.
I had no trouble clearing the ten card mark! An order was also placed with Sportlots, and between the two I knocked off about 90% of the list. The rest I'll pick up as they become available.
Stay tuned for updates.
The 99 Cubs inserts from 1994 - 2009 that I'm going after are:
1994 | Black Gold #33 Mark Grace |
1994 | Black Gold #40 Randy Myers |
1994 | Black Gold #42 Sammy Sosa |
1995 | Cyberstats #9 Sammy Sosa |
1995 | Cyberstats #26 Eduardo Zambrano |
1995 | Cyberstats #61 Mark Grace |
1995 | Cyberstats #122 Shawon Dunston |
1995 | Cyberstats #147 Steve Trachsel |
1995 | Cyberstats #163 Steve Buechele |
1995 | Cyberstats #180 Randy Myers |
1995 | Cyberstats #212 Kevin Foster |
1995 | Cyberstats #226 Jim Bullinger |
1995 | Cyberstats #264 Willie Banks |
1995 | Cyberstats #294 Rick Wilkins |
1995 | Cyberstats #353 Derrick May |
1996 | Mystery Finest #15 Sammy Sosa |
1996 | Profiles-NL #9 Sammy Sosa |
1997 | Awesome Impact #11 Brooks Kieschnick |
1997 | Inter-League Finest #5 F.Thomas-S.Sosa |
1997 | Sweet Strokes #5 Mark Grace |
1999 | All-Matrix #2 Sammy Sosa |
1999 | All-Matrix #24 Kerry Wood |
1999 | All-Mystery Finest #13 Sammy Sosa |
1999 | All-Mystery Finest #32 Kerry Wood |
1999 | Hall of Fame Collection #7 Ernie Banks |
1999 | Lords of the Diamond #3 Sammy Sosa |
1999 | Picture Perfect #2 Kerry Wood |
1999 | Picture Perfect #6 Sammy Sosa |
1999 | Power Brokers #4 Sammy Sosa |
1999 | Power Brokers #20 Kerry Wood |
1999 | Record Numbers #5 Sammy Sosa |
1999 | Record Numbers #7 Kerry Wood |
2000 | MVP MVP17 Sammy Sosa |
2000 | Own the Game OTG8 Sammy Sosa |
2000 | Own the Game OTG29 Sammy Sosa |
2000 | Topps Combos TC6 Home Run Kings Sammy Sosa / Mark McGwire |
2000 | All Topps AT9 Sammy Sosa |
2000 | Perennial All Stars PA3 Sammy Sosa |
2000 | Power Players P16 Sammy Sosa |
2001 | Topps Archives Future Rookie Reprints 20 Rafael Palmeiro 87 |
2001 | Noteworthy TN3 Sammy Sosa |
2001 | Noteworthy TN40 Ernie Banks |
2001 | A Tradition Continues TRC15 Sammy Sosa |
2001 | Golden Anniversary GA2 Ernie Banks |
2001 | Golden Anniversary GA24 Sammy Sosa |
2001 | Golden Anniversary GA34 Corey Patterson |
2001 | Through the Years 13 Ernie Banks 66 |
2001 | Through the Years 33 Ryne Sandberg 89 |
2001 | Combos TC6 "Shortstop Supremacy" (Ernie Banks / Alex Rodrigue |
2001 | Combos TC12 "60 Home Run Club" (Roger Maris / Mark McGwire / Sammy Sosa |
2002 | All World Team AW6 Sammy Sosa |
2002 | Hobby Masters 10 Sammy Sosa |
2003 | All Stars 12 Sammy Sosa |
2003 | Hit Parade HP2 Sammy Sosa |
2003 | Hit Parade HP16 Sammy Sosa |
2003 | Own the Game OG5 Sammy Sosa |
2003 | Hobby Masters HM4 Sammy Sosa |
2003 | Hobby Masters HM15 Mark Prior |
2003 | 1951 Blue Backs Sammy Sosa |
2003 | 1951 Blue Backs Mark Prior |
2003 | 1951 Red Backs Sammy Sosa |
2003 | Record Breakers Purple FJ Fergie Jenkins |
2003 | Record Breakers Purple HW Hack Wilson |
2003 | Record Breakers Purple SS Sammy Sosa |
2003 | Trademark Variation 50 Sammy Sosa |
2004 | Hobby Masters HM2 Mark Prior |
2004 | Hobby Masters HM6 Sammy Sosa |
2004 | Own the Game OG24 Mark Prior |
2004 | Hit Parade HP1 Sammy Sosa HR |
2004 | Hit Parade HP12 Sammy Sosa RBI |
2004 | All Stars TAS12 Kerry Wood |
2005 | Grudge Match GM4 Jim Edmonds/Carlos Zambrano |
2005 | Grudge Match GM10 Corky Miller/Sammy Sosa |
2005 | Hobby Masters HM2 Sammy Sosa |
2006 | 2K All Stars 4 Derrek Lee |
2006 | Hobby Masters HM1 Derrek Lee |
2006 | Hobby Masters HM9 Mark Prior |
2006 | Opening Day OD-RC Cincinnati Reds vs. Chicago Cubs |
2006 | Own the Game OG1 Derrek Lee |
2006 | Rookie of the Week 4 Ernie Banks |
2006 | Rookie of the Week 24 Ryne Sandberg |
2006 | Walmart WM33 Ryne Sandberg 1 |
2006 | Walmart WM38 Derrek Lee 2 |
2007 | Walmart WM54 Alfonso Soriano |
2007 | Hobby Masters HM5 Alfonso Soriano |
2007 | All Stars AS1 Alfonso Soriano |
2007 | Home Run Derby Contest AS Alfonso Soriano |
2007 | Opening Day OD8 Cubs / Reds |
2007 | Stars TS2 Alfonso Soriano |
2007 | Tradin Places TP4 Alfonso Soriano |
2007 | Flashback Fridays FF6 Alfonso Soriano |
2008 | Red Hot Rookies 4 Kosuke Fukudome |
2008 | Red Hot Rookies 8 Jeff Samardzija |
2008 | Trading Card History TCH21 Alfonso Soriano |
2008 | Topps Stars TS21 Alfonso Soriano |
2008 | Home Run Derby Contest HRD4 Alfonso Soriano |
2009 | Ticket to Toppstown TTT15 Alfonso Soriano |
2009 | Ticket to Toppstown TTT38 Kosuke Fukudome |
2009 | Ticket to Toppstown TTT39 Carlos Zambrano |
No comments:
Post a Comment