Here's a sneak peak at nine of the ten cards, since they were a part of the factory team set. The Jay and Uehara cards are photoshopped. Hopefully Topps will use an early season picture for the series two cards. The only mystery is the Rob Zastryzny card.
For those of you that do the same with your team, take a look below to see what you are chasing.
Arizona Diamondbacks | 562 | Nick Ahmed |
365 | Jorge De La Rosa | |
470 | Brandon Drury | |
387 | Zack Godley | |
560 | Zack Greinke | |
412 | Chris Iannetta | |
663 | Ketel Marte | |
696 | Jeff Mathis | |
355 | Shelby Miller | |
575 | Chris Owings | |
617 | A.J. Pollock | |
435 | Robbie Ray | |
Atlanta Braves | 455 | Mauricio Cabrera |
573 | Bartolo Colon | |
409 | R.A. Dickey | |
399 | Ender Inciarte | |
374 | Jim Johnson | |
639 | Matt Kemp | |
531 | Nick Markakis | |
521 | Brandon Phillips | |
420 | Matt Wisler | |
572 | Atlanta Braves – Team Card | |
Baltimore Orioles | 691 | Richard Bleier |
619 | Brad Brach | |
361 | Dylan Bundy | |
384 | Welington Castillo | |
529 | J.J. Hardy | |
495 | Adam Jones | |
649 | Manny Machado | |
536 | Trey Mancini | |
417 | Darren O’Day | |
391 | Jonathan Schoop | |
577 | Chris Tillman | |
616 | Mark Trumbo | |
Boston Red Sox | 581 | Brock Holt |
548 | David Price | |
508 | Hanley Ramirez | |
440 | Eduardo Rodriguez | |
392 | Pablo Sandoval | |
664 | Blake Swihart | |
607 | Tyler Thornburg | |
622 | Steven Wright | |
654 | Chris Young | |
497 | Boston Red Sox – Team Card | |
Chicago Cubs | 528 | Jake Arrieta |
442 | Javier Baez | |
502 | Willson Contreras | |
468 | Kyle Hendricks | |
695 | Jon Jay | |
362 | John Lackey | |
360 | Jon Lester | |
500 | Anthony Rizzo | |
393 | Koji Uehara | |
478 | Rob Zastryzny | |
Chicago White Sox | 593 | Jose Abreu |
534 | Cody Asche | |
659 | Melky Cabrera | |
656 | Todd Frazier | |
492 | Avisail Garcia | |
432 | Lucas Giolito | |
549 | Miguel Gonzalez | |
627 | Zach Putnam | |
466 | David Robertson | |
434 | Tyler Saladino | |
682 | James Shields | |
Cincinnati Reds | 698 | Tony Cingrani |
414 | Zack Cozart | |
539 | Amir Garrett | |
540 | Billy Hamilton | |
386 | Michael Lorenzen | |
511 | Devin Mesoraco | |
506 | Jose Peraza | |
395 | Drew Storen | |
473 | Eugenio Suarez | |
599 | Cincinnati Reds – Team Card | |
Cleveland Indians | 436 | Cody Allen |
533 | Trevor Bauer | |
605 | Michael Brantley | |
535 | Lonnie Chisenhall | |
688 | Mike Clevinger | |
630 | Edwin Encarnacion | |
480 | Jason Kipnis | |
669 | Corey Kluber | |
422 | Andrew Miller | |
419 | Roberto Perez | |
487 | Jose Ramirez | |
378 | They Got Hops! | |
Colorado Rockies | 400 | Nolan Arenado |
371 | Chad Bettis | |
397 | Stephen Cardullo | |
589 | Ian Desmond | |
425 | Carlos Gonzalez | |
385 | DJ LeMahieu | |
351 | German Marquez | |
559 | Jason Motte | |
494 | Tom Murphy | |
467 | Adam Ottavino | |
537 | Gerardo Parra | |
415 | Pat Valaika | |
516 | Tony Wolters | |
583 | Colorado Rockies – Team Card | |
Detroit Tigers | 515 | Nick Castellanos |
687 | Tyler Collins | |
635 | Michael Fulmer | |
441 | Jose Iglesias | |
501 | Ian Kinsler | |
550 | Mikie Mahtook | |
565 | J.D. Martinez | |
611 | Victor Martinez | |
418 | James McCann | |
680 | Mike Pelfrey | |
450 | Justin Verlander | |
394 | Detroit Tigers – Team Card | |
Houston Astros | 644 | Jose Altuve |
496 | Mike Fiers | |
596 | Ken Giles | |
563 | Marwin Gonzalez | |
513 | Tony Kemp | |
526 | Jake Marisnick | |
585 | Collin McHugh | |
389 | George Springer | |
Kansas City Royals | 677 | Cheslor Cuthbert |
493 | Hunter Dozier | |
634 | Danny Duffy | |
445 | Alex Gordon | |
357 | Kelvin Herrera | |
676 | Eric Hosmer | |
449 | Ian Kennedy | |
475 | Peter O’Brien | |
439 | Salvador Perez | |
689 | Jason Vargas | |
481 | Kansas City Royals – Team Card | |
Los Angeles Angels | 653 | Cam Bedrosian |
363 | Yunel Escobar | |
444 | Andrew Heaney | |
670 | Martin Maldonado | |
561 | Ricky Nolasco | |
380 | Albert Pujols | |
571 | J.C. Ramirez | |
655 | Garrett Richards | |
520 | Andrelton Simmons | |
354 | Nick Tropeano | |
638 | Luis Valbuena | |
Los Angeles Dodgers | 402 | Logan Forsythe |
388 | Yasmani Grandal | |
685 | Enrique Hernandez | |
462 | Rich Hill | |
618 | Kenley Jansen | |
447 | Scott Kazmir | |
597 | Kenta Maeda | |
490 | Joc Pederson | |
375 | Yasiel Puig | |
423 | Sergio Romo | |
413 | Rob Segedin | |
574 | Trayce Thompson | |
454 | Andrew Toles | |
582 | Julio Urias | |
608 | Los Angeles Dodgers – Team Card | |
Miami Marlins | 594 | Justin Bour |
643 | Wei-Yin Chen | |
424 | Derek Dietrich | |
443 | Dee Gordon | |
699 | Ichiro | |
552 | Tom Koehler | |
674 | Martin Prado | |
396 | J.T. Realmuto | |
509 | Miguel Rojas | |
518 | Christian Yelich | |
538 | Brad Ziegler | |
Milwaukee Brewers | 503 | Jesus Aguilar |
376 | Chase Anderson | |
477 | Zach Davies | |
507 | Matt Garza | |
579 | Taylor Jungmann | |
646 | Corey Knebel | |
588 | Kirk Nieuwenhuis | |
458 | Hernan Perez | |
628 | Domingo Santana | |
452 | Travis Shaw | |
603 | Eric Thames | |
557 | Milwaukee Brewers – Team Card | |
Minnesota Twins | 554 | Jason Castro |
543 | Brian Dozier | |
407 | Eduardo Escobar | |
379 | Phil Hughes | |
405 | Max Kepler | |
404 | Joe Mauer | |
609 | Adalberto Mejia | |
606 | Glen Perkins | |
684 | Jorge Polanco | |
568 | Ryan Pressly | |
453 | Danny Santana | |
678 | Ervin Santana | |
590 | Triplet of Twins | |
491 | Ryan Vogelsong | |
New York Mets | 428 | Jay Bruce |
604 | Gavin Cecchini | |
600 | Yoenis Cespedes | |
408 | Michael Conforto | |
525 | Curtis Granderson | |
632 | Steven Matz | |
546 | Addison Reed | |
647 | Jose Reyes | |
553 | T.J. Rivera | |
555 | Noah Syndergaard | |
416 | Neil Walker | |
631 | Zack Wheeler | |
426 | New York Mets – Team Card | |
New York Yankees | 485 | Greg Bird |
438 | Chris Carter | |
556 | Starlin Castro | |
486 | Aroldis Chapman | |
457 | Brett Gardner | |
482 | Didi Gregorius | |
621 | Chase Headley | |
580 | Matt Holliday | |
474 | Michael Pineda | |
692 | Rob Refsnyder | |
465 | CC Sabathia | |
544 | Luis Severino | |
Oakland Athletics | 484 | Yonder Alonso |
403 | John Axford | |
369 | Mark Canha | |
421 | Santiago Casilla | |
451 | Jharel Cotton | |
601 | Khris Davis | |
460 | Alejandro De Aza | |
592 | Kendall Graveman | |
578 | Jed Lowrie | |
479 | Ryan Madson | |
461 | Bruce Maxwell | |
642 | Renato Nunez | |
476 | Matt Olson | |
542 | Trevor Plouffe | |
377 | Adam Rosales | |
406 | Stephen Vogt | |
558 | Oakland Athletics – Team Card | |
Philadelphia Phillies | 569 | Jorge Alfaro |
690 | Andres Blanco | |
661 | Peter Bourjos | |
411 | Maikel Franco | |
660 | Jeanmar Gomez | |
612 | Odubel Herrera | |
431 | Tommy Joseph | |
498 | Roman Quinn | |
352 | Cameron Rupp | |
547 | Vince Velasquez | |
Pittsburgh Pirates | 636 | Allegheny Armada |
587 | Gerrit Cole | |
383 | Adam Frazier | |
382 | Josh Harrison | |
615 | John Jaso | |
679 | Jung Ho Kang | |
650 | Andrew McCutchen | |
629 | Jordy Mercer | |
353 | Felipe Rivero | |
472 | Pittsburgh Pirates – Team Card | |
San Diego Padres | 697 | Christian Bethancourt |
530 | Jabari Blash | |
610 | Ryan Buchter | |
602 | Alex Dickerson | |
504 | Austin Hedges | |
401 | Manny Margot | |
624 | Brandon Maurer | |
459 | Wil Myers | |
657 | Kevin Quackenbush | |
381 | Hunter Renfroe | |
686 | Luis Sardinas | |
372 | Ryan Schimpf | |
San Francisco Giants | 625 | Ty Blach |
693 | Matt Cain | |
429 | Mark Melancon | |
532 | Eduardo Nunez | |
673 | Joe Panik | |
410 | Jarrett Parker | |
633 | Hunter Pence | |
675 | Buster Posey | |
463 | Jeff Samardzija | |
510 | Kelby Tomlinson | |
683 | Mac Williamson | |
Seattle Mariners | 641 | Robinson Cano |
456 | Steve Cishek | |
522 | Edwin Diaz | |
489 | Jarrod Dyson | |
433 | Mitch Haniger | |
464 | Hisashi Iwakuma | |
614 | Shawn O’Malley | |
658 | James Paxton | |
652 | Kyle Seager | |
499 | Danny Valencia | |
519 | Dan Vogelbach | |
648 | Seattle Mariners – Team Card | |
St. Louis Cardinals | 613 | Jonathan Broxton |
359 | Matt Carpenter | |
446 | Dexter Fowler | |
668 | Jedd Gyorko | |
448 | Jose Martinez | |
523 | Carlos Martinez | |
373 | Yadier Molina | |
505 | Seung-Hwan Oh | |
368 | Jhonny Peralta | |
437 | Trevor Rosenthal | |
517 | Kolten Wong | |
370 | St. Louis Cardinals – Team Card | |
Tampa Bay Rays | 358 | Brad Boxberger |
667 | Alex Cobb | |
551 | Matt Duffy | |
471 | Nick Franklin | |
390 | Evan Longoria | |
672 | Luke Maile | |
356 | Brad Miller | |
488 | Jake Odorizzi | |
512 | Mallex Smith | |
Texas Rangers | 591 | Matt Bush |
665 | Yu Darvish | |
620 | Sam Dyson | |
427 | Carlos Gomez | |
640 | Cole Hamels | |
566 | Heart of Texas | |
514 | Jeremy Jeffress | |
524 | James Loney | |
681 | Mike Napoli | |
666 | Rougned Odor | |
545 | Martin Perez | |
367 | Jurickson Profar | |
637 | Ryan Rua | |
430 | Texas Rangers – Team Card | |
Toronto Blue Jays | 570 | Josh Donaldson |
700 | Ryan Goins | |
662 | J.A. Happ | |
469 | Francisco Liriano | |
576 | Russell Martin | |
626 | Roberto Osuna | |
586 | Aaron Sanchez | |
567 | Devon Travis | |
623 | Melvin Upton Jr. | |
Washington Nationals | 364 | Koda Glover |
527 | Gio Gonzalez | |
541 | Shawn Kelley | |
651 | Jose Lobaton | |
483 | Anthony Rendon | |
671 | Joe Ross | |
595 | Max Scherzer | |
598 | Michael Taylor | |
398 | Blake Treinen | |
584 | Tater Triumph | |
645 | Trea Turner | |
366 | Jayson Werth | |
694 | Matt Wieters | |
564 | Washington Nationals – Team Card |
Thanks for this, much appreciated.
ReplyDelete