Here is my monthly look at Topps complete set prices for all the years in which I own a set, 1969 - 2022. The prices are from the five most recent Ebay sold auction listings taken on May 24 and do not include shipping.
- Most of the sets from 1969 - 1982 took a hit, with 1969 and 1971 seeing significant drops.
- 2014 is still crazy high, while 2017-2019 aren't too far behind.
- It will cost you $12,097.26 to buy one of each year. That is a big decrease of $1,840.49 compared to April.
YEAR | 5/23/23 | 4/25/23 | Change |
1969 | $1,813.80 | $2,686.70 | -$872.90 |
1970 | $1,741.75 | $2,057.60 | -$315.85 |
1971 | $1,779.80 | $2,361.56 | -$581.77 |
1972 | $1,882.26 | $1,522.22 | $360.04 |
1973 | $826.60 | $887.40 | -$60.80 |
1974 | $383.10 | $326.32 | $56.78 |
1975 | $638.31 | $777.02 | -$138.71 |
1976 | $271.40 | $327.30 | -$55.90 |
1977 | $259.37 | $323.36 | -63.99 |
1978 | $193.39 | $227.94 | -$34.55 |
1979 | $172.20 | $165.76 | $6.44 |
1980 | $123.67 | $182.31 | -$58.63 |
1981 | $72.40 | $109.30 | -$36.90 |
1982 | $44.40 | $75.16 | -$30.75 |
1983 | $69.98 | $69.02 | $0.96 |
1984 | $37.72 | $42.83 | -$5.11 |
1985 | $47.60 | $45.40 | $2.20 |
1986 | $23.20 | $18.60 | $4.60 |
1987 | $20.84 | $19.60 | $1.24 |
1988 | $17.28 | $8.10 | $9.19 |
1989 | $13.63 | $8.70 | $4.93 |
1990 | $16.80 | $17.30 | -$0.50 |
1991 | $12.50 | $19.02 | -$6.52 |
1992 | $15.89 | $15.30 | $0.59 |
1993 | $48.41 | $48.60 | -$0.19 |
1994 | $24.46 | $27.79 | -$3.33 |
1995 | $27.31 | $24.71 | $2.60 |
1996 | $30.61 | $26.74 | $3.87 |
1997 | $37.20 | $34.62 | $2.58 |
1998 | $37.06 | $37.59 | -$0.53 |
1999 | $22.31 | $18.20 | $4.11 |
2000 | $24.61 | $20.70 | $3.92 |
2001 | $81.40 | $109.40 | -$28.00 |
2002 | $36.87 | $36.54 | $0.33 |
2003 | $51.01 | $43.24 | $7.78 |
2004 | $43.05 | $45.85 | -$2.80 |
2005 | $49.68 | $56.33 | -$6.65 |
2006 | $29.59 | $29.40 | $0.19 |
2007 | $30.04 | $33.67 | -$3.63 |
2008 | $41.80 | $61.31 | -$19.52 |
2009 | $66.42 | $69.31 | -$2.89 |
2010 | $36.31 | $36.64 | -$0.33 |
2011 | $56.00 | $50.28 | $5.72 |
2012 | $71.89 | $54.77 | $17.12 |
2013 | $67.20 | $65.60 | $1.60 |
2014 | $146.30 | $122.80 | $23.50 |
2015 | $50.20 | $40.50 | $9.70 |
2016 | $62.40 | $62.57 | -$0.17 |
2017 | $114.63 | $111.07 | $3.56 |
2018 | $127.18 | $150.60 | -$23.43 |
2019 | $113.68 | $127.40 | -$13.71 |
2020 | $28.00 | $38.44 | -$10.44 |
2021 | $31.80 | $26.70 | $5.10 |
2022 | $31.97 | $32.60 | -$0.62 |
So the big rookies in 2014 are Xander Bogaerts, Jose Ramirez and Jose Abreu, maybe Castellanos. That doesn't seem like enough for that inflated price.
ReplyDeleteStill can't figure out 2014 (and 2018) both the most expensive Topps sets in the last 40 years. Crazy
ReplyDelete