Heritage is one of my favorites. The 2012 version doesn't come out for another five months, but the checklist was recently released. Based on the 1963 design, there are 500 cards in the set, with the final 75 expected to be the dreaded SPs. The good news for me is that only one of those is a Cub. That will keep the team set price down.
Here is what you can expect the cards to look like

The checklists that I've seen were all in numerical order. While those are nice, as a team collector I'd like to see the list sorted by teams. So that is what I've got below. As far as the numbers, fresh off of a 91 loss season, there are only 14 Cubs in the set.
Do you want to guess which team leads the checklist? It's the Yankees, with 26 cards. That came as no surprise to me.
| 15 | Darwin | Barney | Cubs |
| 58 | Marlon | Byrd | Cubs |
| 193 | Starlin | Castro | Cubs |
| 222 |
| Cubs Team Card | Cubs |
| 309 | Ryan | Dempster | Cubs |
| 134 | Blake | DeWitt | Cubs |
| 175 | Matt | Garza | Cubs |
| 212 | Carlos | Marmol | Cubs |
| 380 | Carlos | Pena | Cubs |
| 252 | Aramis | Ramirez | Cubs |
| 31 | Jeff | Samardzija | Cubs |
| 472 | Alfonso | Soriano | Cubs |
| 81 | Geovany | Soto | Cubs |
| 95 | Kerry | Wood | Cubs |
| 335 | Bobby | Abreu | Angels |
| 39 |
| Angels Team Card | Angels |
| 167 | Erick | Aybar | Angels |
| 182 | Peter | Bourjos | Angels |
| 249 | Alberto | Callaspo | Angels |
| 355 | Tyler | Chatwood | Angels |
| 372 | Scott | Downs | Angels |
| 231 | Dan | Haren | Angels |
| 98 | Torii | Hunter | Angels |
| 57 | Howie | Kendrick | Angels |
| 322 | Ervin | Santana | Angels |
| 294 | Mike | Scioscia | Angels |
| 207 | Mike | Trout | Angels |
| 17 | Mark | Trumbo | Angels |
| 33 | Jordan | Walden | Angels |
| 497 | Jered | Weaver | Angels |
| 117 | Vernon | Wells | Angels |
| 461 | Jose | Altuve | Astros |
| 499 | Jason | Bourgeois | Astros |
| 119 | Matt | Downs | Astros |
| 141 | Carlos | Lee | Astros |
| 189 | Wilton | Lopez | Astros |
| 262 | J.D. | Martinez | Astros |
| 24 | Mark | Melancon | Astros |
| 45 | Jimmy | Paredes | Astros |
| 99 | Wandy | Rodriguez | Astros |
| 77 | J.B. | Shuck | Astros |
| 230 | Brett | Wallace | Astros |
| 368 | Andrew | Bailey | Athletics |
| 376 | Trevor | Cahill | Athletics |
| 452 | Fautino | De Los Santos | Athletics |
| 301 | Gio | Gonzalez | Athletics |
| 338 | Brandon | McCarthy | Athletics |
| 339 | Guillermo | Moscoso | Athletics |
| 359 | Cliff | Pennington | Athletics |
| 176 | Michael | Taylor | Athletics |
| 493 | Josh | Willingham | Athletics |
| 489 | Jose | Bautista | Blue Jays |
| 463 | Edwin | Encarnacion | Blue Jays |
| 471 | Yunel | Escobar | Blue Jays |
| 426 | Frank | Francisco | Blue Jays |
| 419 | Casey | Janssen | Blue Jays |
| 404 | Adam | Lind | Blue Jays |
| 220 | Ricky | Romero | Blue Jays |
| 428 | Eric | Thames | Blue Jays |
| 393 | Brandon | Beachy | Braves |
| 46 | Michael | Bourn | Braves |
| 109 |
| Braves Team Card | Braves |
| 238 | Jose | Constanza | Braves |
| 211 | Freddie | Freeman | Braves |
| 73 | Fredi | Gonzalez | Braves |
| 349 | Alex | Gonzalez | Braves |
| 350 | Tommy | Hanson | Braves |
| 390 | Jason | Heyward | Braves |
| 394 | Tim | Hudson | Braves |
| 347 | Chipper | Jones | Braves |
| 409 | Jair | Jurrjens | Braves |
| 411 | Craig | Kimbrel | Braves |
| 308 | Brian | McCann | Braves |
| 399 | Mike | Minor | Braves |
| 62 | Eric | O'Flaherty | Braves |
| 298 | Martin | Prado | Braves |
| 454 | Julio | Teheran | Braves |
| 275 | Dan | Uggla | Braves |
| 429 | Jonny | Venters | Braves |
| 255 | John | Axford | Brewers |
| 156 | Yuniesky | Betancourt | Brewers |
| 276 | Ryan | Braun | Brewers |
| 131 |
| Brewers Team Card | Brewers |
| 476 | Prince | Fielder | Brewers |
| 201 | Yovani | Gallardo | Brewers |
| 320 | Zack | Greinke | Brewers |
| 431 | Jerry | Hairston | Brewers |
| 414 | Corey | Hart | Brewers |
| 126 | Jonathan | Lucroy | Brewers |
| 179 | Shaun | Marcum | Brewers |
| 137 | Nyjer | Morgan | Brewers |
| 138 |
| Pride of the NL | Brewers |
| 11 | Francisco | Rodriguez | Brewers |
| 433 | Rickie | Weeks | Brewers |
| 74 | Randy | Wolf | Brewers |
| 83 | Lance | Berkman | Cardinals |
| 114 |
| Cardinals Team Card | Cardinals |
| 415 | Chris | Carpenter | Cardinals |
| 458 | Adron | Chambers | Cardinals |
| 357 | Allen | Craig | Cardinals |
| 375 | Daniel | Descalso | Cardinals |
| 130 | David | Freese | Cardinals |
| 313 | Jaime | Garcia | Cardinals |
| 190 | Matt | Holliday | Cardinals |
| 22 | Edwin | Jackson | Cardinals |
| 250 | Jon | Jay | Cardinals |
| 166 | Tony | La Russa | Cardinals |
| 97 | Kyle | Lohse | Cardinals |
| 206 | Lance | Lynn | Cardinals |
| 172 | Yadier | Molina | Cardinals |
| 290 | Albert | Pujols | Cardinals |
| 336 | Fernando | Salas | Cardinals |
| 226 | Skip | Schumaker | Cardinals |
| 49 | Ryan | Theriot | Cardinals |
| 127 | Willie | Bloomquist | Diamondbacks |
| 34 | Josh | Collmenter | Diamondbacks |
| 416 | Stephen | Drew | Diamondbacks |
| 441 | Paul | Goldschmidt | Diamondbacks |
| 395 | Daniel | Hudson | Diamondbacks |
| 197 | Ian | Kennedy | Diamondbacks |
| 281 | Jason | Marquis | Diamondbacks |
| 153 | Miguel | Montero | Diamondbacks |
| 449 | Gerardo | Parra | Diamondbacks |
| 307 | J.J. | Putz | Diamondbacks |
| 305 | Ryan | Roberts | Diamondbacks |
| 481 | Justin | Upton | Diamondbacks |
| 462 | Chris | Young | Diamondbacks |
| 354 | Brad | Ziegler | Diamondbacks |
| 360 | Chad | Billingsley | Dodgers |
| 80 | Jamey | Carroll | Dodgers |
| 412 |
| Dodgers Big Three | Dodgers |
| 337 |
| Dodgers Team Card | Dodgers |
| 398 | Nathan | Eovaldi | Dodgers |
| 123 | Andre | Ethier | Dodgers |
| 196 | Tim | Federowicz | Dodgers |
| 53 | Dee | Gordon | Dodgers |
| 261 | Javy | Guerra | Dodgers |
| 229 | Tony | Gwynn | Dodgers |
| 279 | Matt | Kemp | Dodgers |
| 210 | Clayton | Kershaw | Dodgers |
| 150 | Hiroki | Kuroda | Dodgers |
| 105 | James | Loney | Dodgers |
| 154 | Don | Mattingly | Dodgers |
| 439 | Aaron | Miles | Dodgers |
| 310 | Jerry | Sands | Dodgers |
| 469 | Jeremy | Affeldt | Giants |
| 490 | Brandon | Belt | Giants |
| 300 | Carlos | Beltran | Giants |
| 258 | Bruce | Bochy | Giants |
| 50 | Madison | Bumgarner | Giants |
| 163 | Matt | Cain | Giants |
| 346 | Santiago | Casilla | Giants |
| 417 |
| Giants Team Card | Giants |
| 61 | Aubrey | Huff | Giants |
| 199 | Jeff | Keppinger | Giants |
| 106 | Tim | Lincecum | Giants |
| 460 | Brett | Pill | Giants |
| 85 | Buster | Posey | Giants |
| 30 | Cody | Ross | Giants |
| 185 | Freddy | Sanchez | Giants |
| 440 | Jonathan | Sanchez | Giants |
| 388 | Pablo | Sandoval | Giants |
| 270 | Nate | Schierholtz | Giants |
| 235 | Ryan | Vogelsong | Giants |
| 325 | Brian | Wilson | Giants |
| 474 | Barry | Zito | Giants |
| 48 | Manny | Acta | Indians |
| 103 | Michael | Brantley | Indians |
| 435 | Asdrubal | Cabrera | Indians |
| 170 | Lonnie | Chisenhall | Indians |
| 351 | Shin-Soo | Choo | Indians |
| 317 | Jason | Donald | Indians |
| 187 | Shelley | Duncan | Indians |
| 248 | Kosuke | Fukudome | Indians |
| 266 | Travis | Hafner | Indians |
| 152 | Nick | Hagadone | Indians |
| 239 |
| Indians Team Card | Indians |
| 227 | Ubaldo | Jimenez | Indians |
| 36 | Jason | Kipnis | Indians |
| 14 | Justin | Masterson | Indians |
| 129 | Chris | Perez | Indians |
| 72 | Carlos | Santana | Indians |
| 296 | Jim | Thome | Indians |
| 392 |
| Tribe Thumpers | Indians |
| 366 | Dustin | Ackley | Mariners |
| 381 | Blake | Beaven | Mariners |
| 358 | Steve | Delabar | Mariners |
| 246 | Felix | Hernandez | Mariners |
| 470 |
| Ichiro | Mariners |
| 444 | Brandon | League | Mariners |
| 459 | Alex | Liddi | Mariners |
| 329 | Michael | Pineda | Mariners |
| 367 | Trayvon | Robinson | Mariners |
| 466 | Kyle | Seager | Mariners |
| 383 | Jason | Vargas | Mariners |
| 396 | Emilio | Bonifacio | Marlins |
| 41 | John | Buck | Marlins |
| 342 | Chris | Coghlan | Marlins |
| 456 | Greg | Dobbs | Marlins |
| 424 | Matt | Dominguez | Marlins |
| 464 | Omar | Infante | Marlins |
| 496 | Josh | Johnson | Marlins |
| 387 | Ricky | Nolasco | Marlins |
| 450 | Leo | Nunez | Marlins |
| 122 | Hanley | Ramirez | Marlins |
| 344 | Anibal | Sanchez | Marlins |
| 445 | Gaby | Sanchez | Marlins |
| 483 | Mike | Stanton | Marlins |
| 475 | Jason | Bay | Mets |
| 233 | Terry | Collins | Mets |
| 436 | Ike | Davis | Mets |
| 59 | R.A. | Dickey | Mets |
| 245 | Lucas | Duda | Mets |
| 112 |
| Mets Team Card | Mets |
| 78 | Daniel | Murphy | Mets |
| 174 | Jose | Reyes | Mets |
| 93 | Johan | Santana | Mets |
| 111 | Chris | Schwinden | Mets |
| 107 | Ruben | Tejada | Mets |
| 27 | Josh | Thole | Mets |
| 292 | Justin | Turner | Mets |
| 467 | David | Wright | Mets |
| 263 | Tyler | Clippard | Nationals |
| 149 | Ian | Desmond | Nationals |
| 219 | Danny | Espinosa | Nationals |
| 402 | Davey | Johnson | Nationals |
| 451 | Steve | Lombardozzi | Nationals |
| 374 | Tom | Milone | Nationals |
| 69 | Michael | Morse | Nationals |
| 311 | Brad | Peacock | Nationals |
| 94 | Wilson | Ramos | Nationals |
| 121 | Drew | Storen | Nationals |
| 291 | Stephen | Strasburg | Nationals |
| 47 | Jayson | Werth | Nationals |
| 494 | Ryan | Zimmerman | Nationals |
| 171 | Jordan | Zimmermann | Nationals |
| 488 | Ryan | Adams | Orioles |
| 205 | Robert | Andino | Orioles |
| 19 | Zach | Britton | Orioles |
| 108 | Vladimir | Guerrero | Orioles |
| 88 | J.J. | Hardy | Orioles |
| 12 | Jim | Johnson | Orioles |
| 319 | Adam | Jones | Orioles |
| 65 | Nick | Markakis | Orioles |
| 377 |
| Orioles Team Card | Orioles |
| 345 | Mark | Reynolds | Orioles |
| 213 | Buck | Showalter | Orioles |
| 442 | Jason | Bartlett | Padres |
| 448 | Heath | Bell | Padres |
| 437 | Chris | Denorfia | Padres |
| 410 | Jesus | Guzman | Padres |
| 363 | Aaron | Harang | Padres |
| 110 | Chase | Headley | Padres |
| 267 | Nick | Hundley | Padres |
| 334 | Mat | Latos | Padres |
| 295 | Cory | Luebke | Padres |
| 353 | Cameron | Maybin | Padres |
| 260 | Anthony | Rizzo | Padres |
| 293 | Tim | Stauffer | Padres |
| 32 | Domonic | Brown | Phillies |
| 192 | Justin | De Fratus | Phillies |
| 91 | Roy | Halladay | Phillies |
| 132 | Cole | Hamels | Phillies |
| 161 | Ryan | Howard | Phillies |
| 56 | Cliff | Lee | Phillies |
| 283 | Brad | Lidge | Phillies |
| 341 | Ryan | Madson | Phillies |
| 473 | Ryan | Madson | Phillies |
| 318 | Charlie | Manuel | Phillies |
| 465 | John | Mayberry | Phillies |
| 478 | Roy | Oswalt | Phillies |
| 268 | Hunter | Pence | Phillies |
| 13 |
| Phillies Team Card | Phillies |
| 71 | Placido | Polanco | Phillies |
| 455 | Jimmy | Rollins | Phillies |
| 139 | Carlos | Ruiz | Phillies |
| 385 | Michael | Stutes | Phillies |
| 221 | Chase | Utley | Phillies |
| 434 | Shane | Victorino | Phillies |
| 241 | Vance | Worley | Phillies |
| 323 | Chase | d'Arnaud | Pirates |
| 159 | Ryan | Doumit | Pirates |
| 492 | Joel | Hanrahan | Pirates |
| 184 | Jared | Hughes | Pirates |
| 356 | Clint | Hurdle | Pirates |
| 101 | Jeff | Karstens | Pirates |
| 477 | Derrek | Lee | Pirates |
| 87 | Andrew | McCutchen | Pirates |
| 151 |
| Pirates Team Card | Pirates |
| 55 | Alex | Presley | Pirates |
| 364 | Jose | Tabata | Pirates |
| 259 | Neil | Walker | Pirates |
| 352 | Mike | Adams | Rangers |
| 479 | Elvis | Andrus | Rangers |
| 482 | Adrian | Beltre | Rangers |
| 443 | Endy | Chavez | Rangers |
| 468 | Nelson | Cruz | Rangers |
| 423 | Neftali | Feliz | Rangers |
| 486 | Josh | Hamilton | Rangers |
| 284 | Matt | Harrison | Rangers |
| 297 | Derek | Holland | Rangers |
| 408 | Ian | Kinsler | Rangers |
| 403 | Colby | Lewis | Rangers |
| 180 | Mitch | Moreland | Rangers |
| 272 | David | Murphy | Rangers |
| 485 | Mike | Napoli | Rangers |
| 303 | Alexi | Ogando | Rangers |
| 287 | Yorvit | Torrealba | Rangers |
| 370 | Koji | Uehara | Rangers |
| 102 | Ron | Washington | Rangers |
| 165 | C.J. | Wilson | Rangers |
| 373 | Michael | Young | Rangers |
| 418 | Johnny | Damon | Rays |
| 421 | Kyle | Farnsworth | Rays |
| 204 | Jeremy | Hellickson | Rays |
| 405 | Desmond | Jennings | Rays |
| 432 | Matt | Joyce | Rays |
| 487 | Casey | Kotchman | Rays |
| 177 | Evan | Longoria | Rays |
| 384 | Joe | Maddon | Rays |
| 391 | Matt | Moore | Rays |
| 378 | Jeff | Niemann | Rays |
| 277 | David | Price | Rays |
| 312 |
| Rays Team Card | Rays |
| 495 | James | Shields | Rays |
| 215 | B.J. | Upton | Rays |
| 427 | Ben | Zobrist | Rays |
| 28 | Josh | Beckett | Red Sox |
| 251 | Clay | Buchholz | Red Sox |
| 96 | Carl | Crawford | Red Sox |
| 115 | Jacoby | Ellsbury | Red Sox |
| 285 | Adrian | Gonzalez | Red Sox |
| 447 | Jose | Iglesias | Red Sox |
| 168 | Ryan | Lavarnway | Red Sox |
| 76 | Jon | Lester | Red Sox |
| 491 | David | Ortiz | Red Sox |
| 136 | Jonathan | Papelbon | Red Sox |
| 52 | Dustin | Pedroia | Red Sox |
| 18 |
| Red Sox Smashers | Red Sox |
| 202 |
| Red Sox Team Card | Red Sox |
| 328 | Josh | Reddick | Red Sox |
| 188 | Marco | Scutaro | Red Sox |
| 216 | Kyle | Weiland | Red Sox |
| 232 | Kevin | Youkilis | Red Sox |
| 37 | Yonder | Alonso | Reds |
| 70 | Homer | Bailey | Reds |
| 422 | Dusty | Baker | Reds |
| 400 | Jay | Bruce | Reds |
| 225 | Aroldis | Chapman | Reds |
| 194 | Francisco | Cordero | Reds |
| 244 | Francisco | Cordero | Reds |
| 116 | Johnny | Cueto | Reds |
| 133 | Todd | Frazier | Reds |
| 326 | Ramon | Hernandez | Reds |
| 178 | Devin | Mesoraco | Reds |
| 304 | Brandon | Phillips | Reds |
| 63 |
| Reds Team Card | Reds |
| 203 | Scott | Rolen | Reds |
| 21 | Drew | Stubbs | Reds |
| 90 | Joey | Votto | Reds |
| 425 | Wilson | Betemit | Rockies |
| 498 | Jhoulys | Chacin | Rockies |
| 332 | Jorge | De La Rosa | Rockies |
| 217 | Dexter | Fowler | Rockies |
| 480 | Carlos | Gonzalez | Rockies |
| 484 | Todd | Helton | Rockies |
| 209 | Chris | Iannetta | Rockies |
| 438 | Juan | Nicasio | Rockies |
| 243 | Jordan | Pacheco | Rockies |
| 389 | Drew | Pomeranz | Rockies |
| 273 | Wilin | Rosario | Rockies |
| 128 | Seth | Smith | Rockies |
| 413 | Huston | Street | Rockies |
| 453 | Troy | Tulowitzki | Rockies |
| 316 | Billy | Butler | Royals |
| 195 | Melky | Cabrera | Royals |
| 157 | Aaron | Crow | Royals |
| 104 | Danny | Duffy | Royals |
| 124 | Alcides | Escobar | Royals |
| 282 | Jeff | Francoeur | Royals |
| 256 | Johnny | Giavotella | Royals |
| 51 | Alex | Gordon | Royals |
| 82 | Greg | Holland | Royals |
| 430 | Eric | Hosmer | Royals |
| 67 | Mike | Moustakas | Royals |
| 236 | Salvador | Perez | Royals |
| 397 |
| Royals Team Card | Royals |
| 214 | Joakim | Soria | Royals |
| 23 | Ned | Yost | Royals |
| 406 | Al | Alburquerque | Tigers |
| 224 | Alex | Avila | Tigers |
| 379 | Joaquin | Benoit | Tigers |
| 302 | Brennan | Boesch | Tigers |
| 348 | Miguel | Cabrera | Tigers |
| 240 | Andy | Dirks | Tigers |
| 84 | Doug | Fister | Tigers |
| 164 | Austin | Jackson | Tigers |
| 343 | Jim | Leyland | Tigers |
| 64 | Victor | Martinez | Tigers |
| 278 | Jhonny | Peralta | Tigers |
| 327 | Rick | Porcello | Tigers |
| 140 | Max | Scherzer | Tigers |
| 218 |
| Tiger Twirlers | Tigers |
| 79 |
| Tigers Team Card | Tigers |
| 257 | Jacob | Turner | Tigers |
| 365 | Jose | Valverde | Tigers |
| 44 | Justin | Verlander | Tigers |
| 25 | Delmon | Young | Tigers |
| 26 | Scott | Baker | Twins |
| 198 | Joe | Benson | Twins |
| 314 | Alexi | Casilla | Twins |
| 500 | Michael | Cuddyer | Twins |
| 125 | Ron | Gardenhire | Twins |
| 89 | Liam | Hendriks | Twins |
| 369 | Jason | Kubel | Twins |
| 186 | Joe | Mauer | Twins |
| 269 | Justin | Morneau | Twins |
| 40 | Chris | Parmelee | Twins |
| 75 | Ben | Revere | Twins |
| 162 |
| Twins Team Card | Twins |
| 160 | Mark | Buehrle | White Sox |
| 234 | Alejandro | De Aza | White Sox |
| 100 | Paul | Konerko | White Sox |
| 181 | Brent | Morel | White Sox |
| 16 | Juan | Pierre | White Sox |
| 118 | A.J. | Pierzynski | White Sox |
| 254 | Carlos | Quentin | White Sox |
| 271 | Alexei | Ramirez | White Sox |
| 223 | Addison | Reed | White Sox |
| 35 | Chris | Sale | White Sox |
| 66 | Sergio | Santos | White Sox |
| 86 | Dayan | Viciedo | White Sox |
| 288 |
| White Sox Team Card | White Sox |
| 457 | Dellin | Betances | Yankees |
| 38 | Andrew | Brackman | Yankees |
| 173 |
| Bronx Bombers Best | Yankees |
| 264 | Robinson | Cano | Yankees |
| 280 | Francisco | Cervelli | Yankees |
| 401 | Freddy | Garcia | Yankees |
| 371 | Brett | Gardner | Yankees |
| 382 | Joe | Girardi | Yankees |
| 200 | Curtis | Granderson | Yankees |
| 20 | Derek | Jeter | Yankees |
| 340 | Russell | Martin | Yankees |
| 60 | Jesus | Montero | Yankees |
| 315 | Hector | Noesi | Yankees |
| 237 | Ivan | Nova | Yankees |
| 420 | Eduardo | Nunez | Yankees |
| 330 | Jorge | Posada | Yankees |
| 289 | Mariano | Rivera | Yankees |
| 42 | David | Robertson | Yankees |
| 361 | Alex | Rodriguez | Yankees |
| 92 | Austin | Romine | Yankees |
| 446 | CC | Sabathia | Yankees |
| 155 | Rafael | Soriano | Yankees |
| 120 | Nick | Swisher | Yankees |
| 183 | Mark | Teixeira | Yankees |
| 43 |
| Veteran Masters | Yankees |
| 247 |
| Yankees Team Card | Yankees |
| 2 |
| AL Batting Leaders |
|
| 6 |
| AL E.R.A. Leaders |
|
| 4 |
| AL Home Run Leaders |
|
| 8 |
| AL Pitching Leaders |
|
| 10 |
| AL Strikeout Leaders |
|
| 1 |
| NL Batting Leaders |
|
| 5 |
| NL E.R.A Leaders |
|
| 3 |
| NL Home Run Leaders |
|
| 7 |
| NL Pitching Leaders |
|
| 9 |
| NL Strikeout Leaders |
|
| 68 |
| Vogelsong/Ethier | Friendly Foes |
| 242 |
| Bruce/Upton | Power Plus |
| 306 |
| Molina/McCann | Star Receivers |
| 113 |
| Rookie Stars |
|
| 54 |
| Rookie Stars |
|
| 29 |
| Rookie Stars |
|
| 324 |
| Rookie Stars |
|
| 265 |
| Rookie Stars |
|
| 208 |
| Rookie Stars |
|
| 135 |
| Rookie Stars |
|
| 228 |
| Rookie Stars |
|
| 274 |
| Rookie Stars |
|
| 158 |
| Rookie Stars |
|
| 253 |
| Rookie Stars |
|
| 299 |
| Rookie Stars |
|
| 407 |
| Rookie Stars |
|
| 191 |
| Rookie Stars |
|
| 286 |
| Rookie Stars |
|
| 169 |
| Rookie Stars |
|
| 333 |
| Rookie Stars |
|
| 321 |
| Rookie Stars |
|
| 386 |
| Rookie Stars |
|
| 362 |
| Rookie Stars |
|
| 331 |
| World Series Foes |
|
| 142 |
| World Series Highlights |
|
| 143 |
| World Series Highlights |
|
| 144 |
| World Series Highlights |
|
| 145 |
| World Series Highlights |
|
| 146 |
| World Series Highlights |
|
| 147 |
| World Series Highlights |
|
| 148 |
| World Series Highlights |
|
You can copy and paste the list into Excel if you want, and then you can sort it by last name or card number.
I've got 9,521 Cubs cards from 60 different brands listed on a spreadsheet. A random number generator picked five cards, one each from the past several decades.
1950s / 1960s: 1969 Topps Deckle Edge #18 Don Kessinger The Deckle Edge cards are among my favorite inserts. The funky edge, the glossy card, the blue autograph--all great features. It's interesting to me that Topps included Kessinger (Ron Santo was the other Cub in the set), but left out bigger names like Banks, Williams, and Jenkins.

1970s: 1979 Hostess #27 Bill Buckner The randomizer picked one of my all-time favorites! This Hostess card highlights the hairyness that is Bill Buckner. We've got the mustache, unibrow, and even some neck hair. In Genesis 27:11, Jacob says that his brother Esau is a hairy man, but he is a smooth man. Bill Buckner = Esau.

1980s: 1985 Topps #384 Jody Davis Jo-Dee! Jo-Dee! Fan favorite Jody Davis was at the height of his popularity in 1985. The previous season he was an All Star and was 10th in MVP balloting. Unfortunately his numbers fell off in 1985, as he had 36 fewer RBIs and his average dropped 24 points. The rigors of being an everyday catcher had starter to take a toll.

1990s: 1994 Collectors Choice #28 Brooks Kieschnick This is one of 34 different Brooks Kieschnick cards in my collection. That's a lot of cards for a guy who played in only 64 games for the Cubs over two seasons. He was a bust for the Cubs but did gain some notoriety when he was both an outfielder and pitcher for the Brewers in 2003 and 2004.

2000s: 2009 Upper Deck #567 Sean Marshall Topps hasn't seen fit to include Marshall in many base sets but at least Upper Deck did in 2009. In fact, in a six season career with 292 game appearances, Marshall has made the Topps base set only once. Boo Topps! Upper Deck had him in the base set five times, from 2006 - 2010.
Here is my monthly look at complete set prices, taken from the first five completed sales listings on Ebay on November 1.
*Only one 1969 set was sold, and it went for $1,500; which was much higher than the average for this set.
*Several 1972 sets were sold, also at much higher than usual prices. The high topped out at $1,399.
*Someone picked up a 1990 set for 99 cents. A total of four '90 sets were sold, which was four more than last month.
*For the second month in a row, only one 2003 set was sold. Any idea why there is no love for the '03 set?
*The price for 2011 sets rose as a couple of the special Diamond code redemption sets were sold at prices higher than the regular factory set.
*If you want one of each, it will set you back $6,619.96.
| YEAR | Nov. 1 | Oct. 1 | Sept. 1 | 12 Mo. Avg. |
| 1969 | $1,500.00 | $707.07 | $1,166.67 | $1,091.12 |
| 1970 | $972.57 | $859.00 | $1,177.51 | $943.65 |
| 1971 | $791.71 | $894.50 | $834.63 | $814.31 |
| 1972 | $1,098.75 | $1,004.03 | $990.50 | $964.65 |
| 1973 | $476.71 | $516.00 | $311.12 | $392.26 |
| 1974 | $177.50 | $206.61 | $227.53 | $239.90 |
| 1975 | $263.52 | $256.00 | $258.48 | $287.58 |
| 1976 | $138.47 | $140.60 | $181.44 | $172.74 |
| 1977 | $112.50 | $141.20 | $145.88 | $133.87 |
| 1978 | $91.70 | $101.59 | $103.25 | $99.48 |
| 1979 | $68.91 | $102.58 | $72.13 | $86.13 |
| 1980 | $63.78 | $60.42 | $66.64 | $65.50 |
| 1981 | $24.90 | $30.45 | $22.44 | $28.64 |
| 1982 | $44.20 | $34.01 | $33.65 | $34.57 |
| 1983 | $32.21 | $34.90 | $35.83 | $33.74 |
| 1984 | $22.51 | $17.01 | $20.02 | $23.19 |
| 1985 | $22.89 | $28.07 | $23.01 | $24.55 |
| 1986 | $13.30 | $11.44 | $14.95 | $14.10 |
| 1987 | $8.39 | $8.40 | $10.69 | $8.67 |
| 1988 | $9.45 | $5.62 | $6.31 | $8.20 |
| 1989 | $9.09 | $2.12 | $5.10 | $7.36 |
| 1990 | $7.25 | $0.00 | $7.14 | $7.64 |
| 1991 | $8.79 | $6.99 | $9.77 | $8.79 |
| 1992 | $9.75 | $9.79 | $10.75 | $9.97 |
| 1993 | $31.69 | $20.50 | $15.59 | $20.70 |
| 1994 | $19.08 | $15.28 | $23.68 | $23.02 |
| 1995 | $41.34 | $44.82 | $32.70 | $41.53 |
| 1996 | $22.24 | $13.24 | $18.56 | $21.05 |
| 1997 | $48.41 | $33.88 | $56.30 | $45.79 |
| 1998 | $41.59 | $49.89 | $47.71 | $43.04 |
| 1999 | $22.00 | $39.84 | $22.97 | $24.99 |
| 2000 | $25.66 | $21.39 | $18.71 | $18.43 |
| 2001 | $63.10 | $38.00 | $42.38 | $52.48 |
| 2002 | $43.69 | $24.58 | $20.21 | $38.05 |
| 2003 | $39.50 | $7.50 | $36.31 | $31.29 |
| 2004 | $29.90 | $19.99 | $32.48 | $25.04 |
| 2005 | $26.98 | $31.00 | $32.00 | $25.59 |
| 2006 | $29.61 | $22.41 | $20.00 | $21.47 |
| 2007 | $24.05 | $17.25 | $25.50 | $16.27 |
| 2008 | $31.94 | $26.79 | $25.25 | $24.43 |
| 2009 | $39.89 | $49.48 | $36.60 | $37.55 |
| 2010 | $31.99 | $26.39 | $28.80 | $37.55 |
| 2011 | $38.46 | $32.93 | $26.31 | $30.65 |
A recent Night Owl post is a Ron Cey-Apalooza. He's got 17 different cards from Cey's career, spanning from 1974 - 1983. And you get to vote for your favorite card, too.
But for some unknown reason, he must have forgotten to post a few more of Ron Cey's cards. Well, I'm always willing to help out a fellow blogger, so I went ahead and found 12 cards that he skipped.
Here you go, Night Owl.

You're welcome!
And by the way, this is my favorite is this one...

...Fleer, 1985. But I couldn't figure out how to do write-in votes on your poll!
This is one of my favorite inserts from the Update Series.

It features the middle of the Cubs infield, Starlin Castro and Darwin Barney. As soon as I saw the card, I knew that I had to have it. In fact I need two, one for the Cubs binder and one for the Barney collection. Both of these guys have their careers off to a nice start and I hope they anchor the Cubs infield for years to come.
In addition to the regular card, there is also a relic card. I debated about picking one up, but since I've gone after Darwin Barney cards, I thought, why not. Being numbered to 50 and having Starlin Castro on it (there are plenty of collectors grabbing his stuff) jacked up the price a bit. But I was able to wait patiently and snipe one for a decent price. Here's the one I picked up:

If you look closely at the Barney piece, you'll notice a stain. Here is a close-up

It that dirt from a hard slide? Then again, it also looks like it could be some coffee that he spilled while relaxing in the dugout. Do any of you look specifically for stained cards; or do you specifically stay away from them; or do you even care?
I didn't really notice the spot when I was bidding on the card, but once I had the card in hand, it was pretty noticeable. It doesn't bother me; I'll just pretend its dirt from him sliding into home with the winning run, and then the crowd breaks into singing, "Go Cubs Go!"