*Only one 1969 set was sold, and it went for $1,500; which was much higher than the average for this set.
*Several 1972 sets were sold, also at much higher than usual prices. The high topped out at $1,399.
*Someone picked up a 1990 set for 99 cents. A total of four '90 sets were sold, which was four more than last month.
*For the second month in a row, only one 2003 set was sold. Any idea why there is no love for the '03 set?
*The price for 2011 sets rose as a couple of the special Diamond code redemption sets were sold at prices higher than the regular factory set.
*If you want one of each, it will set you back $6,619.96.
YEAR | Nov. 1 | Oct. 1 | Sept. 1 | 12 Mo. Avg. |
1969 | $1,500.00 | $707.07 | $1,166.67 | $1,091.12 |
1970 | $972.57 | $859.00 | $1,177.51 | $943.65 |
1971 | $791.71 | $894.50 | $834.63 | $814.31 |
1972 | $1,098.75 | $1,004.03 | $990.50 | $964.65 |
1973 | $476.71 | $516.00 | $311.12 | $392.26 |
1974 | $177.50 | $206.61 | $227.53 | $239.90 |
1975 | $263.52 | $256.00 | $258.48 | $287.58 |
1976 | $138.47 | $140.60 | $181.44 | $172.74 |
1977 | $112.50 | $141.20 | $145.88 | $133.87 |
1978 | $91.70 | $101.59 | $103.25 | $99.48 |
1979 | $68.91 | $102.58 | $72.13 | $86.13 |
1980 | $63.78 | $60.42 | $66.64 | $65.50 |
1981 | $24.90 | $30.45 | $22.44 | $28.64 |
1982 | $44.20 | $34.01 | $33.65 | $34.57 |
1983 | $32.21 | $34.90 | $35.83 | $33.74 |
1984 | $22.51 | $17.01 | $20.02 | $23.19 |
1985 | $22.89 | $28.07 | $23.01 | $24.55 |
1986 | $13.30 | $11.44 | $14.95 | $14.10 |
1987 | $8.39 | $8.40 | $10.69 | $8.67 |
1988 | $9.45 | $5.62 | $6.31 | $8.20 |
1989 | $9.09 | $2.12 | $5.10 | $7.36 |
1990 | $7.25 | $0.00 | $7.14 | $7.64 |
1991 | $8.79 | $6.99 | $9.77 | $8.79 |
1992 | $9.75 | $9.79 | $10.75 | $9.97 |
1993 | $31.69 | $20.50 | $15.59 | $20.70 |
1994 | $19.08 | $15.28 | $23.68 | $23.02 |
1995 | $41.34 | $44.82 | $32.70 | $41.53 |
1996 | $22.24 | $13.24 | $18.56 | $21.05 |
1997 | $48.41 | $33.88 | $56.30 | $45.79 |
1998 | $41.59 | $49.89 | $47.71 | $43.04 |
1999 | $22.00 | $39.84 | $22.97 | $24.99 |
2000 | $25.66 | $21.39 | $18.71 | $18.43 |
2001 | $63.10 | $38.00 | $42.38 | $52.48 |
2002 | $43.69 | $24.58 | $20.21 | $38.05 |
2003 | $39.50 | $7.50 | $36.31 | $31.29 |
2004 | $29.90 | $19.99 | $32.48 | $25.04 |
2005 | $26.98 | $31.00 | $32.00 | $25.59 |
2006 | $29.61 | $22.41 | $20.00 | $21.47 |
2007 | $24.05 | $17.25 | $25.50 | $16.27 |
2008 | $31.94 | $26.79 | $25.25 | $24.43 |
2009 | $39.89 | $49.48 | $36.60 | $37.55 |
2010 | $31.99 | $26.39 | $28.80 | $37.55 |
2011 | $38.46 | $32.93 | $26.31 | $30.65 |
ooohh my '82 set seems to have sold well lately.
ReplyDelete