A recent Ebay change may affect the average prices on some of the sets, especially the vintage sets. In the past, the listing of completed auctions went back only a week or ten days; I'm not exactly sure how long it was but it wasn't a long time. That meant that for some of the vintage years there may have only been a set or two sold during that time frame. You don't get as accurate an average if you're averaging only one or two sets.
But now the completed listings go back much further, six weeks. That means I'll get five listings to average for each year. This month is the first time I've got five listings for every single year. We'll have to see what that will do to the 12 month average over a couple months. My guess is that it will drop.
Between the extra listings and the elimination of the casual Christmas buyers, many of the averages did go down. If you want to buy one of each it was cost you $5988.30, a drop of nearly $350 from January.
YEAR | Feb. 1 | Jan. 1 | Dec. 1 | 12 Mo. Avg. |
1969 | $933.17 | $990.50 | $974.67 | $1,116.32 |
1970 | $740.78 | $670.94 | $1,025.94 | $954.57 |
1971 | $884.01 | $1,500.00 | $661.09 | $885.31 |
1972 | $994.21 | $812.49 | $980.75 | $1,035.21 |
1973 | $376.30 | $418.80 | $373.30 | $400.17 |
1974 | $277.96 | $285.99 | $248.95 | $240.82 |
1975 | $335.97 | $247.50 | $237.11 | $285.08 |
1976 | $221.42 | $158.66 | $157.46 | $175.57 |
1977 | $129.80 | $162.19 | $121.52 | $136.10 |
1978 | $95.91 | $92.41 | $67.75 | $95.61 |
1979 | $108.97 | $58.53 | $54.61 | $80.85 |
1980 | $65.57 | $60.49 | $62.71 | $62.52 |
1981 | $29.44 | $25.34 | $27.16 | $28.27 |
1982 | $50.60 | $39.39 | $30.41 | $36.58 |
1983 | $28.91 | $44.80 | $25.30 | $34.72 |
1984 | $24.70 | $23.11 | $34.47 | $22.93 |
1985 | $22.74 | $22.63 | $29.69 | $23.77 |
1986 | $15.64 | $20.09 | $17.95 | $15.98 |
1987 | $7.05 | $21.00 | $7.49 | $10.12 |
1988 | $10.34 | $9.17 | $6.97 | $8.05 |
1989 | $4.03 | $7.40 | $7.38 | $6.32 |
1990 | $6.66 | $8.34 | $11.25 | $7.70 |
1991 | $7.69 | $10.20 | $12.97 | $9.63 |
1992 | $11.48 | $6.45 | $10.83 | $9.73 |
1993 | $16.10 | $17.37 | $31.10 | $22.06 |
1994 | $20.12 | $26.01 | $23.19 | $23.03 |
1995 | $49.67 | $61.09 | $57.68 | $45.83 |
1996 | $17.30 | $23.00 | $21.29 | $20.67 |
1997 | $48.91 | $47.11 | $44.89 | $46.33 |
1998 | $35.95 | $29.00 | $59.32 | $43.09 |
1999 | $22.99 | $24.30 | $16.89 | $24.08 |
2000 | $17.99 | $22.38 | $14.29 | $19.46 |
2001 | $58.71 | $75.77 | $63.39 | $53.94 |
2002 | $30.59 | $35.31 | $31.67 | $35.23 |
2003 | $32.20 | $47.16 | $43.67 | $32.43 |
2004 | $32.98 | $26.49 | $24.87 | $26.10 |
2005 | $36.23 | $24.60 | $29.08 | $26.73 |
2006 | $15.60 | $23.20 | $22.01 | $20.89 |
2007 | $15.68 | $18.90 | $19.66 | $17.02 |
2008 | $26.70 | $29.75 | $26.09 | $25.68 |
2009 | $52.58 | $42.20 | $32.77 | $38.63 |
2010 | $29.09 | $24.42 | $35.12 | $38.63 |
2011 | $45.59 | $40.60 | $50.58 | $30.29 |
Interesting article..It makes sense looking back, why my dad would buy me cards like crazy in the 80's...I thought he was rich! Now I know he was just cheap..LOL
ReplyDeleteWow, the '82 set jumped up $20 in the past 2 months. Cool. Altho it still puzzles me why anybody would sell any set for less than the price of the most expensive card in that set.
ReplyDelete