the Hall of Fame Fun and Fact Sticker book.
The stickers are smaller than baseball cards, measuring 2 1/8" by 1 5/8". As you can see from the book cover, there were 100 of these. There are a couple other Cubs in the book (Cap Anson and Mordecai Brown) but I didn't bother with them.
I was able to get both stickers together in a lot for a whole dollar. I figured what the heck.
The book isn't listed in the Standard Catalog, so I've got the entire checklist below, in case you're looking for a player or team that you collect.
44 | Hank Aaron |
72 | Grover Alexander |
5 | Cap Anson |
18 | Luis Aparicio |
20 | Dave Bancroft |
6 | Ernie Banks |
94 | Ed Barrow |
55 | Roger Bresnahan |
7 | Dan Brouthers |
60 | Mordecai Brown |
33 | Jesse Burkett |
54 | Roy Campanella |
38 | Max Carey |
90 | Alexander Cartwright |
97 | Happy Chandler |
46 | Roberto Clemente |
37 | Ty Cobb |
56 | Mickey Cochrane |
23 | Jimmy Collins |
98 | Jocko Conlan |
9 | Roger Connor |
50 | Sam Crawford |
19 | Joe Cronin |
64 | Candy Cummings |
26 | Ray Dandridge |
31 | Ed Delahanty |
63 | Martin Dihigo |
39 | Joe DiMaggio |
11 | Bobby Doerr |
100 | Billy Evans |
57 | Buck Ewing |
61 | Red Faber |
62 | Bob Feller |
53 | Elmer Flick |
70 | Whitey Ford |
13 | Frankie Frisch |
80 | Pud Galvin |
1 | Lou Gehrig |
92 | Warren Giles |
76 | Lefty Gomez |
74 | Lefty Grove |
34 | Chick Hafey |
43 | Billy Hamilton |
52 | Harry Hooper |
71 | Waite Hoyt |
99 | Cal Hubbard |
75 | Carl Hubbell |
82 | Catfish Hunter |
32 | Monte Irvin |
16 | Hughie Jennings |
96 | Ban Johnson |
51 | Willie Keeler |
24 | George Kell |
35 | Joe Kelley |
8 | George Kelly |
48 | Chuck Klein |
79 | Sandy Koufax |
10 | Nap Lajoie |
95 | Kenesaw Landis |
68 | Bob Lemon |
58 | Ernie Lombardi |
85 | Connie Mack |
40 | Mickey Mantle |
36 | Heinie Manush |
17 | Rabbit Maranville |
66 | Rube Marquard |
25 | Eddie Mathews |
65 | Christy Mathewson |
87 | Joe McCarthy |
4 | Willie McCovey |
89 | John McGraw |
88 | Bill McKechnie |
3 | Johnny Mize |
30 | Stan Musial |
49 | Mel Ott |
67 | Herb Pennock |
78 | Eddie Plank |
91 | Branch Rickey |
69 | Eppa Rixey |
12 | Jackie Robinson |
86 | Wilbert Robinson |
83 | Red Ruffing |
47 | Babe Ruth |
22 | Joe Sewell |
84 | Warren Spahn |
41 | Tris Speaker |
27 | Willie Stargell |
2 | Bill Terry |
73 | Dazzy Vance |
21 | Arky Vaughan |
14 | Honus Wagner |
77 | Ed Walsh |
42 | Lloyd Waner |
45 | Paul Waner |
81 | Hoyt Wilhelm |
28 | Ted Williams |
29 | Billy Williams |
15 | George Wright |
93 | Tom Yawkey |
59 | Cy Young |
No comments:
Post a Comment