I don't know why it took me so long to narrow down my searches, but I finally did so this month and it cut the time to do the searches in half.
In the past I just searched completed listings with the phrase "Topps Baseball Complete Set 1969 (and then change the year). This month my search was "Topps Baseball Complete Set -team -your 1969." The new search eliminated all of the team sets and also all of the "Complete Your Set" listings. For a majority of the years, I had five complete set sales on the screen without have to scroll down at all. It was a huge time saver.
The prices overall were not much different than in April. The price to buy one of each set, $6,241.43, was a mere $21.46 less than last month. Some past months saw a $300 - $400 difference. To have only a $21.46 difference is nothing; in fact it was the smallest month to month change since I started tracking almost three years ago.
Here are the prices:
YEAR | May 3 | April 4 | Mar. 1 | 12 Mo. Avg. |
1969 | $1,300.00 | $1,652.33 | $1,049.20 | $1,156.86 |
1970 | $749.73 | $722.35 | $982.44 | $901.12 |
1971 | $621.37 | $780.98 | $634.75 | $849.96 |
1972 | $1,243.25 | $888.35 | $975.96 | $995.99 |
1973 | $474.00 | $317.74 | $395.10 | $399.45 |
1974 | $188.70 | $288.00 | $284.49 | $244.74 |
1975 | $292.30 | $285.59 | $329.39 | $269.11 |
1976 | $180.51 | $209.00 | $210.59 | $173.34 |
1977 | $153.61 | $155.98 | $100.01 | $136.06 |
1978 | $105.07 | $110.13 | $92.75 | $96.62 |
1979 | $85.42 | $107.28 | $94.80 | $83.17 |
1980 | $63.21 | $71.19 | $71.20 | $63.96 |
1981 | $41.14 | $30.31 | $51.84 | $30.41 |
1982 | $37.22 | $33.50 | $46.31 | $37.81 |
1983 | $39.59 | $33.10 | $30.89 | $33.83 |
1984 | $58.89 | $18.70 | $26.99 | $25.83 |
1985 | $27.52 | $27.39 | $38.60 | $25.98 |
1986 | $12.16 | $15.30 | $9.21 | $14.53 |
1987 | $6.40 | $8.19 | $8.50 | $9.93 |
1988 | $5.52 | $11.77 | $8.04 | $8.49 |
1989 | $7.66 | $6.50 | $7.68 | $6.47 |
1990 | $2.80 | $9.68 | $10.84 | $7.44 |
1991 | $10.05 | $14.40 | $12.00 | $10.03 |
1992 | $5.80 | $10.11 | $11.22 | $9.39 |
1993 | $20.08 | $22.09 | $25.89 | $22.11 |
1994 | $29.98 | $23.50 | $23.24 | $23.64 |
1995 | $56.56 | $36.46 | $50.96 | $47.12 |
1996 | $37.79 | $20.89 | $19.45 | $21.36 |
1997 | $59.39 | $34.12 | $46.04 | $44.17 |
1998 | $58.79 | $42.80 | $38.63 | $44.41 |
1999 | $28.47 | $17.56 | $23.89 | $23.60 |
2000 | $21.43 | $21.10 | $18.97 | $20.37 |
2001 | $61.76 | $69.00 | $54.04 | $54.52 |
2002 | $35.82 | $41.49 | $26.55 | $34.81 |
2003 | $31.25 | $41.90 | $33.90 | $33.09 |
2004 | $23.44 | $25.80 | $29.45 | $26.40 |
2005 | $36.06 | $27.66 | $31.99 | $28.96 |
2006 | $29.01 | $29.98 | $19.31 | $23.42 |
2007 | $32.07 | $24.56 | $31.21 | $20.85 |
2008 | $33.93 | $36.80 | $28.37 | $29.54 |
2009 | $58.62 | $46.79 | $41.20 | $41.61 |
2010 | $25.23 | $39.57 | $44.27 | $41.61 |
2011 | $30.24 | $33.79 | $36.00 | $30.81 |
Ya know, I love these lists/tables you do each month. It fascinates me how much the card market seems to be so outta whack. In some sets, a single card can outprice the entire set. That's insane. Then there's sets that fluctuate wildly in price from month to month, like the '72 set. It makes me realize that a big problem in the card market is that people have no clue what they're doing when they're buying or selling. It's fascinating to see this over the past year or two or however long I've been following your blog.
ReplyDeleteI'll bet prices were more stable in the pre-ebay days. Back then, the people doing most of the selling were dealers and serious collectors. But today, anyone with a computer and grandpa's collection can sell, and many of those folks, like you said, don't have a clue. Of course, those clueless sellers have saved me a bundle over the years, so I guess I shouldn't complain!
ReplyDeleteActually, I think the prices are more stable today - your list gives a true market valve for the sets that has never been seen before - Month to Month The 1969 and 1972 sets are the most expensive - late 1980s junk wax - and most recent years usual give a U curve -
ReplyDelete