The prices at this time of year are interesting. You have people unfamiliar with the hobby buying sets as Christmas presents, paying inflated prices. On the other hand, you have auction ending on the 24th and 25th getting ignored, meaning a savvy buyer can get some good deals.
Overall, it will cost you $6,335,07 for one of each, an increase of $500 over last month.
YEAR | Jan. 1 | Dec. 1 | Nov. 1 | 12 Mo. Avg. |
1969 | $990.50 | $1,500.00 | $1,500.00 | $1,109.38 |
1970 | $670.94 | $972.57 | $972.57 | $974.67 |
1971 | $1,500.00 | $791.71 | $791.71 | $870.58 |
1972 | $812.49 | $1,098.75 | $1,098.75 | $1,032.42 |
1973 | $418.80 | $476.71 | $476.71 | $398.88 |
1974 | $285.99 | $177.50 | $177.50 | $243.83 |
1975 | $247.50 | $263.52 | $263.52 | $278.07 |
1976 | $158.66 | $138.47 | $138.47 | $170.54 |
1977 | $162.19 | $112.50 | $112.50 | $135.07 |
1978 | $92.41 | $91.70 | $91.70 | $96.25 |
1979 | $58.53 | $68.91 | $68.91 | $79.65 |
1980 | $60.49 | $63.78 | $63.78 | $63.58 |
1981 | $25.34 | $24.90 | $24.90 | $28.26 |
1982 | $39.39 | $44.20 | $44.20 | $35.19 |
1983 | $44.80 | $32.21 | $32.21 | $34.80 |
1984 | $23.11 | $22.51 | $22.51 | $23.26 |
1985 | $22.63 | $22.89 | $22.89 | $24.39 |
1986 | $20.09 | $13.30 | $13.30 | $15.73 |
1987 | $21.00 | $8.39 | $8.39 | $10.14 |
1988 | $9.17 | $9.45 | $9.45 | $8.14 |
1989 | $7.40 | $9.09 | $9.09 | $6.99 |
1990 | $8.34 | $7.25 | $7.25 | $7.57 |
1991 | $10.20 | $8.79 | $8.79 | $9.37 |
1992 | $6.45 | $9.75 | $9.75 | $9.94 |
1993 | $17.37 | $31.69 | $31.69 | $21.58 |
1994 | $26.01 | $19.08 | $19.08 | $22.90 |
1995 | $61.09 | $41.34 | $41.34 | $45.08 |
1996 | $23.00 | $22.24 | $22.24 | $20.75 |
1997 | $47.11 | $48.41 | $48.41 | $47.43 |
1998 | $29.00 | $41.59 | $41.59 | $43.85 |
1999 | $24.30 | $22.00 | $22.00 | $24.07 |
2000 | $22.38 | $25.66 | $25.66 | $19.27 |
2001 | $75.77 | $63.10 | $63.10 | $53.03 |
2002 | $35.31 | $43.69 | $43.69 | $37.10 |
2003 | $47.16 | $39.50 | $39.50 | $32.88 |
2004 | $26.49 | $29.90 | $29.90 | $24.64 |
2005 | $24.60 | $26.98 | $26.98 | $25.26 |
2006 | $23.20 | $29.61 | $29.61 | $20.88 |
2007 | $18.90 | $24.05 | $24.05 | $17.14 |
2008 | $29.75 | $31.94 | $31.94 | $25.14 |
2009 | $42.20 | $39.89 | $39.89 | $37.11 |
2010 | $24.42 | $31.99 | $31.99 | $37.11 |
2011 | $40.60 | $38.46 | $38.46 | $29.92 |
I like these posts. Thanks.
ReplyDeleteHow about a look at '67 Topps? I'm pondering a set build. Thanks.