It meets my usual criteria....multiple years worth of cards (its been issued every year since 1993), large set (early on it had 300-400 per set, though now its down to 100), and licensed (it is a Topps brand). I'm not sure why I overlooked it, but I am now going after the Finest Cubs.
Using Teamset4u as a reference, I've come up with a Cub checklist of 144 cards. I picked up several team sets from Ebay and then did a binge purchase at Sportlots for the rest. My mailman will be happy when I've got all my packages because he's been a busy boy the past few days.
Once I get them all scanned and entered into my spreadsheet, I'll start showing them here.
For now, here is the checklist that I've come up with. There are a few cards in red--they are the ones that I haven't been able to pick up.....yet.
| 1993 | 3 | Mark Grace |
| 1993 | 79 | Sammy Sosa |
| 1993 | 105 | Ryne Sandberg |
| 1993 | 145 | Jose Guzman |
| 1993 | 182 | Randy Myers |
| 1993 | 188 | Mike Morgan |
| 1994 | 51 | Steve Buechele |
| 1994 | 77 | Kevin Roberson |
| 1994 | 86 | Rick Wilkins |
| 1994 | 93 | Jose Guzman |
| 1994 | 96 | Mike Morgan |
| 1994 | 162 | Derrick May |
| 1994 | 175 | Jose Bautista |
| 1994 | 210 | Ryne Sandberg |
| 1994 | 236 | Sammy Sosa |
| 1994 | 249 | Rey Sanchez |
| 1994 | 286 | Willie Banks |
| 1994 | 296 | Steve Trachsel |
| 1994 | 330 | Karl Rhodes |
| 1994 | 357 | Randy Myers |
| 1994 | 368 | Shawon Dunston |
| 1994 | 390 | Mark Grace |
| 1995 | 18 | Steve Trachsel |
| 1995 | 24 | Kevin Foster |
| 1995 | 38 | Rick Wilkins |
| 1995 | 65 | Mark Grace |
| 1995 | 66 | Rey Sanchez |
| 1995 | 140 | Shawon Dunston |
| 1995 | 162 | Randy Myers |
| 1995 | 197 | Sammy Sosa |
| 1995 | 242 | Jamie Navarro |
| 1995 | 256 | Brian McRae |
| 1995 | 314 | Frank Castillo |
| 1996 | 26 | Brian McRae |
| 1996 | 39 | Ryne Sandberg |
| 1996 | 171 | Sammy Sosa |
| 1996 | 189 | Mark Grace |
| 1996 | 212 | Terry Adams |
| 1996 | 234 | Ryne Sandberg |
| 1996 | 257 | Sammy Sosa |
| 1996 | 267 | Mark Grace |
| 1996 | 316 | Brooks Kieschnick |
| 1996 | 341 | Mark Grace |
| 1996 | 347 | Sammy Sosa |
| 1997 | 2 | Ryne Sandberg |
| 1997 | 20 | Sammy Sosa |
| 1997 | 26 | Brian McRae |
| 1997 | 132 | Steve Trachsel |
| 1997 | 141 | Mark Grace |
| 1997 | 168 | Sammy Sosa |
| 1997 | 188 | Brant Brown |
| 1997 | 218 | Brooks Kieschnick |
| 1997 | 262 | Mark Grace |
| 1997 | 274 | Mel Rojas |
| 1997 | 277 | Sammy Sosa |
| 1997 | 303 | Ryne Sandberg |
| 1997 | 307 | Kevin Orie |
| 1998 | 13 | Jeremi Gonzalez |
| 1998 | 33 | Kevin Orie |
| 1998 | 49 | Steve Trachsel |
| 1998 | 85 | Sammy Sosa |
| 1998 | 124 | Terry Adams |
| 1998 | 133 | Scott Servais |
| 1998 | 139 | Lance Johnson |
| 1998 | 160 | Mark Grace |
| 1998 | 238 | Mark Clark |
| 1998 | 264 | Kevin Tapani |
| 1998 | 272 | Kerry Wood |
| 1999 | 6 | Mark Grace |
| 1999 | 29 | Kevin Tapani |
| 1999 | 81 | Kerry Wood |
| 1999 | 93 | Rod Beck |
| 1999 | 109 | Sammy Sosa |
| 1999 | 124 | Kerry Wood |
| 1999 | 186 | Mickey Morandini |
| 1999 | 212 | Henry Rodriguez |
| 1999 | 250 | Sammy Sosa |
| 1999 | 261 | Sammy Sosa |
| 1999 | 264 | Mark Grace |
| 1999 | 285 | Corey Patterson |
| 2000 | 13 | Mark Grace |
| 2000 | 98 | Corey Patterson |
| 2000 | 115 | Ben Christensen |
| 2000 | 120 | Julio Zuleta |
| 2000 | 148 | Kerry Wood |
| 2000 | 200 | Sammy Sosa |
| 2000 | 247 | Scott Downs |
| 2000 | 286 | Sammy Sosa |
| 2001 | 65 | Sammy Sosa |
| 2001 | 112 | Luis Montanez |
| 2001 | 121 | Steve Smyth |
| 2002 | 11 | Moises Alou |
| 2002 | 58 | Kerry Wood |
| 2002 | 89 | Sammy Sosa |
| 2002 | 97 | Juan Cruz |
| 2002 | 101 | Nic Jackson |
| 2003 | 1 | Sammy Sosa |
| 2003 | 26 | Kerry Wood |
| 2003 | 34 | Hee Seop Choi |
| 2003 | 41 | Mark Prior |
| 2003 | 74 | Moises Alou |
| 2004 | 5 | Corey Patterson |
| 2004 | 70 | Kerry Wood |
| 2004 | 72 | Greg Maddux |
| 2005 | 11 | Aramis Ramirez |
| 2005 | 14 | Greg Maddux |
| 2005 | 56 | Carlos Zambrano |
| 2005 | 61 | Jeromy Burnitz |
| 2005 | 62 | Corey Patterson |
| 2005 | 84 | Kerry Wood |
| 2005 | 97 | Nomar Garciaparra |
| 2005 | 116 | Mark Prior |
| 2006 | 7 | Mark Prior |
| 2006 | 8 | Kerry Wood |
| 2006 | 20 | Derrek Lee |
| 2006 | 24 | Juan Pierre |
| 2006 | 54 | Greg Maddux |
| 2007 | 24 | Derrek Lee |
| 2007 | 28 | Mark Prior |
| 2007 | 48 | Carlos Zambrano |
| 2007 | 57 | Aramis Ramirez |
| 2007 | 120 | Alfonso Soriano |
| 2008 | 32 | Carlos Zambrano |
| 2008 | 55 | Derrek Lee |
| 2008 | 110 | Alfonso Soriano |
| 2008 | 114 | Aramis Ramirez |
| 2009 | 1 | Kosuke Fukudome |
| 2009 | 12 | Alfonso Soriano |
| 2009 | 38 | Carlos Zambrano |
| 2009 | 83 | Ryan Dempster |
| 2009 | 87 | Aramis Ramirez |
| 2009 | 98 | Derrek Lee |
| 2009 | 117 | Rich Harden |
| 2009 | 120 | Geovany Soto |
| 2010 | 8 | Derrek Lee |
| 2010 | 95 | Ted Lilly |
| 2010 | 98 | Kosuke Fukudome |
| 2011 | 33 | Starlin Castro |
| 2011 | 87 | Andrew Cashner |
| 2011 | 92 | Darwin Barney |
| 2012 | 82 | Starlin Castro |
| 2013 | 44 | Kyuji Fujikawa |
| 2013 | 72 | Anthony Rizzo |
| 2013 | 98 | Starlin Castro |

I think Topps Finest is one of my favorites. Shiny. Oh, so shiny!
ReplyDelete