The 2017 edition of Allen and Ginter comes out this week. After the flagship brand, Ginter has to be one of the top three releases each year. The set has the usual 300 regular cards and 50 more short prints.
The quirk of the brand is the inclusion of non-baseball "Champions." This year's set has 37 of them.
For you fellow team collectors, I've got the checklist broken down by teams. As usual, the Yankees and Red Sox lead. My sympathies to Brewers collectors, who got stiffed with just three players.
Angels | Cameron Maybin | 118 |
Albert Pujols | 2 | |
Garrett Richards | 16 | |
Mike Trout | 10 | |
Astros | Jose Altuve | 184 |
Jeff Bagwell | 350 | |
Alex Bregman | 205 | |
Carlos Correa | 48 | |
Yulieski Gurriel | 27 | |
Teoscar Hernandez | 99 | |
Dallas Keuchel | 333 | |
Brian McCann | 343 | |
Lance McCullers | 345 | |
Joe Musgrove | 117 | |
A.J. Reed | 145 | |
George Springer | 123 | |
Athletics | Jose Canseco | 171 |
Jharel Cotton | 57 | |
Khris Davis | 244 | |
Sean Doolittle | 153 | |
Sonny Gray | 162 | |
Ryon Healy | 108 | |
Rickey Henderson | 54 | |
Reggie Jackson | 122 | |
Sean Manaea | 106 | |
Renato Nunez | 130 | |
Matt Olson | 268 | |
Chad Pinder | 93 | |
Marcus Semien | 18 | |
Stephen Vogt | 338 | |
Blue Jays | Jose Bautista | 196 |
Josh Donaldson | 135 | |
Kendrys Morales | 96 | |
Aaron Sanchez | 116 | |
Marcus Stroman | 176 | |
Devon Travis | 37 | |
Troy Tulowitzki | 297 | |
Brewers | Hank Aaron | 231 |
Orlando Arcia | 201 | |
Ryan Braun | 140 | |
Braves | Bartolo Colon | 344 |
Freddie Freeman | 280 | |
Ender Inciarte | 291 | |
Chipper Jones | 220 | |
Matt Kemp | 195 | |
Greg Maddux | 78 | |
Brandon Phillips | 253 | |
John Smoltz | 23 | |
Warren Spahn | 347 | |
Dansby Swanson | 40 | |
Julio Teheran | 71 | |
Jonathan Villar | 260 | |
Cardinals | Matt Carpenter | 190 |
Aledmys Diaz | 86 | |
Dexter Fowler | 104 | |
Randal Grichuk | 121 | |
Seung | 337 | |
Carlos Martinez | 328 | |
Mark McGwire | 181 | |
Yadier Molina | 221 | |
Stephen Piscotty | 98 | |
Alex Reyes | 243 | |
Ozzie Smith | 129 | |
Adam Wainwright | 316 | |
Luke Weaver | 242 | |
Cubs | Albert Almora | 22 |
Jake Arrieta | 13 | |
Javier Baez | 198 | |
Ernie Banks | 161 | |
Kris Bryant | 1 | |
Willson Contreras | 192 | |
Andre Dawson | 55 | |
Kyle Hendricks | 182 | |
Jason Heyward | 270 | |
Jon Lester | 302 | |
Anthony Rizzo | 44 | |
Addison Russell | 133 | |
Ryne Sandberg | 226 | |
Kyle Schwarber | 124 | |
Ben Zobrist | 197 | |
Diamondbacks | Paul Goldschmidt | 125 |
Zack Greinke | 296 | |
Randy Johnson | 279 | |
Jake Lamb | 233 | |
A.J. Pollock | 194 | |
Robbie Ray | 168 | |
Fernando Rodney | 309 | |
Braden Shipley | 342 | |
Yasmany Tomas | 215 | |
Dodgers | Logan Forsythe | 348 |
Adrian Gonzalez | 5 | |
Kenley Jansen | 336 | |
Clayton Kershaw | 178 | |
Sandy Koufax | 150 | |
Kenta Maeda | 66 | |
Joc Pederson | 62 | |
Yasiel Puig | 114 | |
Jackie Robinson | 152 | |
Corey Seager | 132 | |
Justin Turner | 322 | |
Julio Urias | 289 | |
Expos | Tim Raines | 303 |
Giants | Brandon Belt | 53 |
Ty Blach | 305 | |
Brandon Crawford | 310 | |
Johnny Cueto | 219 | |
Willie McCovey | 315 | |
Mark Melancon | 330 | |
Matt Moore | 341 | |
Joe Panik | 275 | |
Hunter Pence | 254 | |
Buster Posey | 51 | |
Indians | Carlos Carrasco | 81 |
Edwin Encarnacion | 36 | |
Jason Kipnis | 236 | |
Corey Kluber | 180 | |
Francisco Lindor | 200 | |
Andrew Miller | 238 | |
Tyler Naquin | 3 | |
Danny Salazar | 325 | |
Carlos Santana | 31 | |
Omar Vizquel | 47 | |
Mariners | Robinson Cano | 264 |
Nelson Cruz | 298 | |
Edwin Diaz | 207 | |
Ken Griffey Jr. | 24 | |
Mitch Haniger | 209 | |
Felix Hernandez | 208 | |
Hisashi Iwakuma | 346 | |
Kyle Seager | 230 | |
Jean Segura | 273 | |
Drew Smyly | 323 | |
Dan Vogelbach | 314 | |
Marlins | Dee Gordon | 95 |
Ichiro | 83 | |
Marcell Ozuna | 306 | |
Martin Prado | 317 | |
J.T. Realmuto | 272 | |
Giancarlo Stanton | 19 | |
Christian Yelich | 282 | |
Mets | Jay Bruce | 101 |
Gary Carter | 324 | |
Gavin Cecchini | 90 | |
Yoenis Cespedes | 159 | |
Michael Conforto | 216 | |
Jacob deGrom | 290 | |
Curtis Granderson | 199 | |
Robert Gsellman | 14 | |
Matt Harvey | 251 | |
Seth Lugo | 319 | |
Steven Matz | 134 | |
Mike Piazza | 149 | |
Jose Reyes | 103 | |
Noah Syndergaard | 175 | |
David Wright | 49 | |
Nationals | Adam Eaton | 311 |
Bryce Harper | 50 | |
Daniel Murphy | 156 | |
Tanner Roark | 43 | |
Max Scherzer | 75 | |
Stephen Strasburg | 271 | |
Trea Turner | 255 | |
Jayson Werth | 112 | |
Matt Wieters | 26 | |
Ryan Zimmerman | 228 | |
Orioles | Zach Britton | 241 |
Chris Davis | 283 | |
Kevin Gausman | 8 | |
J.J. Hardy | 307 | |
Adam Jones | 113 | |
Manny Machado | 204 | |
Trey Mancini | 301 | |
Cal Ripken Jr. | 74 | |
Brooks Robinson | 217 | |
Mark Trumbo | 42 | |
Padres | Manny Margot | 166 |
Wil Myers | 185 | |
Hunter Renfroe | 285 | |
Ryan Schimpf | 9 | |
Yangervis Solarte | 332 | |
Dave Winfield | 85 | |
Phillies | Bobby Abreu | 82 |
Jorge Alfaro | 288 | |
Maikel Franco | 29 | |
Odubel Herrera | 173 | |
Tommy Joseph | 61 | |
Aaron Nola | 206 | |
Roman Quinn | 245 | |
Jake Thompson | 222 | |
Vince Velasquez | 120 | |
Pirates | Josh Bell | 186 |
Roberto Clemente | 286 | |
Gerrit Cole | 164 | |
Tyler Glasnow | 128 | |
Starling Marte | 73 | |
Andrew McCutchen | 28 | |
Gregory Polanco | 188 | |
Willie Stargell | 349 | |
Jameson Taillon | 239 | |
Honus Wagner | 102 | |
Rangers | Elvis Andrus | 287 |
Adrian Beltre | 126 | |
Yu Darvish | 39 | |
Cole Hamels | 109 | |
Jonathan Lucroy | 329 | |
Nomar Mazara | 91 | |
Rougned Odor | 229 | |
Jurickson Profar | 202 | |
Nolan Ryan | 60 | |
Rays | Chris Archer | 46 |
Jose De Leon | 17 | |
Corey Dickerson | 331 | |
Kevin Kiermaier | 265 | |
Evan Longoria | 292 | |
Wilson Ramos | 248 | |
Blake Snell | 213 | |
Red Sox | Andrew Benintendi | 237 |
Mookie Betts | 80 | |
Xander Bogaerts | 158 | |
Jackie Bradley Jr. | 170 | |
Roger Clemens | 235 | |
Johnny Damon | 35 | |
Craig Kimbrel | 38 | |
Pedro Martinez | 107 | |
David Ortiz | 154 | |
Henry Owens | 87 | |
Dustin Pedroia | 72 | |
Drew Pomeranz | 321 | |
Rick Porcello | 56 | |
David Price | 139 | |
Hanley Ramirez | 340 | |
Chris Sale | 41 | |
Ted Williams | 110 | |
Steven Wright | 327 | |
Carl Yastrzemski | 69 | |
Reds | Johnny Bench | 293 |
Adam Duvall | 138 | |
Brandon Finnegan | 11 | |
Amir Garrett | 183 | |
Billy Hamilton | 34 | |
Barry Larkin | 63 | |
Jose Peraza | 258 | |
Joey Votto | 155 | |
Jesse Winker | 148 | |
Rockies | Nolan Arenado | 137 |
Charlie Blackmon | 234 | |
David Dahl | 76 | |
Ian Desmond | 84 | |
Kyle Freeland | 65 | |
Andres Galarraga | 167 | |
Carlos Gonzalez | 203 | |
Jon Gray | 227 | |
Jeff Hoffman | 320 | |
DJ LeMahieu | 6 | |
German Marquez | 326 | |
Antonio Senzatela | 169 | |
Trevor Story | 278 | |
Raimel Tapia | 312 | |
Royals | George Brett | 252 |
Lorenzo Cain | 335 | |
Hunter Dozier | 92 | |
Danny Duffy | 174 | |
Alex Gordon | 111 | |
Eric Hosmer | 21 | |
Bo Jackson | 136 | |
Mike Moustakas | 261 | |
Salvador Perez | 147 | |
Jorge Soler | 30 | |
Matt Strahm | 313 | |
Tigers | Miguel Cabrera | 294 |
Ty Cobb | 100 | |
Michael Fulmer | 141 | |
JaCoby Jones | 262 | |
Ian Kinsler | 225 | |
J.D. Martinez | 68 | |
Victor Martinez | 247 | |
Justin Upton | 94 | |
Justin Verlander | 146 | |
Jordan Zimmermann | 308 | |
Twins | Byron Buxton | 33 |
Rod Carew | 79 | |
Brian Dozier | 77 | |
Max Kepler | 300 | |
Harmon Killebrew | 318 | |
Joe Mauer | 334 | |
Miguel Sano | 277 | |
White Sox | Jose Abreu | 232 |
Tim Anderson | 218 | |
Todd Frazier | 193 | |
Carson Fulmer | 157 | |
Lucas Giolito | 223 | |
Reynaldo Lopez | 339 | |
Yoan Moncada | 281 | |
Carlos Rodon | 115 | |
James Shields | 295 | |
Frank Thomas | 144 | |
Yankees | Tyler Austin | 88 |
Dellin Betances | 267 | |
Greg Bird | 266 | |
Aroldis Chapman | 97 | |
Jacoby Ellsbury | 151 | |
Whitey Ford | 304 | |
Brett Gardner | 105 | |
Lou Gehrig | 257 | |
Didi Gregorius | 210 | |
Derek Jeter | 7 | |
Aaron Judge | 172 | |
Roger Maris | 259 | |
Don Mattingly | 212 | |
Babe Ruth | 4 | |
Gary Sanchez | 15 | |
Luis Severino | 64 | |
Masahiro Tanaka | 240 | |
Champion | Tom Anderson | 142 |
Corey Bellemore | 12 | |
Wesley Bryan | 163 | |
Miguel Cotto | 284 | |
Vashti Cunningham | 70 | |
Alexa Datt | 25 | |
Krazy George | 269 | |
Jay Glazer | 191 | |
Laurie Hernandez | 274 | |
Brooke Hogan | 20 | |
Valarie Jenkins | 177 | |
Dan Jennings | 131 | |
Nick Jonas | 214 | |
Michal Kapral | 160 | |
Andy Katz | 256 | |
Kevin Kelley | 263 | |
Allie LaForce | 67 | |
Eric LeGrand | 187 | |
Paris Locks | 143 | |
Joe Manganiello | 189 | |
Garrett McNamara | 119 | |
Giant Panda | 276 | |
Efren Reyes | 58 | |
Peter Rosenberg | 32 | |
Ken Rosenthal | 89 | |
Ollie Schniederjans | 127 | |
William Shatner | 246 | |
Kirby Smart | 179 | |
Ben Smith | 211 | |
Stephen A. Smith | 299 | |
Jayson Stark | 165 | |
Sage Steele | 249 | |
Gary Stevens | 59 | |
Lyle Thompson | 250 | |
Trees in India | 52 | |
Harriet Tubman | 45 | |
U.S. National Park Service | 224 |
Wow, I only know seven of the 37 champions. Ouch.
ReplyDeleteThanks for breaking down the checklist. The Vogelmonster is in another product!
About the same for me. I don't get the appeal of those cards at all? Brooke Hogan? Non-hit making singer only known for her famous father? Yuck!
DeleteNo card for the WSOP champion this year? That was one of the few I sorta liked.
The content of these sets make no sense at all.
DeleteDid they just skip the Brewers all together?
ReplyDeleteMy screw up...I saw Aaron and put him on the Braves instead of the Brewers. They did get just three cards, though.
Delete19 Red Sox and 17 Yankees. Did ESPN make this set?
ReplyDeleteNight Owl, you would think! But also the Cubs and Rockies had about the same as the Yankees, Cubs make sense with the championship, but the Rockies? Also, a handful of those celeb cards are of ESPN employees, former or current (S.A.Smith, Stark, Steele, etc)
ReplyDelete