Topps 1969 - 2012 Complete Set Prices
Here is my monthly look at set prices for all the year in which I have a complete Topps set, 1969 - 2012.
- there were several high-end '69-'72 sets sold, reversing the trend of the past couple months.
- I've started to again see some crazy-high prices for sets sold via Buy-It-Now. I don't understand people paying double the price instead of buying through an auction. I usually see more of that in November and December, which I've chalked up to wife/mom/grandma Christmas present buyers.
- If you want to buy one of each, it will cost you $6,235.50, which is an increase of over $500 from October.
YEAR | Nov. 1 | Oct. 1 | Sept. 1 | 12 Mo. Avg. |
1969 | $1,056.38 | $913.80 | $974.60 | $1,169.91 |
1970 | $918.80 | $1,025.21 | $807.29 | $922.10 |
1971 | $836.87 | $670.78 | $822.33 | $812.59 |
1972 | $1,023.22 | $873.56 | $1,028.55 | $1,018.28 |
1973 | $278.91 | $419.80 | $392.22 | $386.13 |
1974 | $337.40 | $194.02 | $258.49 | $253.07 |
1975 | $328.01 | $272.06 | $318.30 | $312.54 |
1976 | $164.81 | $144.14 | $124.42 | $168.42 |
1977 | $174.38 | $143.45 | $113.50 | $139.04 |
1978 | $79.40 | $122.63 | $108.20 | $94.48 |
1979 | $68.60 | $82.41 | $72.20 | $81.66 |
1980 | $61.40 | $47.89 | $56.00 | $66.20 |
1981 | $29.67 | $32.72 | $27.29 | $31.95 |
1982 | $34.89 | $40.10 | $50.74 | $41.05 |
1983 | $44.56 | $36.71 | $30.80 | $34.32 |
1984 | $14.30 | $18.17 | $30.24 | $26.88 |
1985 | $34.52 | $28.53 | $33.35 | $30.00 |
1986 | $21.93 | $25.51 | $19.88 | $17.67 |
1987 | $5.74 | $13.91 | $11.44 | $9.94 |
1988 | $11.70 | $15.58 | $9.88 | $9.57 |
1989 | $9.10 | $6.64 | $11.29 | $7.82 |
1990 | $8.20 | $14.55 | $5.49 | $9.58 |
1991 | $10.60 | $18.13 | $9.83 | $11.12 |
1992 | $20.99 | $10.30 | $10.40 | $10.97 |
1993 | $32.88 | $16.43 | $27.19 | $25.22 |
1994 | $19.65 | $16.30 | $20.20 | $22.38 |
1995 | $34.12 | $26.29 | $38.69 | $42.56 |
1996 | $17.91 | $15.85 | $13.71 | $21.17 |
1997 | $42.01 | $37.34 | $45.29 | $45.31 |
1998 | $57.19 | $18.86 | $41.41 | $43.37 |
1999 | $25.99 | $27.01 | $21.59 | $24.36 |
2000 | $21.99 | $16.83 | $21.69 | $20.46 |
2001 | $55.30 | $46.89 | $70.39 | $58.63 |
2002 | $45.78 | $32.40 | $38.43 | $36.13 |
2003 | $35.02 | $33.59 | $26.28 | $38.06 |
2004 | $27.78 | $26.67 | $30.02 | $28.53 |
2005 | $24.14 | $15.26 | $34.40 | $29.42 |
2006 | $22.93 | $38.49 | $28.22 | $25.02 |
2007 | $23.26 | $21.72 | $18.62 | $21.49 |
2008 | $25.49 | $18.41 | $28.18 | $27.94 |
2009 | $46.82 | $46.23 | $52.61 | $46.93 |
2010 | $21.69 | $22.04 | $27.09 | $29.65 |
2011 | $32.09 | $24.45 | $29.89 | $35.19 |
2012 | $49.12 | $32.59 | $33.69 | $37.16 |
why is the 2009 set so high. That is interesting.
ReplyDeletegood trend view, I agree with the rise of December Christmas buying, but I don't like paying full value on cards. I can always wait for it to decrease. I just wrote an article about Beckett on my blog last night if you haven't seen it yet.
ReplyDeletejoeaveragecollector.blogspot.com